Αλλαγές
On 22 Φεβρουαρίου 2024 - 12:28:31 π.μ. UTC,
-
Uploaded a new file to resource Postcodes in Administrative division of postcodes in Austria
-
Removed the following fields from resource Postcodes in Administrative division of postcodes in Austria
-
ckan_url
task_created
resource_id
original_url
ignore_hash
set_url_type
-
Changed value of field
s3link
of resource Postcodes tos3://clevermaps-data-catalog/administrative_units/cm-dim-adm-units-aut/geometry/at_postcodes_wkt.csv
(previouslys3://clevermaps-data-catalog/administrative_units/can-dim-adm-units-aut/geometry/at_postcodes_wkt.csv
) in Administrative division of postcodes in Austria -
Uploaded a new file to resource Postcodes in Administrative division of postcodes in Austria
-
Removed the following fields from resource Postcodes in Administrative division of postcodes in Austria
-
ckan_url
task_created
resource_id
original_url
ignore_hash
set_url_type
-
Changed value of field
s3link
of resource Postcodes tos3://clevermaps-data-catalog/administrative_units/cm-dim-adm-units-aut/at_postcodes_dwh.csv
(previouslys3://clevermaps-data-catalog/administrative_units/can-dim-adm-units-aut/at_postcodes_dwh.csv
) in Administrative division of postcodes in Austria
| f | 1 | { | f | 1 | { |
| 2 | "author": "Franti\u0161ek Pavl\u00ed\u010dek", | 2 | "author": "Franti\u0161ek Pavl\u00ed\u010dek", | ||
| 3 | "author_email": "frantisek.pavlicek@clevermaps.io", | 3 | "author_email": "frantisek.pavlicek@clevermaps.io", | ||
| 4 | "availability": "Available", | 4 | "availability": "Available", | ||
| 5 | "category": "Administrative Units", | 5 | "category": "Administrative Units", | ||
| 6 | "coverage": "Austria", | 6 | "coverage": "Austria", | ||
| 7 | "creator_user_id": "e2185bb8-8a2a-457e-a273-2e757a7866d8", | 7 | "creator_user_id": "e2185bb8-8a2a-457e-a273-2e757a7866d8", | ||
| 8 | "crs": "4326 (WGS84)", | 8 | "crs": "4326 (WGS84)", | ||
| 9 | "data_source": "", | 9 | "data_source": "", | ||
| 10 | "dataset_dimension": "Dataset", | 10 | "dataset_dimension": "Dataset", | ||
| 11 | "date_validity": "2018-01-01", | 11 | "date_validity": "2018-01-01", | ||
| 12 | "dimension": "", | 12 | "dimension": "", | ||
| 13 | "for_sale": "For sale", | 13 | "for_sale": "For sale", | ||
| 14 | "geometry": "Polygon", | 14 | "geometry": "Polygon", | ||
| 15 | "groups": [], | 15 | "groups": [], | ||
| 16 | "id": "be8281a6-12fa-47fb-b6b8-56b055cf5ca4", | 16 | "id": "be8281a6-12fa-47fb-b6b8-56b055cf5ca4", | ||
| 17 | "isopen": false, | 17 | "isopen": false, | ||
| 18 | "license_id": null, | 18 | "license_id": null, | ||
| 19 | "license_title": null, | 19 | "license_title": null, | ||
| 20 | "lowest_granularity": "Lower than municipalities", | 20 | "lowest_granularity": "Lower than municipalities", | ||
| 21 | "maintainer": null, | 21 | "maintainer": null, | ||
| 22 | "maintainer_email": null, | 22 | "maintainer_email": null, | ||
| 23 | "metadata_created": "2023-03-01T13:30:18.107249", | 23 | "metadata_created": "2023-03-01T13:30:18.107249", | ||
| n | 24 | "metadata_modified": "2023-11-04T00:26:05.766559", | n | 24 | "metadata_modified": "2024-02-22T00:28:31.420104", |
| 25 | "name": "administrative-division-of-postcodes-in-austria", | 25 | "name": "administrative-division-of-postcodes-in-austria", | ||
| 26 | "notes": "This dataset contains the postcodes in Austria. The data | 26 | "notes": "This dataset contains the postcodes in Austria. The data | ||
| 27 | was collected from the official website of the Austrian open data | 27 | was collected from the official website of the Austrian open data | ||
| 28 | portal data.statistik.gv.at. There are approx. 2 185 postcodes in | 28 | portal data.statistik.gv.at. There are approx. 2 185 postcodes in | ||
| 29 | Austria and it is one of the lower granularities available. You can | 29 | Austria and it is one of the lower granularities available. You can | ||
| 30 | connect this administrative unit to any other unit that CleverMaps | 30 | connect this administrative unit to any other unit that CleverMaps | ||
| 31 | offers in Austria or use it on its own.", | 31 | offers in Austria or use it on its own.", | ||
| 32 | "num_resources": 2, | 32 | "num_resources": 2, | ||
| 33 | "num_tags": 4, | 33 | "num_tags": 4, | ||
| 34 | "organization": { | 34 | "organization": { | ||
| 35 | "approval_status": "approved", | 35 | "approval_status": "approved", | ||
| 36 | "created": "2023-01-29T16:55:23.140682", | 36 | "created": "2023-01-29T16:55:23.140682", | ||
| 37 | "description": "CleverMaps is a location based intelligence | 37 | "description": "CleverMaps is a location based intelligence | ||
| 38 | platform and owner of this Data Catalog", | 38 | platform and owner of this Data Catalog", | ||
| 39 | "id": "f3abd346-452b-45ea-8d4b-f3ad739af202", | 39 | "id": "f3abd346-452b-45ea-8d4b-f3ad739af202", | ||
| 40 | "image_url": | 40 | "image_url": | ||
| 41 | "https://www.clevermaps.io/files/09-logo-clevermaps-svg.svg", | 41 | "https://www.clevermaps.io/files/09-logo-clevermaps-svg.svg", | ||
| 42 | "is_organization": true, | 42 | "is_organization": true, | ||
| 43 | "name": "clevermaps", | 43 | "name": "clevermaps", | ||
| 44 | "state": "active", | 44 | "state": "active", | ||
| 45 | "title": "CleverMaps", | 45 | "title": "CleverMaps", | ||
| 46 | "type": "organization" | 46 | "type": "organization" | ||
| 47 | }, | 47 | }, | ||
| 48 | "owner_org": "f3abd346-452b-45ea-8d4b-f3ad739af202", | 48 | "owner_org": "f3abd346-452b-45ea-8d4b-f3ad739af202", | ||
| 49 | "price_notes": "For more information, please see: | 49 | "price_notes": "For more information, please see: | ||
| 50 | xhleeX2B7t-F3PBmt8GHvBY-XCz_ka41mVZ7A/edit#slide=id.g295a0521c80_0_0", | 50 | xhleeX2B7t-F3PBmt8GHvBY-XCz_ka41mVZ7A/edit#slide=id.g295a0521c80_0_0", | ||
| 51 | "private": false, | 51 | "private": false, | ||
| 52 | "relationships_as_object": [], | 52 | "relationships_as_object": [], | ||
| 53 | "relationships_as_subject": [], | 53 | "relationships_as_subject": [], | ||
| 54 | "resources": [ | 54 | "resources": [ | ||
| 55 | { | 55 | { | ||
| 56 | "cache_last_updated": null, | 56 | "cache_last_updated": null, | ||
| 57 | "cache_url": null, | 57 | "cache_url": null, | ||
| n | 58 | "ckan_url": "https://datacatalog.ps.cleveranalytics.com", | n | ||
| 59 | "created": "2021-10-01T08:23:36.175397", | 58 | "created": "2021-10-01T08:23:36.175397", | ||
| 60 | "datastore_active": true, | 59 | "datastore_active": true, | ||
| 61 | "datastore_contains_all_records_of_source_file": false, | 60 | "datastore_contains_all_records_of_source_file": false, | ||
| 62 | "description": "Data table", | 61 | "description": "Data table", | ||
| 63 | "format": "CSV", | 62 | "format": "CSV", | ||
| 64 | "hash": "0b545871162fb54d0541aaee0a5e2897", | 63 | "hash": "0b545871162fb54d0541aaee0a5e2897", | ||
| 65 | "id": "6b8f7b16-79ed-4a6a-9063-b5ac198196b9", | 64 | "id": "6b8f7b16-79ed-4a6a-9063-b5ac198196b9", | ||
| n | 66 | "ignore_hash": true, | n | ||
| 67 | "last_modified": null, | 65 | "last_modified": null, | ||
| 68 | "map": | 66 | "map": | ||
| 69 | map/postcodes_view?token=he2w0Y3gnLF1hFKufYiw1xqUv7ZKNvidPFaMOwyr2e0", | 67 | map/postcodes_view?token=he2w0Y3gnLF1hFKufYiw1xqUv7ZKNvidPFaMOwyr2e0", | ||
| n | 70 | "metadata_modified": "2023-11-04T00:26:05.770196", | n | 68 | "metadata_modified": "2024-02-22T00:28:31.424737", |
| 71 | "mimetype": "text/csv", | 69 | "mimetype": "text/csv", | ||
| 72 | "mimetype_inner": null, | 70 | "mimetype_inner": null, | ||
| 73 | "name": "Postcodes", | 71 | "name": "Postcodes", | ||
| n | 74 | "original_url": | n | ||
| 75 | t/s3/administrative_units/can-dim-adm-units-aut/at_postcodes_dwh.csv", | ||||
| 76 | "package_id": "be8281a6-12fa-47fb-b6b8-56b055cf5ca4", | 72 | "package_id": "be8281a6-12fa-47fb-b6b8-56b055cf5ca4", | ||
| 77 | "position": 0, | 73 | "position": 0, | ||
| n | 78 | "resource_id": "6b8f7b16-79ed-4a6a-9063-b5ac198196b9", | n | ||
| 79 | "resource_type": null, | 74 | "resource_type": null, | ||
| 80 | "s3link": | 75 | "s3link": | ||
| n | 81 | alog/administrative_units/can-dim-adm-units-aut/at_postcodes_dwh.csv", | n | 76 | talog/administrative_units/cm-dim-adm-units-aut/at_postcodes_dwh.csv", |
| 82 | "set_url_type": false, | ||||
| 83 | "size": null, | 77 | "size": null, | ||
| 84 | "state": "active", | 78 | "state": "active", | ||
| n | 85 | "task_created": "2023-03-16 10:55:36.982604", | n | ||
| 86 | "url": | 79 | "url": | ||
| n | 87 | t/s3/administrative_units/can-dim-adm-units-aut/at_postcodes_dwh.csv", | n | 80 | st/s3/administrative_units/cm-dim-adm-units-aut/at_postcodes_dwh.csv", |
| 88 | "url_type": null | 81 | "url_type": null | ||
| 89 | }, | 82 | }, | ||
| 90 | { | 83 | { | ||
| 91 | "cache_last_updated": null, | 84 | "cache_last_updated": null, | ||
| 92 | "cache_url": null, | 85 | "cache_url": null, | ||
| n | 93 | "ckan_url": "https://datacatalog.ps.cleveranalytics.com", | n | ||
| 94 | "created": "2021-10-01T08:22:42.810110", | 86 | "created": "2021-10-01T08:22:42.810110", | ||
| 95 | "datastore_active": true, | 87 | "datastore_active": true, | ||
| 96 | "datastore_contains_all_records_of_source_file": false, | 88 | "datastore_contains_all_records_of_source_file": false, | ||
| 97 | "description": "Geometry table", | 89 | "description": "Geometry table", | ||
| 98 | "format": "CSV", | 90 | "format": "CSV", | ||
| 99 | "hash": "90ec3ae3889fb0c64a20f5d97d11d107", | 91 | "hash": "90ec3ae3889fb0c64a20f5d97d11d107", | ||
| 100 | "id": "ec8f890d-c13c-4773-adac-62511782d065", | 92 | "id": "ec8f890d-c13c-4773-adac-62511782d065", | ||
| n | 101 | "ignore_hash": true, | n | ||
| 102 | "last_modified": null, | 93 | "last_modified": null, | ||
| 103 | "map": | 94 | "map": | ||
| 104 | map/postcodes_view?token=he2w0Y3gnLF1hFKufYiw1xqUv7ZKNvidPFaMOwyr2e0", | 95 | map/postcodes_view?token=he2w0Y3gnLF1hFKufYiw1xqUv7ZKNvidPFaMOwyr2e0", | ||
| n | 105 | "metadata_modified": "2023-11-04T00:26:05.770352", | n | 96 | "metadata_modified": "2024-02-22T00:28:31.424902", |
| 106 | "mimetype": "text/csv", | 97 | "mimetype": "text/csv", | ||
| 107 | "mimetype_inner": null, | 98 | "mimetype_inner": null, | ||
| 108 | "name": "Postcodes", | 99 | "name": "Postcodes", | ||
| n | 109 | "original_url": | n | ||
| 110 | nistrative_units/can-dim-adm-units-aut/geometry/at_postcodes_wkt.csv", | ||||
| 111 | "package_id": "be8281a6-12fa-47fb-b6b8-56b055cf5ca4", | 100 | "package_id": "be8281a6-12fa-47fb-b6b8-56b055cf5ca4", | ||
| 112 | "position": 1, | 101 | "position": 1, | ||
| n | 113 | "resource_id": "ec8f890d-c13c-4773-adac-62511782d065", | n | ||
| 114 | "resource_type": null, | 102 | "resource_type": null, | ||
| 115 | "s3link": | 103 | "s3link": | ||
| n | 116 | nistrative_units/can-dim-adm-units-aut/geometry/at_postcodes_wkt.csv", | n | 104 | inistrative_units/cm-dim-adm-units-aut/geometry/at_postcodes_wkt.csv", |
| 117 | "set_url_type": false, | ||||
| 118 | "size": null, | 105 | "size": null, | ||
| 119 | "state": "active", | 106 | "state": "active", | ||
| n | 120 | "task_created": "2023-03-16 10:55:37.255750", | n | ||
| 121 | "url": | 107 | "url": | ||
| t | 122 | nistrative_units/can-dim-adm-units-aut/geometry/at_postcodes_wkt.csv", | t | 108 | inistrative_units/cm-dim-adm-units-aut/geometry/at_postcodes_wkt.csv", |
| 123 | "url_type": null | 109 | "url_type": null | ||
| 124 | } | 110 | } | ||
| 125 | ], | 111 | ], | ||
| 126 | "state": "active", | 112 | "state": "active", | ||
| 127 | "tags": [ | 113 | "tags": [ | ||
| 128 | { | 114 | { | ||
| 129 | "display_name": "Austria", | 115 | "display_name": "Austria", | ||
| 130 | "id": "69e3a850-d622-4a32-8470-ffe9934323fa", | 116 | "id": "69e3a850-d622-4a32-8470-ffe9934323fa", | ||
| 131 | "name": "Austria", | 117 | "name": "Austria", | ||
| 132 | "state": "active", | 118 | "state": "active", | ||
| 133 | "vocabulary_id": null | 119 | "vocabulary_id": null | ||
| 134 | }, | 120 | }, | ||
| 135 | { | 121 | { | ||
| 136 | "display_name": "polygon", | 122 | "display_name": "polygon", | ||
| 137 | "id": "c00805c4-d070-43ae-a1ef-93aea76343dc", | 123 | "id": "c00805c4-d070-43ae-a1ef-93aea76343dc", | ||
| 138 | "name": "polygon", | 124 | "name": "polygon", | ||
| 139 | "state": "active", | 125 | "state": "active", | ||
| 140 | "vocabulary_id": null | 126 | "vocabulary_id": null | ||
| 141 | }, | 127 | }, | ||
| 142 | { | 128 | { | ||
| 143 | "display_name": "postcodes", | 129 | "display_name": "postcodes", | ||
| 144 | "id": "739bd87e-e03d-4204-9410-07fce73c5f22", | 130 | "id": "739bd87e-e03d-4204-9410-07fce73c5f22", | ||
| 145 | "name": "postcodes", | 131 | "name": "postcodes", | ||
| 146 | "state": "active", | 132 | "state": "active", | ||
| 147 | "vocabulary_id": null | 133 | "vocabulary_id": null | ||
| 148 | }, | 134 | }, | ||
| 149 | { | 135 | { | ||
| 150 | "display_name": "zipcodes", | 136 | "display_name": "zipcodes", | ||
| 151 | "id": "6505684d-f060-4258-ae15-99ab9e03f48d", | 137 | "id": "6505684d-f060-4258-ae15-99ab9e03f48d", | ||
| 152 | "name": "zipcodes", | 138 | "name": "zipcodes", | ||
| 153 | "state": "active", | 139 | "state": "active", | ||
| 154 | "vocabulary_id": null | 140 | "vocabulary_id": null | ||
| 155 | } | 141 | } | ||
| 156 | ], | 142 | ], | ||
| 157 | "title": "Administrative division of postcodes in Austria", | 143 | "title": "Administrative division of postcodes in Austria", | ||
| 158 | "type": "dataset", | 144 | "type": "dataset", | ||
| 159 | "url": null, | 145 | "url": null, | ||
| 160 | "use_cases": | 146 | "use_cases": | ||
| 161 | -potential-and-share-657,https://www.clevermaps.io/market-saturation", | 147 | -potential-and-share-657,https://www.clevermaps.io/market-saturation", | ||
| 162 | "use_cases_description": "Finding out the real catchment areas of | 148 | "use_cases_description": "Finding out the real catchment areas of | ||
| 163 | your branches and comparing them with driving or walking catchment | 149 | your branches and comparing them with driving or walking catchment | ||
| 164 | areas can help you optimizing the locations of your branches.,Location | 150 | areas can help you optimizing the locations of your branches.,Location | ||
| 165 | data visualized in our platform will help you to analyze the market | 151 | data visualized in our platform will help you to analyze the market | ||
| 166 | penetration and you will be able to locate places with previously | 152 | penetration and you will be able to locate places with previously | ||
| 167 | undiscovered potential.,Find the locations with high and low market | 153 | undiscovered potential.,Find the locations with high and low market | ||
| 168 | penetration. Place your new branch smart with the help of data about | 154 | penetration. Place your new branch smart with the help of data about | ||
| 169 | population, other points of interest or human mobility.,Analyze your | 155 | population, other points of interest or human mobility.,Analyze your | ||
| 170 | current market share on a spatial level to focus your expansion | 156 | current market share on a spatial level to focus your expansion | ||
| 171 | efforts on the areas with a potential customer base and a beneficial | 157 | efforts on the areas with a potential customer base and a beneficial | ||
| 172 | number of competitors.,Detect\u00a0areas with the most competitive | 158 | number of competitors.,Detect\u00a0areas with the most competitive | ||
| 173 | pressure and identify the line between too many competitors and a | 159 | pressure and identify the line between too many competitors and a | ||
| 174 | beneficial number of competitors to avoid useless costs.", | 160 | beneficial number of competitors to avoid useless costs.", | ||
| 175 | "version": null, | 161 | "version": null, | ||
| 176 | "visualization": "Polygon" | 162 | "visualization": "Polygon" | ||
| 177 | } | 163 | } |
