Skip to content
CKAN
  • Datasets
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. Home
  2. Organizations
  3. CleverMaps
  4. Public transport stops...
  5. Stops and connections (2020)
  • Map
id name type type_en number_of_connections_per_day lat lng coords_id kod_zsj_d grid_uber_res_9_id
1 Abertamy,,Barbora bus bus 18 50.3740500 12.8636060 50.374050_12.863606 3019310 891e34c58bbffff
2 Abertamy,,nám. bus bus 33 50.3683180 12.8173530 50.368318_12.817353 190 891e34c5ecfffff
3 Abertamy,,pila bus bus 29 50.3654340 12.8036170 50.365434_12.803617 1193260 891e34c5333ffff
4 Abertamy,Plešivec,rozc.3 bus bus 18 50.3686510 12.8352710 50.368651_12.835271 190 891e34c5e33ffff
5 Adamov bus bus 17 49.8581150 15.4081840 49.858115_15.408184 1714760 891e3199a67ffff
6 Adamov vlak train 98 49.2954560 16.6632440 49.295456_16.663244 3129750 891e045923bffff
7 Adamov,,Dělnická bus bus 12 49.0007570 14.5402070 49.000757_14.540207 350 891e339b36bffff
8 Adamov,,Horka bus bus 59 49.3008540 16.6580490 49.300854_16.658049 430 891e0459217ffff
9 Adamov,,Horka točna bus bus 59 49.3028300 16.6550490 49.302830_16.655049 430 891e0459213ffff
10 Adamov,,III bus bus 61 49.2912370 16.6639680 49.291237_16.663968 3129910 891e0459267ffff
The map visualization is not available. You are seeing a sample from a selected European country.

Data Dictionary

Column Type Label Description
id text
name text
type text
type_en text
number_of_connections_per_day text
lat text
lng text
coords_id text
kod_zsj_d text
grid_uber_res_9_id text

Data Preview

id name type type_en number_of_connections_per_day lat lng coords_id kod_zsj_d grid_uber_res_9_id
1 Abertamy,,Barbora bus bus 18 50.3740500 12.8636060 50.374050_12.863606 3019310 891e34c58bbffff
2 Abertamy,,nám. bus bus 33 50.3683180 12.8173530 50.368318_12.817353 190 891e34c5ecfffff
3 Abertamy,,pila bus bus 29 50.3654340 12.8036170 50.365434_12.803617 1193260 891e34c5333ffff
4 Abertamy,Plešivec,rozc.3 bus bus 18 50.3686510 12.8352710 50.368651_12.835271 190 891e34c5e33ffff
5 Adamov bus bus 17 49.8581150 15.4081840 49.858115_15.408184 1714760 891e3199a67ffff
6 Adamov vlak train 98 49.2954560 16.6632440 49.295456_16.663244 3129750 891e045923bffff
7 Adamov,,Dělnická bus bus 12 49.0007570 14.5402070 49.000757_14.540207 350 891e339b36bffff
8 Adamov,,Horka bus bus 59 49.3008540 16.6580490 49.300854_16.658049 430 891e0459217ffff
9 Adamov,,Horka točna bus bus 59 49.3028300 16.6550490 49.302830_16.655049 430 891e0459213ffff
10 Adamov,,III bus bus 61 49.2912370 16.6639680 49.291237_16.663968 3129910 891e0459267ffff
  • About CKAN
  • CKAN API
  • CKAN Association
  • Open Data

Powered by CKAN