id | cod_commune | name_commune | gender | status | value |
---|---|---|---|---|---|
1 | 100001 | Cantagallo | females | Employed | 582 |
2 | 100001 | Cantagallo | females | Housewife | 224.96650719696928 |
3 | 100001 | Cantagallo | females | Other | 70.04420909786708 |
4 | 100001 | Cantagallo | females | Pensioner/Capital income recipient | 319.9378008832588649 |
5 | 100001 | Cantagallo | females | Student | 85.76946870980155016 |
6 | 100001 | Cantagallo | females | Unemployed | 44.282014112103101 |
7 | 100001 | Cantagallo | males | Employed | 792 |
8 | 100001 | Cantagallo | males | Housewife | 19.224332675818213 |
9 | 100001 | Cantagallo | males | Other | 83.8091846063885 |
10 | 100001 | Cantagallo | males | Pensioner/Capital income recipient | 381.792263341324791 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | text | ||
cod_commune | text | ||
name_commune | text | ||
gender | text | ||
status | text | ||
value | text |
Data Preview
id | cod_commune | name_commune | gender | status | value |
---|---|---|---|---|---|
1 | 100001 | Cantagallo | females | Employed | 582 |
2 | 100001 | Cantagallo | females | Housewife | 224.96650719696928 |
3 | 100001 | Cantagallo | females | Other | 70.04420909786708 |
4 | 100001 | Cantagallo | females | Pensioner/Capital income recipient | 319.9378008832588649 |
5 | 100001 | Cantagallo | females | Student | 85.76946870980155016 |
6 | 100001 | Cantagallo | females | Unemployed | 44.282014112103101 |
7 | 100001 | Cantagallo | males | Employed | 792 |
8 | 100001 | Cantagallo | males | Housewife | 19.224332675818213 |
9 | 100001 | Cantagallo | males | Other | 83.8091846063885 |
10 | 100001 | Cantagallo | males | Pensioner/Capital income recipient | 381.792263341324791 |