id | cod_commune | name_commune | gender | status | value |
---|---|---|---|---|---|
1 | 100001 | Cantagallo | females | Employed | 584 |
2 | 100001 | Cantagallo | females | Housewife | 215 |
3 | 100001 | Cantagallo | females | Other | 72 |
4 | 100001 | Cantagallo | females | Pensioner/Capital income recipient | 335 |
5 | 100001 | Cantagallo | females | Student | 80 |
6 | 100001 | Cantagallo | females | Unemployed | 61 |
7 | 100001 | Cantagallo | males | Employed | 813 |
8 | 100001 | Cantagallo | males | Housewife | 10 |
9 | 100001 | Cantagallo | males | Other | 70 |
10 | 100001 | Cantagallo | males | Pensioner/Capital income recipient | 344 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | text | ||
cod_commune | text | ||
name_commune | text | ||
gender | text | ||
status | text | ||
value | text |
Data Preview
id | cod_commune | name_commune | gender | status | value |
---|---|---|---|---|---|
1 | 100001 | Cantagallo | females | Employed | 584 |
2 | 100001 | Cantagallo | females | Housewife | 215 |
3 | 100001 | Cantagallo | females | Other | 72 |
4 | 100001 | Cantagallo | females | Pensioner/Capital income recipient | 335 |
5 | 100001 | Cantagallo | females | Student | 80 |
6 | 100001 | Cantagallo | females | Unemployed | 61 |
7 | 100001 | Cantagallo | males | Employed | 813 |
8 | 100001 | Cantagallo | males | Housewife | 10 |
9 | 100001 | Cantagallo | males | Other | 70 |
10 | 100001 | Cantagallo | males | Pensioner/Capital income recipient | 344 |