Changes
On December 22, 2023 at 12:24:12 AM UTC,
-
Moved Administrative division of NUTS2 in Romania from organization CleverMaps to organization Eurostat
-
Added the following fields to Administrative division of NUTS2 in Romania
- harvest_source_id with value 53b13a1a-3a08-4241-9389-423572624967
- harvest_source_title with value Clever Maps Internal
- harvest_object_id with value 95c56d6b-26d8-4279-aa8c-b6e2e1d56747
| f | 1 | { | f | 1 | { |
| 2 | "author": "Kate\u0159ina Tom\u00e1\u0161kov\u00e1", | 2 | "author": "Kate\u0159ina Tom\u00e1\u0161kov\u00e1", | ||
| 3 | "author_email": "katerina.tomaskova@clevermaps.io", | 3 | "author_email": "katerina.tomaskova@clevermaps.io", | ||
| 4 | "availability": "Available", | 4 | "availability": "Available", | ||
| 5 | "category": "Administrative Units", | 5 | "category": "Administrative Units", | ||
| 6 | "coverage": "Romania", | 6 | "coverage": "Romania", | ||
| 7 | "creator_user_id": "e2185bb8-8a2a-457e-a273-2e757a7866d8", | 7 | "creator_user_id": "e2185bb8-8a2a-457e-a273-2e757a7866d8", | ||
| 8 | "crs": "4326 (WGS84)", | 8 | "crs": "4326 (WGS84)", | ||
| 9 | "data_source": | 9 | "data_source": | ||
| 10 | o/geodata/reference-data/administrative-units-statistical-units/nuts", | 10 | o/geodata/reference-data/administrative-units-statistical-units/nuts", | ||
| 11 | "dataset_dimension": "Dataset", | 11 | "dataset_dimension": "Dataset", | ||
| 12 | "date_validity": "2018-01-01", | 12 | "date_validity": "2018-01-01", | ||
| 13 | "dimension": | 13 | "dimension": | ||
| 14 | "https://secure.clevermaps.io/#/projectList/project/nt1kcnm13ecp17bj", | 14 | "https://secure.clevermaps.io/#/projectList/project/nt1kcnm13ecp17bj", | ||
| n | n | 15 | "extras": [ | ||
| 16 | { | ||||
| 17 | "key": "harvest_object_id", | ||||
| 18 | "value": "95c56d6b-26d8-4279-aa8c-b6e2e1d56747" | ||||
| 19 | }, | ||||
| 20 | { | ||||
| 21 | "key": "harvest_source_id", | ||||
| 22 | "value": "53b13a1a-3a08-4241-9389-423572624967" | ||||
| 23 | }, | ||||
| 24 | { | ||||
| 25 | "key": "harvest_source_title", | ||||
| 26 | "value": "Clever Maps Internal" | ||||
| 27 | } | ||||
| 28 | ], | ||||
| 15 | "for_sale": "Not for sale", | 29 | "for_sale": "Not for sale", | ||
| 16 | "geometry": "Polygon", | 30 | "geometry": "Polygon", | ||
| 17 | "groups": [], | 31 | "groups": [], | ||
| 18 | "id": "94ad3d61-88aa-49c2-8a11-1a44850f5bbc", | 32 | "id": "94ad3d61-88aa-49c2-8a11-1a44850f5bbc", | ||
| 19 | "isopen": false, | 33 | "isopen": false, | ||
| 20 | "license_id": null, | 34 | "license_id": null, | ||
| 21 | "license_title": null, | 35 | "license_title": null, | ||
| 22 | "lowest_granularity": "Region", | 36 | "lowest_granularity": "Region", | ||
| 23 | "maintainer": null, | 37 | "maintainer": null, | ||
| 24 | "maintainer_email": null, | 38 | "maintainer_email": null, | ||
| 25 | "metadata_created": "2023-03-01T13:28:52.416627", | 39 | "metadata_created": "2023-03-01T13:28:52.416627", | ||
| n | 26 | "metadata_modified": "2023-11-04T00:23:57.541904", | n | 40 | "metadata_modified": "2023-12-22T00:24:11.975073", |
| 27 | "name": "administrative-division-of-nuts2-in-romania", | 41 | "name": "administrative-division-of-nuts2-in-romania", | ||
| 28 | "notes": "This dataset contains the NUTS2 units in Romania. The data | 42 | "notes": "This dataset contains the NUTS2 units in Romania. The data | ||
| 29 | was collected from the platform for Eurostat. There are 8 NUTS2 units | 43 | was collected from the platform for Eurostat. There are 8 NUTS2 units | ||
| 30 | in Romania and it is the lowest granularity available from Eurostat. | 44 | in Romania and it is the lowest granularity available from Eurostat. | ||
| 31 | You can connect this administrative unit to any other Eurostat unit | 45 | You can connect this administrative unit to any other Eurostat unit | ||
| 32 | that CleverMaps offers in Romania or use it on its own.", | 46 | that CleverMaps offers in Romania or use it on its own.", | ||
| 33 | "num_resources": 1, | 47 | "num_resources": 1, | ||
| 34 | "num_tags": 6, | 48 | "num_tags": 6, | ||
| 35 | "organization": { | 49 | "organization": { | ||
| 36 | "approval_status": "approved", | 50 | "approval_status": "approved", | ||
| n | 37 | "created": "2023-01-29T16:55:23.140682", | n | 51 | "created": "2023-01-29T16:55:52.768571", |
| 38 | "description": "CleverMaps is a location based intelligence | 52 | "description": "Eurostat is the statistical office of the European | ||
| 39 | platform and owner of this Data Catalog", | 53 | Union. Its mission is to provide high quality statistics and data on | ||
| 40 | "id": "f3abd346-452b-45ea-8d4b-f3ad739af202", | 54 | Europe.", | ||
| 55 | "id": "731b5f9a-90c0-4952-90ac-de1c97bd35a9", | ||||
| 41 | "image_url": | 56 | "image_url": | ||
| n | 42 | "https://www.clevermaps.io/files/09-logo-clevermaps-svg.svg", | n | 57 | "https://ec.europa.eu/eurostat/o/estat-theme/images/logo/4x3.png", |
| 43 | "is_organization": true, | 58 | "is_organization": true, | ||
| n | 44 | "name": "clevermaps", | n | 59 | "name": "eurostat", |
| 45 | "state": "active", | 60 | "state": "active", | ||
| n | 46 | "title": "CleverMaps", | n | 61 | "title": "Eurostat", |
| 47 | "type": "organization" | 62 | "type": "organization" | ||
| 48 | }, | 63 | }, | ||
| n | 49 | "owner_org": "f3abd346-452b-45ea-8d4b-f3ad739af202", | n | 64 | "owner_org": "731b5f9a-90c0-4952-90ac-de1c97bd35a9", |
| 50 | "price_notes": "Data cannot be sold to third parties. Free, when | 65 | "price_notes": "Data cannot be sold to third parties. Free, when | ||
| 51 | used within CM Studio. For more information, please see: | 66 | used within CM Studio. For more information, please see: | ||
| 52 | xhleeX2B7t-F3PBmt8GHvBY-XCz_ka41mVZ7A/edit#slide=id.g295a0521c80_0_0", | 67 | xhleeX2B7t-F3PBmt8GHvBY-XCz_ka41mVZ7A/edit#slide=id.g295a0521c80_0_0", | ||
| 53 | "private": false, | 68 | "private": false, | ||
| 54 | "relationships_as_object": [], | 69 | "relationships_as_object": [], | ||
| 55 | "relationships_as_subject": [], | 70 | "relationships_as_subject": [], | ||
| 56 | "resources": [ | 71 | "resources": [ | ||
| 57 | { | 72 | { | ||
| 58 | "cache_last_updated": null, | 73 | "cache_last_updated": null, | ||
| 59 | "cache_url": null, | 74 | "cache_url": null, | ||
| 60 | "ckan_url": "https://datacatalog.ps.cleveranalytics.com", | 75 | "ckan_url": "https://datacatalog.ps.cleveranalytics.com", | ||
| 61 | "created": "2021-06-23T09:54:25.167106", | 76 | "created": "2021-06-23T09:54:25.167106", | ||
| 62 | "datastore_active": true, | 77 | "datastore_active": true, | ||
| 63 | "datastore_contains_all_records_of_source_file": true, | 78 | "datastore_contains_all_records_of_source_file": true, | ||
| 64 | "description": "Data table", | 79 | "description": "Data table", | ||
| 65 | "format": "CSV", | 80 | "format": "CSV", | ||
| 66 | "hash": "0a9a57402bde962e6bcac4e826336637", | 81 | "hash": "0a9a57402bde962e6bcac4e826336637", | ||
| 67 | "id": "517cd407-d192-4ec9-b98a-8b1f885ec189", | 82 | "id": "517cd407-d192-4ec9-b98a-8b1f885ec189", | ||
| 68 | "ignore_hash": true, | 83 | "ignore_hash": true, | ||
| 69 | "last_modified": null, | 84 | "last_modified": null, | ||
| 70 | "map": | 85 | "map": | ||
| 71 | u0u/map/nuts2_view?token=he2w0Y3gnLF1hFKufYiw1xqUv7ZKNvidPFaMOwyr2e0", | 86 | u0u/map/nuts2_view?token=he2w0Y3gnLF1hFKufYiw1xqUv7ZKNvidPFaMOwyr2e0", | ||
| t | 72 | "metadata_modified": "2023-11-04T00:23:57.545686", | t | 87 | "metadata_modified": "2023-12-22T00:24:11.978857", |
| 73 | "mimetype": null, | 88 | "mimetype": null, | ||
| 74 | "mimetype_inner": null, | 89 | "mimetype_inner": null, | ||
| 75 | "name": "NUTS2 units", | 90 | "name": "NUTS2 units", | ||
| 76 | "original_url": | 91 | "original_url": | ||
| 77 | t/s3/administrative_units/can-dim-adm-units-ro/nuts2_romania_dwh.csv", | 92 | t/s3/administrative_units/can-dim-adm-units-ro/nuts2_romania_dwh.csv", | ||
| 78 | "package_id": "94ad3d61-88aa-49c2-8a11-1a44850f5bbc", | 93 | "package_id": "94ad3d61-88aa-49c2-8a11-1a44850f5bbc", | ||
| 79 | "position": 0, | 94 | "position": 0, | ||
| 80 | "resource_id": "517cd407-d192-4ec9-b98a-8b1f885ec189", | 95 | "resource_id": "517cd407-d192-4ec9-b98a-8b1f885ec189", | ||
| 81 | "resource_type": null, | 96 | "resource_type": null, | ||
| 82 | "s3link": | 97 | "s3link": | ||
| 83 | alog/administrative_units/can-dim-adm-units-ro/nuts2_romania_dwh.csv", | 98 | alog/administrative_units/can-dim-adm-units-ro/nuts2_romania_dwh.csv", | ||
| 84 | "set_url_type": false, | 99 | "set_url_type": false, | ||
| 85 | "size": null, | 100 | "size": null, | ||
| 86 | "state": "active", | 101 | "state": "active", | ||
| 87 | "task_created": "2022-11-07 14:13:17.753025", | 102 | "task_created": "2022-11-07 14:13:17.753025", | ||
| 88 | "url": | 103 | "url": | ||
| 89 | t/s3/administrative_units/can-dim-adm-units-ro/nuts2_romania_dwh.csv", | 104 | t/s3/administrative_units/can-dim-adm-units-ro/nuts2_romania_dwh.csv", | ||
| 90 | "url_type": null | 105 | "url_type": null | ||
| 91 | } | 106 | } | ||
| 92 | ], | 107 | ], | ||
| 93 | "state": "active", | 108 | "state": "active", | ||
| 94 | "tags": [ | 109 | "tags": [ | ||
| 95 | { | 110 | { | ||
| 96 | "display_name": "Administrative units", | 111 | "display_name": "Administrative units", | ||
| 97 | "id": "acaaf353-deae-4f2e-8cae-d22a420c1ce8", | 112 | "id": "acaaf353-deae-4f2e-8cae-d22a420c1ce8", | ||
| 98 | "name": "Administrative units", | 113 | "name": "Administrative units", | ||
| 99 | "state": "active", | 114 | "state": "active", | ||
| 100 | "vocabulary_id": null | 115 | "vocabulary_id": null | ||
| 101 | }, | 116 | }, | ||
| 102 | { | 117 | { | ||
| 103 | "display_name": "Europe", | 118 | "display_name": "Europe", | ||
| 104 | "id": "81e2ba00-0439-4140-9811-39eaaf19213a", | 119 | "id": "81e2ba00-0439-4140-9811-39eaaf19213a", | ||
| 105 | "name": "Europe", | 120 | "name": "Europe", | ||
| 106 | "state": "active", | 121 | "state": "active", | ||
| 107 | "vocabulary_id": null | 122 | "vocabulary_id": null | ||
| 108 | }, | 123 | }, | ||
| 109 | { | 124 | { | ||
| 110 | "display_name": "NUTS", | 125 | "display_name": "NUTS", | ||
| 111 | "id": "a86c8553-8a6a-479a-8a18-603aa4d0a402", | 126 | "id": "a86c8553-8a6a-479a-8a18-603aa4d0a402", | ||
| 112 | "name": "NUTS", | 127 | "name": "NUTS", | ||
| 113 | "state": "active", | 128 | "state": "active", | ||
| 114 | "vocabulary_id": null | 129 | "vocabulary_id": null | ||
| 115 | }, | 130 | }, | ||
| 116 | { | 131 | { | ||
| 117 | "display_name": "Romania", | 132 | "display_name": "Romania", | ||
| 118 | "id": "26352eb3-ee87-4f70-b285-ecb30962d3c3", | 133 | "id": "26352eb3-ee87-4f70-b285-ecb30962d3c3", | ||
| 119 | "name": "Romania", | 134 | "name": "Romania", | ||
| 120 | "state": "active", | 135 | "state": "active", | ||
| 121 | "vocabulary_id": null | 136 | "vocabulary_id": null | ||
| 122 | }, | 137 | }, | ||
| 123 | { | 138 | { | ||
| 124 | "display_name": "nt1kcnm13ecp17bj", | 139 | "display_name": "nt1kcnm13ecp17bj", | ||
| 125 | "id": "2df5771f-d85b-4fca-870a-c87df3255c4f", | 140 | "id": "2df5771f-d85b-4fca-870a-c87df3255c4f", | ||
| 126 | "name": "nt1kcnm13ecp17bj", | 141 | "name": "nt1kcnm13ecp17bj", | ||
| 127 | "state": "active", | 142 | "state": "active", | ||
| 128 | "vocabulary_id": null | 143 | "vocabulary_id": null | ||
| 129 | }, | 144 | }, | ||
| 130 | { | 145 | { | ||
| 131 | "display_name": "nuts", | 146 | "display_name": "nuts", | ||
| 132 | "id": "8871638f-7a19-4e28-9b40-e22f96c0d51c", | 147 | "id": "8871638f-7a19-4e28-9b40-e22f96c0d51c", | ||
| 133 | "name": "nuts", | 148 | "name": "nuts", | ||
| 134 | "state": "active", | 149 | "state": "active", | ||
| 135 | "vocabulary_id": null | 150 | "vocabulary_id": null | ||
| 136 | } | 151 | } | ||
| 137 | ], | 152 | ], | ||
| 138 | "title": "Administrative division of NUTS2 in Romania", | 153 | "title": "Administrative division of NUTS2 in Romania", | ||
| 139 | "type": "dataset", | 154 | "type": "dataset", | ||
| 140 | "url": null, | 155 | "url": null, | ||
| 141 | "use_cases": | 156 | "use_cases": | ||
| 142 | -potential-and-share-657,https://www.clevermaps.io/market-saturation", | 157 | -potential-and-share-657,https://www.clevermaps.io/market-saturation", | ||
| 143 | "use_cases_description": "Finding out the real catchment areas of | 158 | "use_cases_description": "Finding out the real catchment areas of | ||
| 144 | your branches and comparing them with driving or walking catchment | 159 | your branches and comparing them with driving or walking catchment | ||
| 145 | areas can help you optimizing the locations of your branches.,Location | 160 | areas can help you optimizing the locations of your branches.,Location | ||
| 146 | data visualized in our platform will help you to analyze the market | 161 | data visualized in our platform will help you to analyze the market | ||
| 147 | penetration and you will be able to locate places with previously | 162 | penetration and you will be able to locate places with previously | ||
| 148 | undiscovered potential.,Find the locations with high and low market | 163 | undiscovered potential.,Find the locations with high and low market | ||
| 149 | penetration. Place your new branch smart with the help of data about | 164 | penetration. Place your new branch smart with the help of data about | ||
| 150 | population, other points of interest or human mobility.,Analyze your | 165 | population, other points of interest or human mobility.,Analyze your | ||
| 151 | current market share on a spatial level to focus your expansion | 166 | current market share on a spatial level to focus your expansion | ||
| 152 | efforts on the areas with a potential customer base and a beneficial | 167 | efforts on the areas with a potential customer base and a beneficial | ||
| 153 | number of competitors.,Detect\u00a0areas with the most competitive | 168 | number of competitors.,Detect\u00a0areas with the most competitive | ||
| 154 | pressure and identify the line between too many competitors and a | 169 | pressure and identify the line between too many competitors and a | ||
| 155 | beneficial number of competitors to avoid useless costs.", | 170 | beneficial number of competitors to avoid useless costs.", | ||
| 156 | "version": null, | 171 | "version": null, | ||
| 157 | "visualization": "Polygon" | 172 | "visualization": "Polygon" | ||
| 158 | } | 173 | } |
