Changes
On November 4, 2023 at 12:28:35 AM UTC,
-
Changed value of field
price_notes
toFor more information, please see: https://docs.google.com/presentation/d/1iVp6n9xhleeX2B7t-F3PBmt8GHvBY-XCz_ka41mVZ7A/edit#slide=id.g285d7f3e446_0_15
in Age and gender structure in Romania (WorldPop)
| f | 1 | { | f | 1 | { |
| 2 | "author": "Franti\u0161ek Pavl\u00ed\u010dek", | 2 | "author": "Franti\u0161ek Pavl\u00ed\u010dek", | ||
| 3 | "author_email": "frantisek.pavlicek@clevermaps.io", | 3 | "author_email": "frantisek.pavlicek@clevermaps.io", | ||
| 4 | "availability": "Available", | 4 | "availability": "Available", | ||
| 5 | "category": "Demography", | 5 | "category": "Demography", | ||
| 6 | "coverage": "Romania", | 6 | "coverage": "Romania", | ||
| 7 | "creator_user_id": "e2185bb8-8a2a-457e-a273-2e757a7866d8", | 7 | "creator_user_id": "e2185bb8-8a2a-457e-a273-2e757a7866d8", | ||
| 8 | "crs": "4326 (WGS84)", | 8 | "crs": "4326 (WGS84)", | ||
| 9 | "data_source": "https://www.worldpop.org/", | 9 | "data_source": "https://www.worldpop.org/", | ||
| 10 | "dataset_dimension": "Dataset", | 10 | "dataset_dimension": "Dataset", | ||
| 11 | "date_validity": "2020-01-01", | 11 | "date_validity": "2020-01-01", | ||
| 12 | "dimension": "", | 12 | "dimension": "", | ||
| 13 | "for_sale": "For sale", | 13 | "for_sale": "For sale", | ||
| 14 | "geometry": "Point", | 14 | "geometry": "Point", | ||
| 15 | "groups": [], | 15 | "groups": [], | ||
| 16 | "id": "eb48a5f0-5dfb-4a0e-a4d0-0d7f705b7f52", | 16 | "id": "eb48a5f0-5dfb-4a0e-a4d0-0d7f705b7f52", | ||
| 17 | "isopen": false, | 17 | "isopen": false, | ||
| 18 | "license_id": null, | 18 | "license_id": null, | ||
| 19 | "license_title": null, | 19 | "license_title": null, | ||
| 20 | "lowest_granularity": "Not relevant", | 20 | "lowest_granularity": "Not relevant", | ||
| 21 | "maintainer": null, | 21 | "maintainer": null, | ||
| 22 | "maintainer_email": null, | 22 | "maintainer_email": null, | ||
| 23 | "metadata_created": "2023-03-01T13:31:56.812079", | 23 | "metadata_created": "2023-03-01T13:31:56.812079", | ||
| n | 24 | "metadata_modified": "2023-03-30T13:31:25.637873", | n | 24 | "metadata_modified": "2023-11-04T00:28:35.722434", |
| 25 | "name": "age-and-gender-structure-in-romania-worldpop", | 25 | "name": "age-and-gender-structure-in-romania-worldpop", | ||
| 26 | "notes": "This dataset contains the age and gender structure in | 26 | "notes": "This dataset contains the age and gender structure in | ||
| 27 | Romania collected from WorldPop data. If the data is available in the | 27 | Romania collected from WorldPop data. If the data is available in the | ||
| 28 | selected country, CleverMaps adjusts the original data based on the | 28 | selected country, CleverMaps adjusts the original data based on the | ||
| 29 | Corine landcover database. You can choose, whether you want to | 29 | Corine landcover database. You can choose, whether you want to | ||
| 30 | visualize the data on grid, some administrative division or heatmap.", | 30 | visualize the data on grid, some administrative division or heatmap.", | ||
| 31 | "num_resources": 3, | 31 | "num_resources": 3, | ||
| 32 | "num_tags": 5, | 32 | "num_tags": 5, | ||
| 33 | "organization": { | 33 | "organization": { | ||
| 34 | "approval_status": "approved", | 34 | "approval_status": "approved", | ||
| 35 | "created": "2023-01-29T16:55:22.816154", | 35 | "created": "2023-01-29T16:55:22.816154", | ||
| 36 | "description": "WorldPop was initiated in October 2013 to combine | 36 | "description": "WorldPop was initiated in October 2013 to combine | ||
| 37 | the AfriPop, AsiaPop and AmeriPop population mapping projects. It aims | 37 | the AfriPop, AsiaPop and AmeriPop population mapping projects. It aims | ||
| 38 | to provide an open access archive of spatial demographic datasets for | 38 | to provide an open access archive of spatial demographic datasets for | ||
| 39 | Central and South America, Africa and Asia to support development, | 39 | Central and South America, Africa and Asia to support development, | ||
| 40 | disaster response and health applications. The methods used are | 40 | disaster response and health applications. The methods used are | ||
| 41 | designed with full open access and operational application in mind, | 41 | designed with full open access and operational application in mind, | ||
| 42 | using transparent, fully documented and peer-reviewed methods to | 42 | using transparent, fully documented and peer-reviewed methods to | ||
| 43 | produce easily updatable maps with accompanying metadata and measures | 43 | produce easily updatable maps with accompanying metadata and measures | ||
| 44 | of uncertainty.", | 44 | of uncertainty.", | ||
| 45 | "id": "3c08cb3e-ff03-4482-b434-cff362f6cffe", | 45 | "id": "3c08cb3e-ff03-4482-b434-cff362f6cffe", | ||
| 46 | "image_url": | 46 | "image_url": | ||
| 47 | rldpop.org/resources/wp_logo/high_resolution/wp_logotype_navy_hi.png", | 47 | rldpop.org/resources/wp_logo/high_resolution/wp_logotype_navy_hi.png", | ||
| 48 | "is_organization": true, | 48 | "is_organization": true, | ||
| 49 | "name": "worldpop", | 49 | "name": "worldpop", | ||
| 50 | "state": "active", | 50 | "state": "active", | ||
| 51 | "title": "WorldPop", | 51 | "title": "WorldPop", | ||
| 52 | "type": "organization" | 52 | "type": "organization" | ||
| 53 | }, | 53 | }, | ||
| 54 | "owner_org": "3c08cb3e-ff03-4482-b434-cff362f6cffe", | 54 | "owner_org": "3c08cb3e-ff03-4482-b434-cff362f6cffe", | ||
| n | 55 | "price_dataset_one_time": "50000", | n | 55 | "price_notes": "For more information, please see: |
| 56 | "price_notes": "Please find the relevant documents for price | ||||
| 57 | creation | ||||
| 58 | hleeX2B7t-F3PBmt8GHvBY-XCz_ka41mVZ7A/edit#slide=id.g130967a04fb_0_21", | 56 | hleeX2B7t-F3PBmt8GHvBY-XCz_ka41mVZ7A/edit#slide=id.g285d7f3e446_0_15", | ||
| 59 | "private": false, | 57 | "private": false, | ||
| 60 | "relationships_as_object": [], | 58 | "relationships_as_object": [], | ||
| 61 | "relationships_as_subject": [], | 59 | "relationships_as_subject": [], | ||
| 62 | "resources": [ | 60 | "resources": [ | ||
| 63 | { | 61 | { | ||
| 64 | "cache_last_updated": null, | 62 | "cache_last_updated": null, | ||
| 65 | "cache_url": null, | 63 | "cache_url": null, | ||
| 66 | "ckan_url": "https://datacatalog.ps.cleveranalytics.com", | 64 | "ckan_url": "https://datacatalog.ps.cleveranalytics.com", | ||
| 67 | "created": "2021-09-30T13:14:45.995501", | 65 | "created": "2021-09-30T13:14:45.995501", | ||
| 68 | "datastore_active": true, | 66 | "datastore_active": true, | ||
| 69 | "datastore_contains_all_records_of_source_file": false, | 67 | "datastore_contains_all_records_of_source_file": false, | ||
| 70 | "description": "Aggregated on UAT (municipalities), adjusted | 68 | "description": "Aggregated on UAT (municipalities), adjusted | ||
| 71 | based on Corine Landcover", | 69 | based on Corine Landcover", | ||
| 72 | "format": "CSV", | 70 | "format": "CSV", | ||
| 73 | "hash": "b1e708c17d1598bf2dba09c0c48758b2", | 71 | "hash": "b1e708c17d1598bf2dba09c0c48758b2", | ||
| 74 | "id": "1982b55c-a59f-4bc1-a1a5-499d750e0f4d", | 72 | "id": "1982b55c-a59f-4bc1-a1a5-499d750e0f4d", | ||
| 75 | "ignore_hash": true, | 73 | "ignore_hash": true, | ||
| 76 | "last_modified": null, | 74 | "last_modified": null, | ||
| 77 | "map": | 75 | "map": | ||
| 78 | ap/demography_view?token=he2w0Y3gnLF1hFKufYiw1xqUv7ZKNvidPFaMOwyr2e0", | 76 | ap/demography_view?token=he2w0Y3gnLF1hFKufYiw1xqUv7ZKNvidPFaMOwyr2e0", | ||
| n | 79 | "metadata_modified": "2023-03-30T13:31:25.641627", | n | 77 | "metadata_modified": "2023-11-04T00:28:35.726194", |
| 80 | "mimetype": "text/csv", | 78 | "mimetype": "text/csv", | ||
| 81 | "mimetype_inner": null, | 79 | "mimetype_inner": null, | ||
| 82 | "name": "Age and gender structure", | 80 | "name": "Age and gender structure", | ||
| 83 | "original_url": | 81 | "original_url": | ||
| 84 | /undimensioned/worldpop/romania/ro_age_structure_2020_corine_uat.csv", | 82 | /undimensioned/worldpop/romania/ro_age_structure_2020_corine_uat.csv", | ||
| 85 | "package_id": "eb48a5f0-5dfb-4a0e-a4d0-0d7f705b7f52", | 83 | "package_id": "eb48a5f0-5dfb-4a0e-a4d0-0d7f705b7f52", | ||
| 86 | "position": 0, | 84 | "position": 0, | ||
| 87 | "resource_id": "1982b55c-a59f-4bc1-a1a5-499d750e0f4d", | 85 | "resource_id": "1982b55c-a59f-4bc1-a1a5-499d750e0f4d", | ||
| 88 | "resource_type": null, | 86 | "resource_type": null, | ||
| 89 | "s3link": | 87 | "s3link": | ||
| 90 | /undimensioned/worldpop/romania/ro_age_structure_2020_corine_uat.csv", | 88 | /undimensioned/worldpop/romania/ro_age_structure_2020_corine_uat.csv", | ||
| 91 | "set_url_type": false, | 89 | "set_url_type": false, | ||
| 92 | "size": null, | 90 | "size": null, | ||
| 93 | "state": "active", | 91 | "state": "active", | ||
| 94 | "task_created": "2023-03-16 10:54:34.133198", | 92 | "task_created": "2023-03-16 10:54:34.133198", | ||
| 95 | "url": | 93 | "url": | ||
| 96 | /undimensioned/worldpop/romania/ro_age_structure_2020_corine_uat.csv", | 94 | /undimensioned/worldpop/romania/ro_age_structure_2020_corine_uat.csv", | ||
| 97 | "url_type": null | 95 | "url_type": null | ||
| 98 | }, | 96 | }, | ||
| 99 | { | 97 | { | ||
| 100 | "cache_last_updated": null, | 98 | "cache_last_updated": null, | ||
| 101 | "cache_url": null, | 99 | "cache_url": null, | ||
| 102 | "ckan_url": "https://datacatalog.ps.cleveranalytics.com", | 100 | "ckan_url": "https://datacatalog.ps.cleveranalytics.com", | ||
| 103 | "created": "2021-09-30T13:17:43.361352", | 101 | "created": "2021-09-30T13:17:43.361352", | ||
| 104 | "datastore_active": true, | 102 | "datastore_active": true, | ||
| 105 | "datastore_contains_all_records_of_source_file": false, | 103 | "datastore_contains_all_records_of_source_file": false, | ||
| 106 | "description": "Aggregated on H3 grid level 9, adjusted based on | 104 | "description": "Aggregated on H3 grid level 9, adjusted based on | ||
| 107 | Corine Landcover", | 105 | Corine Landcover", | ||
| 108 | "format": "CSV", | 106 | "format": "CSV", | ||
| 109 | "hash": "ba3732ceeb18ef6cd68c14b230b568a0", | 107 | "hash": "ba3732ceeb18ef6cd68c14b230b568a0", | ||
| 110 | "id": "31fe8b57-17a7-4c31-843e-9812d0dbb0c2", | 108 | "id": "31fe8b57-17a7-4c31-843e-9812d0dbb0c2", | ||
| 111 | "ignore_hash": true, | 109 | "ignore_hash": true, | ||
| 112 | "last_modified": null, | 110 | "last_modified": null, | ||
| 113 | "map": | 111 | "map": | ||
| 114 | ap/demography_view?token=he2w0Y3gnLF1hFKufYiw1xqUv7ZKNvidPFaMOwyr2e0", | 112 | ap/demography_view?token=he2w0Y3gnLF1hFKufYiw1xqUv7ZKNvidPFaMOwyr2e0", | ||
| n | 115 | "metadata_modified": "2023-03-30T13:31:25.641787", | n | 113 | "metadata_modified": "2023-11-04T00:28:35.726348", |
| 116 | "mimetype": "text/csv", | 114 | "mimetype": "text/csv", | ||
| 117 | "mimetype_inner": null, | 115 | "mimetype_inner": null, | ||
| 118 | "name": "Age and gender structure", | 116 | "name": "Age and gender structure", | ||
| 119 | "original_url": | 117 | "original_url": | ||
| 120 | dimensioned/worldpop/romania/ro_age_structure_2020_corine_h3grid.csv", | 118 | dimensioned/worldpop/romania/ro_age_structure_2020_corine_h3grid.csv", | ||
| 121 | "package_id": "eb48a5f0-5dfb-4a0e-a4d0-0d7f705b7f52", | 119 | "package_id": "eb48a5f0-5dfb-4a0e-a4d0-0d7f705b7f52", | ||
| 122 | "position": 1, | 120 | "position": 1, | ||
| 123 | "resource_id": "31fe8b57-17a7-4c31-843e-9812d0dbb0c2", | 121 | "resource_id": "31fe8b57-17a7-4c31-843e-9812d0dbb0c2", | ||
| 124 | "resource_type": null, | 122 | "resource_type": null, | ||
| 125 | "s3link": | 123 | "s3link": | ||
| 126 | dimensioned/worldpop/romania/ro_age_structure_2020_corine_h3grid.csv", | 124 | dimensioned/worldpop/romania/ro_age_structure_2020_corine_h3grid.csv", | ||
| 127 | "set_url_type": false, | 125 | "set_url_type": false, | ||
| 128 | "size": null, | 126 | "size": null, | ||
| 129 | "state": "active", | 127 | "state": "active", | ||
| 130 | "task_created": "2023-03-16 10:54:34.363420", | 128 | "task_created": "2023-03-16 10:54:34.363420", | ||
| 131 | "url": | 129 | "url": | ||
| 132 | dimensioned/worldpop/romania/ro_age_structure_2020_corine_h3grid.csv", | 130 | dimensioned/worldpop/romania/ro_age_structure_2020_corine_h3grid.csv", | ||
| 133 | "url_type": null | 131 | "url_type": null | ||
| 134 | }, | 132 | }, | ||
| 135 | { | 133 | { | ||
| 136 | "cache_last_updated": null, | 134 | "cache_last_updated": null, | ||
| 137 | "cache_url": null, | 135 | "cache_url": null, | ||
| 138 | "ckan_url": "https://datacatalog.ps.cleveranalytics.com", | 136 | "ckan_url": "https://datacatalog.ps.cleveranalytics.com", | ||
| 139 | "created": "2021-09-30T13:26:43.691056", | 137 | "created": "2021-09-30T13:26:43.691056", | ||
| 140 | "datastore_active": true, | 138 | "datastore_active": true, | ||
| 141 | "datastore_contains_all_records_of_source_file": false, | 139 | "datastore_contains_all_records_of_source_file": false, | ||
| 142 | "description": "Original points (100x100 m), adjusted based on | 140 | "description": "Original points (100x100 m), adjusted based on | ||
| 143 | Corine Landcover", | 141 | Corine Landcover", | ||
| 144 | "format": "CSV", | 142 | "format": "CSV", | ||
| 145 | "hash": "41a1023db927586995f9ce00cc7dc2f0", | 143 | "hash": "41a1023db927586995f9ce00cc7dc2f0", | ||
| 146 | "id": "52c8e74f-3d40-4602-bd61-8488576ed5fa", | 144 | "id": "52c8e74f-3d40-4602-bd61-8488576ed5fa", | ||
| 147 | "ignore_hash": true, | 145 | "ignore_hash": true, | ||
| 148 | "last_modified": null, | 146 | "last_modified": null, | ||
| 149 | "map": | 147 | "map": | ||
| 150 | ap/demography_view?token=he2w0Y3gnLF1hFKufYiw1xqUv7ZKNvidPFaMOwyr2e0", | 148 | ap/demography_view?token=he2w0Y3gnLF1hFKufYiw1xqUv7ZKNvidPFaMOwyr2e0", | ||
| t | 151 | "metadata_modified": "2023-03-30T13:31:25.641926", | t | 149 | "metadata_modified": "2023-11-04T00:28:35.726491", |
| 152 | "mimetype": "text/csv", | 150 | "mimetype": "text/csv", | ||
| 153 | "mimetype_inner": null, | 151 | "mimetype_inner": null, | ||
| 154 | "name": "Age and gender structure", | 152 | "name": "Age and gender structure", | ||
| 155 | "original_url": | 153 | "original_url": | ||
| 156 | dimensioned/worldpop/romania/ro_age_structure_2020_corine_points.csv", | 154 | dimensioned/worldpop/romania/ro_age_structure_2020_corine_points.csv", | ||
| 157 | "package_id": "eb48a5f0-5dfb-4a0e-a4d0-0d7f705b7f52", | 155 | "package_id": "eb48a5f0-5dfb-4a0e-a4d0-0d7f705b7f52", | ||
| 158 | "position": 2, | 156 | "position": 2, | ||
| 159 | "resource_id": "52c8e74f-3d40-4602-bd61-8488576ed5fa", | 157 | "resource_id": "52c8e74f-3d40-4602-bd61-8488576ed5fa", | ||
| 160 | "resource_type": null, | 158 | "resource_type": null, | ||
| 161 | "s3link": | 159 | "s3link": | ||
| 162 | dimensioned/worldpop/romania/ro_age_structure_2020_corine_points.csv", | 160 | dimensioned/worldpop/romania/ro_age_structure_2020_corine_points.csv", | ||
| 163 | "set_url_type": false, | 161 | "set_url_type": false, | ||
| 164 | "size": null, | 162 | "size": null, | ||
| 165 | "state": "active", | 163 | "state": "active", | ||
| 166 | "task_created": "2023-03-16 10:54:34.587397", | 164 | "task_created": "2023-03-16 10:54:34.587397", | ||
| 167 | "url": | 165 | "url": | ||
| 168 | dimensioned/worldpop/romania/ro_age_structure_2020_corine_points.csv", | 166 | dimensioned/worldpop/romania/ro_age_structure_2020_corine_points.csv", | ||
| 169 | "url_type": null | 167 | "url_type": null | ||
| 170 | } | 168 | } | ||
| 171 | ], | 169 | ], | ||
| 172 | "state": "active", | 170 | "state": "active", | ||
| 173 | "tags": [ | 171 | "tags": [ | ||
| 174 | { | 172 | { | ||
| 175 | "display_name": "Age structure", | 173 | "display_name": "Age structure", | ||
| 176 | "id": "32751a44-a59e-45c1-a3ed-74db31f5cf3a", | 174 | "id": "32751a44-a59e-45c1-a3ed-74db31f5cf3a", | ||
| 177 | "name": "Age structure", | 175 | "name": "Age structure", | ||
| 178 | "state": "active", | 176 | "state": "active", | ||
| 179 | "vocabulary_id": null | 177 | "vocabulary_id": null | ||
| 180 | }, | 178 | }, | ||
| 181 | { | 179 | { | ||
| 182 | "display_name": "Gender structure", | 180 | "display_name": "Gender structure", | ||
| 183 | "id": "828f5857-ef0d-4f0d-8ebc-98c6b4738660", | 181 | "id": "828f5857-ef0d-4f0d-8ebc-98c6b4738660", | ||
| 184 | "name": "Gender structure", | 182 | "name": "Gender structure", | ||
| 185 | "state": "active", | 183 | "state": "active", | ||
| 186 | "vocabulary_id": null | 184 | "vocabulary_id": null | ||
| 187 | }, | 185 | }, | ||
| 188 | { | 186 | { | ||
| 189 | "display_name": "Romania", | 187 | "display_name": "Romania", | ||
| 190 | "id": "26352eb3-ee87-4f70-b285-ecb30962d3c3", | 188 | "id": "26352eb3-ee87-4f70-b285-ecb30962d3c3", | ||
| 191 | "name": "Romania", | 189 | "name": "Romania", | ||
| 192 | "state": "active", | 190 | "state": "active", | ||
| 193 | "vocabulary_id": null | 191 | "vocabulary_id": null | ||
| 194 | }, | 192 | }, | ||
| 195 | { | 193 | { | ||
| 196 | "display_name": "WorldPop", | 194 | "display_name": "WorldPop", | ||
| 197 | "id": "999db986-e7a0-4265-922a-9acad4f726c6", | 195 | "id": "999db986-e7a0-4265-922a-9acad4f726c6", | ||
| 198 | "name": "WorldPop", | 196 | "name": "WorldPop", | ||
| 199 | "state": "active", | 197 | "state": "active", | ||
| 200 | "vocabulary_id": null | 198 | "vocabulary_id": null | ||
| 201 | }, | 199 | }, | ||
| 202 | { | 200 | { | ||
| 203 | "display_name": "demography", | 201 | "display_name": "demography", | ||
| 204 | "id": "f3651aa8-b89f-4a21-8ed9-268e503964be", | 202 | "id": "f3651aa8-b89f-4a21-8ed9-268e503964be", | ||
| 205 | "name": "demography", | 203 | "name": "demography", | ||
| 206 | "state": "active", | 204 | "state": "active", | ||
| 207 | "vocabulary_id": null | 205 | "vocabulary_id": null | ||
| 208 | } | 206 | } | ||
| 209 | ], | 207 | ], | ||
| 210 | "title": "Age and gender structure in Romania (WorldPop)", | 208 | "title": "Age and gender structure in Romania (WorldPop)", | ||
| 211 | "type": "dataset", | 209 | "type": "dataset", | ||
| 212 | "url": null, | 210 | "url": null, | ||
| 213 | "use_cases": | 211 | "use_cases": | ||
| 214 | .io/opportunity-prediction,https://www.clevermaps.io/site-evaluation", | 212 | .io/opportunity-prediction,https://www.clevermaps.io/site-evaluation", | ||
| 215 | "use_cases_description": "Location data visualized in our platform | 213 | "use_cases_description": "Location data visualized in our platform | ||
| 216 | will help you to analyze the market penetration and you will be able | 214 | will help you to analyze the market penetration and you will be able | ||
| 217 | to locate places with previously undiscovered | 215 | to locate places with previously undiscovered | ||
| 218 | potential.,Detect\u00a0areas with the most competitive pressure and | 216 | potential.,Detect\u00a0areas with the most competitive pressure and | ||
| 219 | identify the line between too many competitors and a beneficial number | 217 | identify the line between too many competitors and a beneficial number | ||
| 220 | of competitors to avoid useless costs.,How much revenue can you expect | 218 | of competitors to avoid useless costs.,How much revenue can you expect | ||
| 221 | at your new site or what will happen when you close one? Understand | 219 | at your new site or what will happen when you close one? Understand | ||
| 222 | how your\u00a0decisions will impact your overall business | 220 | how your\u00a0decisions will impact your overall business | ||
| 223 | performance.,Evaluate\u00a0the retail potential of any address and | 221 | performance.,Evaluate\u00a0the retail potential of any address and | ||
| 224 | measure its attractiveness within its natural catchment | 222 | measure its attractiveness within its natural catchment | ||
| 225 | area.\u00a0Choosing the right place for you business has never been | 223 | area.\u00a0Choosing the right place for you business has never been | ||
| 226 | easier.", | 224 | easier.", | ||
| 227 | "version": null, | 225 | "version": null, | ||
| 228 | "visualization": "Polygon,Grid" | 226 | "visualization": "Polygon,Grid" | ||
| 229 | } | 227 | } |
