Changes
On November 7, 2023 at 12:21:37 AM UTC,
-
Changed value of field
price_notes
toOpen data, we can only sell this for use in CM Studio. For more information, please see: https://docs.google.com/presentation/d/1iVp6n9xhleeX2B7t-F3PBmt8GHvBY-XCz_ka41mVZ7A/edit#slide=id.g285d7f3e446_0_22
in Address points in the Czech Republic
| f | 1 | { | f | 1 | { |
| 2 | "author": "Franti\u0161ek Pavl\u00ed\u010dek", | 2 | "author": "Franti\u0161ek Pavl\u00ed\u010dek", | ||
| 3 | "author_email": "frantisek.pavlicek@clevermaps.io", | 3 | "author_email": "frantisek.pavlicek@clevermaps.io", | ||
| 4 | "availability": "Available", | 4 | "availability": "Available", | ||
| 5 | "category": "Administrative Units", | 5 | "category": "Administrative Units", | ||
| 6 | "coverage": "Czech Republic", | 6 | "coverage": "Czech Republic", | ||
| 7 | "creator_user_id": "e2185bb8-8a2a-457e-a273-2e757a7866d8", | 7 | "creator_user_id": "e2185bb8-8a2a-457e-a273-2e757a7866d8", | ||
| 8 | "crs": "4326 (WGS84)", | 8 | "crs": "4326 (WGS84)", | ||
| 9 | "data_source": "https://www.cuzk.cz/en", | 9 | "data_source": "https://www.cuzk.cz/en", | ||
| 10 | "dataset_dimension": "Dataset", | 10 | "dataset_dimension": "Dataset", | ||
| 11 | "date_validity": "2018-01-01", | 11 | "date_validity": "2018-01-01", | ||
| 12 | "dimension": | 12 | "dimension": | ||
| 13 | "https://secure.clevermaps.io/#/projectList/project/d3rf25iv95lt26k4", | 13 | "https://secure.clevermaps.io/#/projectList/project/d3rf25iv95lt26k4", | ||
| 14 | "for_sale": "Not for sale", | 14 | "for_sale": "Not for sale", | ||
| 15 | "geometry": "Point", | 15 | "geometry": "Point", | ||
| 16 | "groups": [], | 16 | "groups": [], | ||
| 17 | "id": "5a6897cc-2f19-4d3b-9c91-96e56c1298ae", | 17 | "id": "5a6897cc-2f19-4d3b-9c91-96e56c1298ae", | ||
| 18 | "isopen": false, | 18 | "isopen": false, | ||
| 19 | "license_id": null, | 19 | "license_id": null, | ||
| 20 | "license_title": null, | 20 | "license_title": null, | ||
| 21 | "lowest_granularity": "Lower than municipalities", | 21 | "lowest_granularity": "Lower than municipalities", | ||
| 22 | "maintainer": null, | 22 | "maintainer": null, | ||
| 23 | "maintainer_email": null, | 23 | "maintainer_email": null, | ||
| 24 | "metadata_created": "2023-03-01T13:26:47.937153", | 24 | "metadata_created": "2023-03-01T13:26:47.937153", | ||
| n | 25 | "metadata_modified": "2023-03-01T13:26:47.937160", | n | 25 | "metadata_modified": "2023-11-07T00:21:37.364213", |
| 26 | "name": "address-points-in-the-czech-republic", | 26 | "name": "address-points-in-the-czech-republic", | ||
| 27 | "notes": "This dataset contains the address points in the Czech | 27 | "notes": "This dataset contains the address points in the Czech | ||
| 28 | Republic. The data was collected from Czech Statistical Office. There | 28 | Republic. The data was collected from Czech Statistical Office. There | ||
| 29 | are cca 2 940 000 address points in Czech Republic and it is the | 29 | are cca 2 940 000 address points in Czech Republic and it is the | ||
| 30 | lowest granularity available. You can connect the address points to | 30 | lowest granularity available. You can connect the address points to | ||
| 31 | any other unit that CleverMaps offers in Czech Republic or use it on | 31 | any other unit that CleverMaps offers in Czech Republic or use it on | ||
| 32 | its own.", | 32 | its own.", | ||
| 33 | "num_resources": 1, | 33 | "num_resources": 1, | ||
| 34 | "num_tags": 3, | 34 | "num_tags": 3, | ||
| 35 | "organization": { | 35 | "organization": { | ||
| 36 | "approval_status": "approved", | 36 | "approval_status": "approved", | ||
| 37 | "created": "2023-01-29T16:58:20.880795", | 37 | "created": "2023-01-29T16:58:20.880795", | ||
| 38 | "description": "The Czech Office for Surveying, Mapping and | 38 | "description": "The Czech Office for Surveying, Mapping and | ||
| 39 | Cadastre is an autonomous supreme body of the state administration of | 39 | Cadastre is an autonomous supreme body of the state administration of | ||
| 40 | surveying, mapping and cadastre in the Czech Republic. The president | 40 | surveying, mapping and cadastre in the Czech Republic. The president | ||
| 41 | of\u00a0\u010c\u00daZK is subordinated only to the prime minister of | 41 | of\u00a0\u010c\u00daZK is subordinated only to the prime minister of | ||
| 42 | the Government. The Office has its own account in the State budget of | 42 | the Government. The Office has its own account in the State budget of | ||
| 43 | the Czech Republic.", | 43 | the Czech Republic.", | ||
| 44 | "id": "43cabf9a-9559-40d1-a335-6eb205b4cc0f", | 44 | "id": "43cabf9a-9559-40d1-a335-6eb205b4cc0f", | ||
| 45 | "image_url": | 45 | "image_url": | ||
| 46 | ww.sefira.cz/wp-content/uploads/2013/09/sefira-klienti-%C4%8Duzk.png", | 46 | ww.sefira.cz/wp-content/uploads/2013/09/sefira-klienti-%C4%8Duzk.png", | ||
| 47 | "is_organization": true, | 47 | "is_organization": true, | ||
| 48 | "name": "cuzk", | 48 | "name": "cuzk", | ||
| 49 | "state": "active", | 49 | "state": "active", | ||
| 50 | "title": "\u010c\u00daZK", | 50 | "title": "\u010c\u00daZK", | ||
| 51 | "type": "organization" | 51 | "type": "organization" | ||
| 52 | }, | 52 | }, | ||
| 53 | "owner_org": "43cabf9a-9559-40d1-a335-6eb205b4cc0f", | 53 | "owner_org": "43cabf9a-9559-40d1-a335-6eb205b4cc0f", | ||
| n | 54 | "price_dataset_one_time": "0", | n | ||
| 55 | "price_notes": "Open data, we can only sell it with the platform.", | 54 | "price_notes": "Open data, we can only sell this for use in CM | ||
| 55 | Studio. For more information, please see: | ||||
| 56 | hleeX2B7t-F3PBmt8GHvBY-XCz_ka41mVZ7A/edit#slide=id.g285d7f3e446_0_22", | ||||
| 56 | "private": false, | 57 | "private": false, | ||
| 57 | "relationships_as_object": [], | 58 | "relationships_as_object": [], | ||
| 58 | "relationships_as_subject": [], | 59 | "relationships_as_subject": [], | ||
| 59 | "resources": [ | 60 | "resources": [ | ||
| 60 | { | 61 | { | ||
| 61 | "cache_last_updated": null, | 62 | "cache_last_updated": null, | ||
| 62 | "cache_url": null, | 63 | "cache_url": null, | ||
| 63 | "ckan_url": "https://datacatalog.ps.cleveranalytics.com", | 64 | "ckan_url": "https://datacatalog.ps.cleveranalytics.com", | ||
| 64 | "created": "2022-07-04T16:19:55.262893", | 65 | "created": "2022-07-04T16:19:55.262893", | ||
| 65 | "datastore_active": true, | 66 | "datastore_active": true, | ||
| 66 | "datastore_contains_all_records_of_source_file": false, | 67 | "datastore_contains_all_records_of_source_file": false, | ||
| 67 | "description": "Data table", | 68 | "description": "Data table", | ||
| 68 | "format": "CSV", | 69 | "format": "CSV", | ||
| 69 | "hash": "b9931afe487f23ba87d5636488bbff88", | 70 | "hash": "b9931afe487f23ba87d5636488bbff88", | ||
| 70 | "id": "6f1a9f50-ac81-4f94-a840-33e8d812ff29", | 71 | "id": "6f1a9f50-ac81-4f94-a840-33e8d812ff29", | ||
| 71 | "ignore_hash": true, | 72 | "ignore_hash": true, | ||
| 72 | "last_modified": null, | 73 | "last_modified": null, | ||
| t | 73 | "metadata_modified": "2023-03-01T13:26:47.930833", | t | 74 | "metadata_modified": "2023-11-07T00:21:37.368192", |
| 74 | "mimetype": "text/csv", | 75 | "mimetype": "text/csv", | ||
| 75 | "mimetype_inner": null, | 76 | "mimetype_inner": null, | ||
| 76 | "name": "Address points", | 77 | "name": "Address points", | ||
| 77 | "original_url": | 78 | "original_url": | ||
| 78 | s3/geotypes_consumers_segments/can-dim-address-points-cz/ami_dwh.csv", | 79 | s3/geotypes_consumers_segments/can-dim-address-points-cz/ami_dwh.csv", | ||
| 79 | "package_id": "5a6897cc-2f19-4d3b-9c91-96e56c1298ae", | 80 | "package_id": "5a6897cc-2f19-4d3b-9c91-96e56c1298ae", | ||
| 80 | "position": 0, | 81 | "position": 0, | ||
| 81 | "resource_id": "6f1a9f50-ac81-4f94-a840-33e8d812ff29", | 82 | "resource_id": "6f1a9f50-ac81-4f94-a840-33e8d812ff29", | ||
| 82 | "resource_type": null, | 83 | "resource_type": null, | ||
| 83 | "s3link": | 84 | "s3link": | ||
| 84 | og/geotypes_consumers_segments/can-dim-address-points-cz/ami_dwh.csv", | 85 | og/geotypes_consumers_segments/can-dim-address-points-cz/ami_dwh.csv", | ||
| 85 | "set_url_type": false, | 86 | "set_url_type": false, | ||
| 86 | "size": null, | 87 | "size": null, | ||
| 87 | "state": "active", | 88 | "state": "active", | ||
| 88 | "task_created": "2022-11-07 14:13:22.519704", | 89 | "task_created": "2022-11-07 14:13:22.519704", | ||
| 89 | "url": | 90 | "url": | ||
| 90 | s3/geotypes_consumers_segments/can-dim-address-points-cz/ami_dwh.csv", | 91 | s3/geotypes_consumers_segments/can-dim-address-points-cz/ami_dwh.csv", | ||
| 91 | "url_type": null | 92 | "url_type": null | ||
| 92 | } | 93 | } | ||
| 93 | ], | 94 | ], | ||
| 94 | "state": "active", | 95 | "state": "active", | ||
| 95 | "tags": [ | 96 | "tags": [ | ||
| 96 | { | 97 | { | ||
| 97 | "display_name": "Address points", | 98 | "display_name": "Address points", | ||
| 98 | "id": "a9e70878-9695-4085-b11f-662afe4d17c4", | 99 | "id": "a9e70878-9695-4085-b11f-662afe4d17c4", | ||
| 99 | "name": "Address points", | 100 | "name": "Address points", | ||
| 100 | "state": "active", | 101 | "state": "active", | ||
| 101 | "vocabulary_id": null | 102 | "vocabulary_id": null | ||
| 102 | }, | 103 | }, | ||
| 103 | { | 104 | { | ||
| 104 | "display_name": "Czech Republic", | 105 | "display_name": "Czech Republic", | ||
| 105 | "id": "90b90e63-130f-478e-a12b-4ce6e0d7b2b4", | 106 | "id": "90b90e63-130f-478e-a12b-4ce6e0d7b2b4", | ||
| 106 | "name": "Czech Republic", | 107 | "name": "Czech Republic", | ||
| 107 | "state": "active", | 108 | "state": "active", | ||
| 108 | "vocabulary_id": null | 109 | "vocabulary_id": null | ||
| 109 | }, | 110 | }, | ||
| 110 | { | 111 | { | ||
| 111 | "display_name": "d3rf25iv95lt26k4", | 112 | "display_name": "d3rf25iv95lt26k4", | ||
| 112 | "id": "ffd06f7f-99a8-43a3-a22e-84701386bbc4", | 113 | "id": "ffd06f7f-99a8-43a3-a22e-84701386bbc4", | ||
| 113 | "name": "d3rf25iv95lt26k4", | 114 | "name": "d3rf25iv95lt26k4", | ||
| 114 | "state": "active", | 115 | "state": "active", | ||
| 115 | "vocabulary_id": null | 116 | "vocabulary_id": null | ||
| 116 | } | 117 | } | ||
| 117 | ], | 118 | ], | ||
| 118 | "title": "Address points in the Czech Republic", | 119 | "title": "Address points in the Czech Republic", | ||
| 119 | "type": "dataset", | 120 | "type": "dataset", | ||
| 120 | "url": null, | 121 | "url": null, | ||
| 121 | "use_cases": | 122 | "use_cases": | ||
| 122 | -potential-and-share-657,https://www.clevermaps.io/market-saturation", | 123 | -potential-and-share-657,https://www.clevermaps.io/market-saturation", | ||
| 123 | "use_cases_description": "Finding out the real catchment areas of | 124 | "use_cases_description": "Finding out the real catchment areas of | ||
| 124 | your branches and comparing them with driving or walking catchment | 125 | your branches and comparing them with driving or walking catchment | ||
| 125 | areas can help you optimizing the locations of your branches.,Location | 126 | areas can help you optimizing the locations of your branches.,Location | ||
| 126 | data visualized in our platform will help you to analyze the market | 127 | data visualized in our platform will help you to analyze the market | ||
| 127 | penetration and you will be able to locate places with previously | 128 | penetration and you will be able to locate places with previously | ||
| 128 | undiscovered potential.,Find the locations with high and low market | 129 | undiscovered potential.,Find the locations with high and low market | ||
| 129 | penetration. Place your new branch smart with the help of data about | 130 | penetration. Place your new branch smart with the help of data about | ||
| 130 | population, other points of interest or human mobility.,Analyze your | 131 | population, other points of interest or human mobility.,Analyze your | ||
| 131 | current market share on a spatial level to focus your expansion | 132 | current market share on a spatial level to focus your expansion | ||
| 132 | efforts on the areas with a potential customer base and a beneficial | 133 | efforts on the areas with a potential customer base and a beneficial | ||
| 133 | number of competitors.,Detect\u00a0areas with the most competitive | 134 | number of competitors.,Detect\u00a0areas with the most competitive | ||
| 134 | pressure and identify the line between too many competitors and a | 135 | pressure and identify the line between too many competitors and a | ||
| 135 | beneficial number of competitors to avoid useless costs.", | 136 | beneficial number of competitors to avoid useless costs.", | ||
| 136 | "version": null, | 137 | "version": null, | ||
| 137 | "visualization": "Dotmap,Heatmap" | 138 | "visualization": "Dotmap,Heatmap" | ||
| 138 | } | 139 | } |
