Changes
On November 7, 2023 at 12:26:06 AM UTC,
-
Changed value of field
price_notes
toPrice includes 20 % margin. Please find the relevant documents for price creation here: https://drive.google.com/drive/folders/1HJbuK_6FdVRe9tWz2nChZm1kjMW8zkqq
in Purchasing Power - Ireland (GfK, street level)
| f | 1 | { | f | 1 | { |
| 2 | "author": "Franti\u0161ek Pavl\u00ed\u010dek", | 2 | "author": "Franti\u0161ek Pavl\u00ed\u010dek", | ||
| 3 | "author_email": "frantisek.pavlicek@clevermaps.io", | 3 | "author_email": "frantisek.pavlicek@clevermaps.io", | ||
| 4 | "availability": "Upon request", | 4 | "availability": "Upon request", | ||
| 5 | "category": "Purchasing Power", | 5 | "category": "Purchasing Power", | ||
| 6 | "coverage": "Ireland", | 6 | "coverage": "Ireland", | ||
| 7 | "creator_user_id": "e2185bb8-8a2a-457e-a273-2e757a7866d8", | 7 | "creator_user_id": "e2185bb8-8a2a-457e-a273-2e757a7866d8", | ||
| 8 | "crs": "No coordinate system", | 8 | "crs": "No coordinate system", | ||
| 9 | "data_source": "https://www.gfk.com/", | 9 | "data_source": "https://www.gfk.com/", | ||
| 10 | "dataset_dimension": "Dataset", | 10 | "dataset_dimension": "Dataset", | ||
| 11 | "dimension": | 11 | "dimension": | ||
| 12 | "https://secure.clevermaps.io/#/projectList/project/t89873gjbd2o6ih7", | 12 | "https://secure.clevermaps.io/#/projectList/project/t89873gjbd2o6ih7", | ||
| 13 | "for_sale": "For sale", | 13 | "for_sale": "For sale", | ||
| 14 | "geometry": "No geometry", | 14 | "geometry": "No geometry", | ||
| 15 | "groups": [], | 15 | "groups": [], | ||
| 16 | "id": "a40642ca-157d-4319-8961-6eb366450382", | 16 | "id": "a40642ca-157d-4319-8961-6eb366450382", | ||
| 17 | "isopen": true, | 17 | "isopen": true, | ||
| 18 | "license_id": "cc-zero", | 18 | "license_id": "cc-zero", | ||
| 19 | "license_title": "Creative Commons CCZero", | 19 | "license_title": "Creative Commons CCZero", | ||
| 20 | "license_url": "http://www.opendefinition.org/licenses/cc-zero", | 20 | "license_url": "http://www.opendefinition.org/licenses/cc-zero", | ||
| 21 | "lowest_granularity": "Lower than municipalities", | 21 | "lowest_granularity": "Lower than municipalities", | ||
| 22 | "maintainer": null, | 22 | "maintainer": null, | ||
| 23 | "maintainer_email": null, | 23 | "maintainer_email": null, | ||
| 24 | "metadata_created": "2023-03-01T13:29:20.349056", | 24 | "metadata_created": "2023-03-01T13:29:20.349056", | ||
| n | 25 | "metadata_modified": "2023-03-01T13:29:20.349065", | n | 25 | "metadata_modified": "2023-11-07T00:26:06.780668", |
| 26 | "name": "gfk-purchasing_power_-_ireland_gfk_street_level", | 26 | "name": "gfk-purchasing_power_-_ireland_gfk_street_level", | ||
| 27 | "notes": "This dataset contains the purchasing power in Ireland on | 27 | "notes": "This dataset contains the purchasing power in Ireland on | ||
| 28 | the level of unique streets. The provider of the data is GfK. You can | 28 | the level of unique streets. The provider of the data is GfK. You can | ||
| 29 | also order purchasing power for other countries in Europe or different | 29 | also order purchasing power for other countries in Europe or different | ||
| 30 | data packages including demography or other datasets useful for | 30 | data packages including demography or other datasets useful for | ||
| 31 | analyzing potential business locations.", | 31 | analyzing potential business locations.", | ||
| 32 | "num_resources": 1, | 32 | "num_resources": 1, | ||
| 33 | "num_tags": 5, | 33 | "num_tags": 5, | ||
| 34 | "organization": { | 34 | "organization": { | ||
| 35 | "approval_status": "approved", | 35 | "approval_status": "approved", | ||
| 36 | "created": "2023-01-29T16:55:28.112801", | 36 | "created": "2023-01-29T16:55:28.112801", | ||
| 37 | "description": "GfK has been a global leader in data and | 37 | "description": "GfK has been a global leader in data and | ||
| 38 | analytics, providing consumer and market insights for over 85 years. | 38 | analytics, providing consumer and market insights for over 85 years. | ||
| 39 | The company is a partner of CleverMaps and it provides various data | 39 | The company is a partner of CleverMaps and it provides various data | ||
| 40 | for analysis in our platform.", | 40 | for analysis in our platform.", | ||
| 41 | "id": "1a3fbaab-8487-47cf-a19e-1a80a66709ea", | 41 | "id": "1a3fbaab-8487-47cf-a19e-1a80a66709ea", | ||
| 42 | "image_url": | 42 | "image_url": | ||
| 43 | 90?e=2159024400&v=beta&t=SjgnAkslaH5WEsG-WWzEjrLxrB6zCO8YTbkbmgJFoMw", | 43 | 90?e=2159024400&v=beta&t=SjgnAkslaH5WEsG-WWzEjrLxrB6zCO8YTbkbmgJFoMw", | ||
| 44 | "is_organization": true, | 44 | "is_organization": true, | ||
| 45 | "name": "gfk", | 45 | "name": "gfk", | ||
| 46 | "state": "active", | 46 | "state": "active", | ||
| 47 | "title": "GfK", | 47 | "title": "GfK", | ||
| 48 | "type": "organization" | 48 | "type": "organization" | ||
| 49 | }, | 49 | }, | ||
| 50 | "owner_org": "1a3fbaab-8487-47cf-a19e-1a80a66709ea", | 50 | "owner_org": "1a3fbaab-8487-47cf-a19e-1a80a66709ea", | ||
| n | 51 | "price_dataset_one_time": "186250", | n | 51 | "price_notes": "Price includes 20 % margin. Please find the relevant |
| 52 | "price_notes": "Please find the relevant documents for price | 52 | documents for price creation | ||
| 53 | creation | ||||
| 54 | s://drive.google.com/drive/folders/1HJbuK_6FdVRe9tWz2nChZm1kjMW8zkqq", | 53 | s://drive.google.com/drive/folders/1HJbuK_6FdVRe9tWz2nChZm1kjMW8zkqq", | ||
| 55 | "private": false, | 54 | "private": false, | ||
| 56 | "relationships_as_object": [], | 55 | "relationships_as_object": [], | ||
| 57 | "relationships_as_subject": [], | 56 | "relationships_as_subject": [], | ||
| 58 | "resources": [ | 57 | "resources": [ | ||
| 59 | { | 58 | { | ||
| 60 | "cache_last_updated": null, | 59 | "cache_last_updated": null, | ||
| 61 | "cache_url": null, | 60 | "cache_url": null, | ||
| 62 | "ckan_url": "https://datacatalog.ps.cleveranalytics.com", | 61 | "ckan_url": "https://datacatalog.ps.cleveranalytics.com", | ||
| 63 | "created": "2022-06-16T05:32:56.762596", | 62 | "created": "2022-06-16T05:32:56.762596", | ||
| 64 | "datastore_active": true, | 63 | "datastore_active": true, | ||
| 65 | "datastore_contains_all_records_of_source_file": true, | 64 | "datastore_contains_all_records_of_source_file": true, | ||
| 66 | "description": "Data sample", | 65 | "description": "Data sample", | ||
| 67 | "format": "CSV", | 66 | "format": "CSV", | ||
| 68 | "hash": "94eb1ba28c25fe9e3374c1e41dfece74", | 67 | "hash": "94eb1ba28c25fe9e3374c1e41dfece74", | ||
| 69 | "id": "7229bf37-63be-43c7-9641-3505c218ad35", | 68 | "id": "7229bf37-63be-43c7-9641-3505c218ad35", | ||
| 70 | "ignore_hash": true, | 69 | "ignore_hash": true, | ||
| 71 | "last_modified": null, | 70 | "last_modified": null, | ||
| 72 | "map": | 71 | "map": | ||
| 73 | /purchase_strenght?token=he2w0Y3gnLF1hFKufYiw1xqUv7ZKNvidPFaMOwyr2e0", | 72 | /purchase_strenght?token=he2w0Y3gnLF1hFKufYiw1xqUv7ZKNvidPFaMOwyr2e0", | ||
| t | 74 | "metadata_modified": "2023-03-01T13:29:20.339185", | t | 73 | "metadata_modified": "2023-11-07T00:26:06.784305", |
| 75 | "mimetype": null, | 74 | "mimetype": null, | ||
| 76 | "mimetype_inner": null, | 75 | "mimetype_inner": null, | ||
| 77 | "name": "Purchasing power ", | 76 | "name": "Purchasing power ", | ||
| 78 | "original_url": | 77 | "original_url": | ||
| 79 | "http://localhost/s3/data_partners/gfk/gfk_sample_purch_power.csv", | 78 | "http://localhost/s3/data_partners/gfk/gfk_sample_purch_power.csv", | ||
| 80 | "package_id": "a40642ca-157d-4319-8961-6eb366450382", | 79 | "package_id": "a40642ca-157d-4319-8961-6eb366450382", | ||
| 81 | "position": 0, | 80 | "position": 0, | ||
| 82 | "resource_id": "7229bf37-63be-43c7-9641-3505c218ad35", | 81 | "resource_id": "7229bf37-63be-43c7-9641-3505c218ad35", | ||
| 83 | "resource_type": null, | 82 | "resource_type": null, | ||
| 84 | "s3link": | 83 | "s3link": | ||
| 85 | clevermaps-data-catalog/data_partners/gfk/gfk_sample_purch_power.csv", | 84 | clevermaps-data-catalog/data_partners/gfk/gfk_sample_purch_power.csv", | ||
| 86 | "set_url_type": false, | 85 | "set_url_type": false, | ||
| 87 | "size": null, | 86 | "size": null, | ||
| 88 | "state": "active", | 87 | "state": "active", | ||
| 89 | "task_created": "2022-07-29 15:52:37.987791", | 88 | "task_created": "2022-07-29 15:52:37.987791", | ||
| 90 | "url": | 89 | "url": | ||
| 91 | "http://localhost/s3/data_partners/gfk/gfk_sample_purch_power.csv", | 90 | "http://localhost/s3/data_partners/gfk/gfk_sample_purch_power.csv", | ||
| 92 | "url_type": null | 91 | "url_type": null | ||
| 93 | } | 92 | } | ||
| 94 | ], | 93 | ], | ||
| 95 | "state": "active", | 94 | "state": "active", | ||
| 96 | "tags": [ | 95 | "tags": [ | ||
| 97 | { | 96 | { | ||
| 98 | "display_name": "GfK", | 97 | "display_name": "GfK", | ||
| 99 | "id": "84233f06-9497-421f-b17f-68cc14274fed", | 98 | "id": "84233f06-9497-421f-b17f-68cc14274fed", | ||
| 100 | "name": "GfK", | 99 | "name": "GfK", | ||
| 101 | "state": "active", | 100 | "state": "active", | ||
| 102 | "vocabulary_id": null | 101 | "vocabulary_id": null | ||
| 103 | }, | 102 | }, | ||
| 104 | { | 103 | { | ||
| 105 | "display_name": "Ireland", | 104 | "display_name": "Ireland", | ||
| 106 | "id": "2858b1fc-ab3e-4cbe-879e-b20c424b1c66", | 105 | "id": "2858b1fc-ab3e-4cbe-879e-b20c424b1c66", | ||
| 107 | "name": "Ireland", | 106 | "name": "Ireland", | ||
| 108 | "state": "active", | 107 | "state": "active", | ||
| 109 | "vocabulary_id": null | 108 | "vocabulary_id": null | ||
| 110 | }, | 109 | }, | ||
| 111 | { | 110 | { | ||
| 112 | "display_name": "partner", | 111 | "display_name": "partner", | ||
| 113 | "id": "59088a3f-832b-421c-9601-aa41a3373508", | 112 | "id": "59088a3f-832b-421c-9601-aa41a3373508", | ||
| 114 | "name": "partner", | 113 | "name": "partner", | ||
| 115 | "state": "active", | 114 | "state": "active", | ||
| 116 | "vocabulary_id": null | 115 | "vocabulary_id": null | ||
| 117 | }, | 116 | }, | ||
| 118 | { | 117 | { | ||
| 119 | "display_name": "purchasing power", | 118 | "display_name": "purchasing power", | ||
| 120 | "id": "0ba33b5d-8d2f-4d03-951a-62ff7b8b7c3e", | 119 | "id": "0ba33b5d-8d2f-4d03-951a-62ff7b8b7c3e", | ||
| 121 | "name": "purchasing power", | 120 | "name": "purchasing power", | ||
| 122 | "state": "active", | 121 | "state": "active", | ||
| 123 | "vocabulary_id": null | 122 | "vocabulary_id": null | ||
| 124 | }, | 123 | }, | ||
| 125 | { | 124 | { | ||
| 126 | "display_name": "t89873gjbd2o6ih7", | 125 | "display_name": "t89873gjbd2o6ih7", | ||
| 127 | "id": "1ccbea53-0104-44c1-a433-33237456bc33", | 126 | "id": "1ccbea53-0104-44c1-a433-33237456bc33", | ||
| 128 | "name": "t89873gjbd2o6ih7", | 127 | "name": "t89873gjbd2o6ih7", | ||
| 129 | "state": "active", | 128 | "state": "active", | ||
| 130 | "vocabulary_id": null | 129 | "vocabulary_id": null | ||
| 131 | } | 130 | } | ||
| 132 | ], | 131 | ], | ||
| 133 | "title": "Purchasing Power - Ireland (GfK, street level)", | 132 | "title": "Purchasing Power - Ireland (GfK, street level)", | ||
| 134 | "type": "dataset", | 133 | "type": "dataset", | ||
| 135 | "url": null, | 134 | "url": null, | ||
| 136 | "use_cases": | 135 | "use_cases": | ||
| 137 | s.io/opportunity-prediction,https://www.clevermaps.io/site-selection", | 136 | s.io/opportunity-prediction,https://www.clevermaps.io/site-selection", | ||
| 138 | "use_cases_description": "Finding out the real catchment areas of | 137 | "use_cases_description": "Finding out the real catchment areas of | ||
| 139 | your branches and comparing them with driving or walking catchment | 138 | your branches and comparing them with driving or walking catchment | ||
| 140 | areas can help you optimizing the locations of your branches.,Location | 139 | areas can help you optimizing the locations of your branches.,Location | ||
| 141 | data visualized in our platform will help you to analyze the market | 140 | data visualized in our platform will help you to analyze the market | ||
| 142 | penetration and you will be able to locate places with previously | 141 | penetration and you will be able to locate places with previously | ||
| 143 | undiscovered potential.,How much revenue can you expect at your new | 142 | undiscovered potential.,How much revenue can you expect at your new | ||
| 144 | site or what will happen when you close one? Understand how | 143 | site or what will happen when you close one? Understand how | ||
| 145 | your\u00a0decisions will impact your overall business | 144 | your\u00a0decisions will impact your overall business | ||
| 146 | performance.,Wondering where to place your next branch, when you | 145 | performance.,Wondering where to place your next branch, when you | ||
| 147 | already have all the important places in town covered? Find locations | 146 | already have all the important places in town covered? Find locations | ||
| 148 | with undiscovered potential with location data.", | 147 | with undiscovered potential with location data.", | ||
| 149 | "version": null, | 148 | "version": null, | ||
| 150 | "visualization": "Polygon" | 149 | "visualization": "Polygon" | ||
| 151 | } | 150 | } |
