Changes
On November 4, 2023 at 12:26:27 AM UTC,
-
Changed value of field
price_notes
toFor more information, please see: https://docs.google.com/presentation/d/1iVp6n9xhleeX2B7t-F3PBmt8GHvBY-XCz_ka41mVZ7A/edit#slide=id.g285d7f3e446_0_15
in Age and gender structure in United Kingdom (WorldPop)
| f | 1 | { | f | 1 | { |
| 2 | "author": "Franti\u0161ek Pavl\u00ed\u010dek", | 2 | "author": "Franti\u0161ek Pavl\u00ed\u010dek", | ||
| 3 | "author_email": "frantisek.pavlicek@clevermaps.io", | 3 | "author_email": "frantisek.pavlicek@clevermaps.io", | ||
| 4 | "availability": "Available", | 4 | "availability": "Available", | ||
| 5 | "category": "Demography", | 5 | "category": "Demography", | ||
| 6 | "coverage": "United Kingdom", | 6 | "coverage": "United Kingdom", | ||
| 7 | "creator_user_id": "e2185bb8-8a2a-457e-a273-2e757a7866d8", | 7 | "creator_user_id": "e2185bb8-8a2a-457e-a273-2e757a7866d8", | ||
| 8 | "crs": "4326 (WGS84)", | 8 | "crs": "4326 (WGS84)", | ||
| 9 | "data_source": "https://www.worldpop.org/", | 9 | "data_source": "https://www.worldpop.org/", | ||
| 10 | "dataset_dimension": "Dataset", | 10 | "dataset_dimension": "Dataset", | ||
| 11 | "date_validity": "2020-01-01", | 11 | "date_validity": "2020-01-01", | ||
| 12 | "dimension": "", | 12 | "dimension": "", | ||
| 13 | "for_sale": "For sale", | 13 | "for_sale": "For sale", | ||
| 14 | "geometry": "Point", | 14 | "geometry": "Point", | ||
| 15 | "groups": [], | 15 | "groups": [], | ||
| 16 | "id": "c5721263-ddde-449d-b4a5-837a596425b4", | 16 | "id": "c5721263-ddde-449d-b4a5-837a596425b4", | ||
| 17 | "isopen": false, | 17 | "isopen": false, | ||
| 18 | "license_id": null, | 18 | "license_id": null, | ||
| 19 | "license_title": null, | 19 | "license_title": null, | ||
| 20 | "lowest_granularity": "Not relevant", | 20 | "lowest_granularity": "Not relevant", | ||
| 21 | "maintainer": null, | 21 | "maintainer": null, | ||
| 22 | "maintainer_email": null, | 22 | "maintainer_email": null, | ||
| 23 | "metadata_created": "2023-03-01T13:30:31.670674", | 23 | "metadata_created": "2023-03-01T13:30:31.670674", | ||
| n | 24 | "metadata_modified": "2023-03-30T13:30:20.525066", | n | 24 | "metadata_modified": "2023-11-04T00:26:27.162057", |
| 25 | "name": "age-and-gender-structure-in-united-kingdom-worldpop", | 25 | "name": "age-and-gender-structure-in-united-kingdom-worldpop", | ||
| 26 | "notes": "This dataset contains the age and gender structure in | 26 | "notes": "This dataset contains the age and gender structure in | ||
| 27 | United Kingdom collected from WorldPop data. If the data is available | 27 | United Kingdom collected from WorldPop data. If the data is available | ||
| 28 | in the selected country, CleverMaps adjusts the original data based on | 28 | in the selected country, CleverMaps adjusts the original data based on | ||
| 29 | the Corine landcover database. You can choose, whether you want to | 29 | the Corine landcover database. You can choose, whether you want to | ||
| 30 | visualize the data on grid, some administrative division or heatmap.", | 30 | visualize the data on grid, some administrative division or heatmap.", | ||
| 31 | "num_resources": 2, | 31 | "num_resources": 2, | ||
| 32 | "num_tags": 6, | 32 | "num_tags": 6, | ||
| 33 | "organization": { | 33 | "organization": { | ||
| 34 | "approval_status": "approved", | 34 | "approval_status": "approved", | ||
| 35 | "created": "2023-01-29T16:55:22.816154", | 35 | "created": "2023-01-29T16:55:22.816154", | ||
| 36 | "description": "WorldPop was initiated in October 2013 to combine | 36 | "description": "WorldPop was initiated in October 2013 to combine | ||
| 37 | the AfriPop, AsiaPop and AmeriPop population mapping projects. It aims | 37 | the AfriPop, AsiaPop and AmeriPop population mapping projects. It aims | ||
| 38 | to provide an open access archive of spatial demographic datasets for | 38 | to provide an open access archive of spatial demographic datasets for | ||
| 39 | Central and South America, Africa and Asia to support development, | 39 | Central and South America, Africa and Asia to support development, | ||
| 40 | disaster response and health applications. The methods used are | 40 | disaster response and health applications. The methods used are | ||
| 41 | designed with full open access and operational application in mind, | 41 | designed with full open access and operational application in mind, | ||
| 42 | using transparent, fully documented and peer-reviewed methods to | 42 | using transparent, fully documented and peer-reviewed methods to | ||
| 43 | produce easily updatable maps with accompanying metadata and measures | 43 | produce easily updatable maps with accompanying metadata and measures | ||
| 44 | of uncertainty.", | 44 | of uncertainty.", | ||
| 45 | "id": "3c08cb3e-ff03-4482-b434-cff362f6cffe", | 45 | "id": "3c08cb3e-ff03-4482-b434-cff362f6cffe", | ||
| 46 | "image_url": | 46 | "image_url": | ||
| 47 | rldpop.org/resources/wp_logo/high_resolution/wp_logotype_navy_hi.png", | 47 | rldpop.org/resources/wp_logo/high_resolution/wp_logotype_navy_hi.png", | ||
| 48 | "is_organization": true, | 48 | "is_organization": true, | ||
| 49 | "name": "worldpop", | 49 | "name": "worldpop", | ||
| 50 | "state": "active", | 50 | "state": "active", | ||
| 51 | "title": "WorldPop", | 51 | "title": "WorldPop", | ||
| 52 | "type": "organization" | 52 | "type": "organization" | ||
| 53 | }, | 53 | }, | ||
| 54 | "owner_org": "3c08cb3e-ff03-4482-b434-cff362f6cffe", | 54 | "owner_org": "3c08cb3e-ff03-4482-b434-cff362f6cffe", | ||
| n | 55 | "price_dataset_one_time": "50000", | n | 55 | "price_notes": "For more information, please see: |
| 56 | "price_notes": "Please find the relevant documents for price | ||||
| 57 | creation | ||||
| 58 | hleeX2B7t-F3PBmt8GHvBY-XCz_ka41mVZ7A/edit#slide=id.g130967a04fb_0_21", | 56 | hleeX2B7t-F3PBmt8GHvBY-XCz_ka41mVZ7A/edit#slide=id.g285d7f3e446_0_15", | ||
| 59 | "private": false, | 57 | "private": false, | ||
| 60 | "relationships_as_object": [], | 58 | "relationships_as_object": [], | ||
| 61 | "relationships_as_subject": [], | 59 | "relationships_as_subject": [], | ||
| 62 | "resources": [ | 60 | "resources": [ | ||
| 63 | { | 61 | { | ||
| 64 | "cache_last_updated": null, | 62 | "cache_last_updated": null, | ||
| 65 | "cache_url": null, | 63 | "cache_url": null, | ||
| 66 | "ckan_url": "https://datacatalog.ps.cleveranalytics.com", | 64 | "ckan_url": "https://datacatalog.ps.cleveranalytics.com", | ||
| 67 | "created": "2021-12-14T14:14:59.573737", | 65 | "created": "2021-12-14T14:14:59.573737", | ||
| 68 | "datastore_active": true, | 66 | "datastore_active": true, | ||
| 69 | "datastore_contains_all_records_of_source_file": false, | 67 | "datastore_contains_all_records_of_source_file": false, | ||
| 70 | "description": "Aggregated on H3 grid level 9", | 68 | "description": "Aggregated on H3 grid level 9", | ||
| 71 | "format": "CSV", | 69 | "format": "CSV", | ||
| 72 | "hash": "a4fd02b1648a74adc08c75f282298c77", | 70 | "hash": "a4fd02b1648a74adc08c75f282298c77", | ||
| 73 | "id": "1379a389-feb1-4e7e-8ba8-ca827ce76891", | 71 | "id": "1379a389-feb1-4e7e-8ba8-ca827ce76891", | ||
| 74 | "ignore_hash": true, | 72 | "ignore_hash": true, | ||
| 75 | "last_modified": null, | 73 | "last_modified": null, | ||
| 76 | "map": | 74 | "map": | ||
| 77 | ap/demography_view?token=he2w0Y3gnLF1hFKufYiw1xqUv7ZKNvidPFaMOwyr2e0", | 75 | ap/demography_view?token=he2w0Y3gnLF1hFKufYiw1xqUv7ZKNvidPFaMOwyr2e0", | ||
| n | 78 | "metadata_modified": "2023-03-30T13:30:20.528551", | n | 76 | "metadata_modified": "2023-11-04T00:26:27.165807", |
| 79 | "mimetype": "text/csv", | 77 | "mimetype": "text/csv", | ||
| 80 | "mimetype_inner": null, | 78 | "mimetype_inner": null, | ||
| 81 | "name": "Age and gender structure", | 79 | "name": "Age and gender structure", | ||
| 82 | "original_url": | 80 | "original_url": | ||
| 83 | imensioned/worldpop/united_kingdom/gbr_age_structure_2020_h3grid.csv", | 81 | imensioned/worldpop/united_kingdom/gbr_age_structure_2020_h3grid.csv", | ||
| 84 | "package_id": "c5721263-ddde-449d-b4a5-837a596425b4", | 82 | "package_id": "c5721263-ddde-449d-b4a5-837a596425b4", | ||
| 85 | "position": 0, | 83 | "position": 0, | ||
| 86 | "resource_id": "1379a389-feb1-4e7e-8ba8-ca827ce76891", | 84 | "resource_id": "1379a389-feb1-4e7e-8ba8-ca827ce76891", | ||
| 87 | "resource_type": null, | 85 | "resource_type": null, | ||
| 88 | "s3link": | 86 | "s3link": | ||
| 89 | imensioned/worldpop/united_kingdom/gbr_age_structure_2020_h3grid.csv", | 87 | imensioned/worldpop/united_kingdom/gbr_age_structure_2020_h3grid.csv", | ||
| 90 | "set_url_type": false, | 88 | "set_url_type": false, | ||
| 91 | "size": null, | 89 | "size": null, | ||
| 92 | "state": "active", | 90 | "state": "active", | ||
| 93 | "task_created": "2023-03-16 10:54:31.213980", | 91 | "task_created": "2023-03-16 10:54:31.213980", | ||
| 94 | "url": | 92 | "url": | ||
| 95 | imensioned/worldpop/united_kingdom/gbr_age_structure_2020_h3grid.csv", | 93 | imensioned/worldpop/united_kingdom/gbr_age_structure_2020_h3grid.csv", | ||
| 96 | "url_type": null | 94 | "url_type": null | ||
| 97 | }, | 95 | }, | ||
| 98 | { | 96 | { | ||
| 99 | "cache_last_updated": null, | 97 | "cache_last_updated": null, | ||
| 100 | "cache_url": null, | 98 | "cache_url": null, | ||
| 101 | "ckan_url": "https://datacatalog.ps.cleveranalytics.com", | 99 | "ckan_url": "https://datacatalog.ps.cleveranalytics.com", | ||
| 102 | "created": "2022-02-09T08:18:13.076046", | 100 | "created": "2022-02-09T08:18:13.076046", | ||
| 103 | "datastore_active": true, | 101 | "datastore_active": true, | ||
| 104 | "datastore_contains_all_records_of_source_file": false, | 102 | "datastore_contains_all_records_of_source_file": false, | ||
| 105 | "description": "Aggregated on H3 grid level 9, adjusted based on | 103 | "description": "Aggregated on H3 grid level 9, adjusted based on | ||
| 106 | Corine Landcover", | 104 | Corine Landcover", | ||
| 107 | "format": "CSV", | 105 | "format": "CSV", | ||
| 108 | "hash": "d40d65a310cfbfa3c72248a801cff435", | 106 | "hash": "d40d65a310cfbfa3c72248a801cff435", | ||
| 109 | "id": "4bb9bc0c-f5d5-4462-83e1-96246ea82838", | 107 | "id": "4bb9bc0c-f5d5-4462-83e1-96246ea82838", | ||
| 110 | "ignore_hash": true, | 108 | "ignore_hash": true, | ||
| 111 | "last_modified": null, | 109 | "last_modified": null, | ||
| 112 | "map": | 110 | "map": | ||
| 113 | ap/demography_view?token=he2w0Y3gnLF1hFKufYiw1xqUv7ZKNvidPFaMOwyr2e0", | 111 | ap/demography_view?token=he2w0Y3gnLF1hFKufYiw1xqUv7ZKNvidPFaMOwyr2e0", | ||
| t | 114 | "metadata_modified": "2023-03-30T13:30:20.528708", | t | 112 | "metadata_modified": "2023-11-04T00:26:27.165966", |
| 115 | "mimetype": "text/csv", | 113 | "mimetype": "text/csv", | ||
| 116 | "mimetype_inner": null, | 114 | "mimetype_inner": null, | ||
| 117 | "name": "Age and gender structure", | 115 | "name": "Age and gender structure", | ||
| 118 | "original_url": | 116 | "original_url": | ||
| 119 | ned/worldpop/united_kingdom/gbr_age_structure_2020_corine_h3grid.csv", | 117 | ned/worldpop/united_kingdom/gbr_age_structure_2020_corine_h3grid.csv", | ||
| 120 | "package_id": "c5721263-ddde-449d-b4a5-837a596425b4", | 118 | "package_id": "c5721263-ddde-449d-b4a5-837a596425b4", | ||
| 121 | "position": 1, | 119 | "position": 1, | ||
| 122 | "resource_id": "4bb9bc0c-f5d5-4462-83e1-96246ea82838", | 120 | "resource_id": "4bb9bc0c-f5d5-4462-83e1-96246ea82838", | ||
| 123 | "resource_type": null, | 121 | "resource_type": null, | ||
| 124 | "s3link": | 122 | "s3link": | ||
| 125 | ned/worldpop/united_kingdom/gbr_age_structure_2020_corine_h3grid.csv", | 123 | ned/worldpop/united_kingdom/gbr_age_structure_2020_corine_h3grid.csv", | ||
| 126 | "set_url_type": false, | 124 | "set_url_type": false, | ||
| 127 | "size": null, | 125 | "size": null, | ||
| 128 | "state": "active", | 126 | "state": "active", | ||
| 129 | "task_created": "2023-03-16 10:54:31.402308", | 127 | "task_created": "2023-03-16 10:54:31.402308", | ||
| 130 | "url": | 128 | "url": | ||
| 131 | ned/worldpop/united_kingdom/gbr_age_structure_2020_corine_h3grid.csv", | 129 | ned/worldpop/united_kingdom/gbr_age_structure_2020_corine_h3grid.csv", | ||
| 132 | "url_type": null | 130 | "url_type": null | ||
| 133 | } | 131 | } | ||
| 134 | ], | 132 | ], | ||
| 135 | "state": "active", | 133 | "state": "active", | ||
| 136 | "tags": [ | 134 | "tags": [ | ||
| 137 | { | 135 | { | ||
| 138 | "display_name": "Age structure", | 136 | "display_name": "Age structure", | ||
| 139 | "id": "32751a44-a59e-45c1-a3ed-74db31f5cf3a", | 137 | "id": "32751a44-a59e-45c1-a3ed-74db31f5cf3a", | ||
| 140 | "name": "Age structure", | 138 | "name": "Age structure", | ||
| 141 | "state": "active", | 139 | "state": "active", | ||
| 142 | "vocabulary_id": null | 140 | "vocabulary_id": null | ||
| 143 | }, | 141 | }, | ||
| 144 | { | 142 | { | ||
| 145 | "display_name": "Demography", | 143 | "display_name": "Demography", | ||
| 146 | "id": "50d7a3b3-1d96-42e5-aa2d-a6bc45da5da8", | 144 | "id": "50d7a3b3-1d96-42e5-aa2d-a6bc45da5da8", | ||
| 147 | "name": "Demography", | 145 | "name": "Demography", | ||
| 148 | "state": "active", | 146 | "state": "active", | ||
| 149 | "vocabulary_id": null | 147 | "vocabulary_id": null | ||
| 150 | }, | 148 | }, | ||
| 151 | { | 149 | { | ||
| 152 | "display_name": "Gender structure", | 150 | "display_name": "Gender structure", | ||
| 153 | "id": "828f5857-ef0d-4f0d-8ebc-98c6b4738660", | 151 | "id": "828f5857-ef0d-4f0d-8ebc-98c6b4738660", | ||
| 154 | "name": "Gender structure", | 152 | "name": "Gender structure", | ||
| 155 | "state": "active", | 153 | "state": "active", | ||
| 156 | "vocabulary_id": null | 154 | "vocabulary_id": null | ||
| 157 | }, | 155 | }, | ||
| 158 | { | 156 | { | ||
| 159 | "display_name": "Population", | 157 | "display_name": "Population", | ||
| 160 | "id": "e6c2b3bc-fc24-4872-863d-afc349aa1594", | 158 | "id": "e6c2b3bc-fc24-4872-863d-afc349aa1594", | ||
| 161 | "name": "Population", | 159 | "name": "Population", | ||
| 162 | "state": "active", | 160 | "state": "active", | ||
| 163 | "vocabulary_id": null | 161 | "vocabulary_id": null | ||
| 164 | }, | 162 | }, | ||
| 165 | { | 163 | { | ||
| 166 | "display_name": "United Kingdom", | 164 | "display_name": "United Kingdom", | ||
| 167 | "id": "5b405e41-4b38-4902-b01a-9e29e466adfb", | 165 | "id": "5b405e41-4b38-4902-b01a-9e29e466adfb", | ||
| 168 | "name": "United Kingdom", | 166 | "name": "United Kingdom", | ||
| 169 | "state": "active", | 167 | "state": "active", | ||
| 170 | "vocabulary_id": null | 168 | "vocabulary_id": null | ||
| 171 | }, | 169 | }, | ||
| 172 | { | 170 | { | ||
| 173 | "display_name": "Worldpop", | 171 | "display_name": "Worldpop", | ||
| 174 | "id": "9aa59e66-ee49-4817-b6d5-ac9821c42d53", | 172 | "id": "9aa59e66-ee49-4817-b6d5-ac9821c42d53", | ||
| 175 | "name": "Worldpop", | 173 | "name": "Worldpop", | ||
| 176 | "state": "active", | 174 | "state": "active", | ||
| 177 | "vocabulary_id": null | 175 | "vocabulary_id": null | ||
| 178 | } | 176 | } | ||
| 179 | ], | 177 | ], | ||
| 180 | "title": "Age and gender structure in United Kingdom (WorldPop)", | 178 | "title": "Age and gender structure in United Kingdom (WorldPop)", | ||
| 181 | "type": "dataset", | 179 | "type": "dataset", | ||
| 182 | "url": null, | 180 | "url": null, | ||
| 183 | "use_cases": | 181 | "use_cases": | ||
| 184 | .io/opportunity-prediction,https://www.clevermaps.io/site-evaluation", | 182 | .io/opportunity-prediction,https://www.clevermaps.io/site-evaluation", | ||
| 185 | "use_cases_description": "Location data visualized in our platform | 183 | "use_cases_description": "Location data visualized in our platform | ||
| 186 | will help you to analyze the market penetration and you will be able | 184 | will help you to analyze the market penetration and you will be able | ||
| 187 | to locate places with previously undiscovered | 185 | to locate places with previously undiscovered | ||
| 188 | potential.,Detect\u00a0areas with the most competitive pressure and | 186 | potential.,Detect\u00a0areas with the most competitive pressure and | ||
| 189 | identify the line between too many competitors and a beneficial number | 187 | identify the line between too many competitors and a beneficial number | ||
| 190 | of competitors to avoid useless costs.,How much revenue can you expect | 188 | of competitors to avoid useless costs.,How much revenue can you expect | ||
| 191 | at your new site or what will happen when you close one? Understand | 189 | at your new site or what will happen when you close one? Understand | ||
| 192 | how your\u00a0decisions will impact your overall business | 190 | how your\u00a0decisions will impact your overall business | ||
| 193 | performance.,Evaluate\u00a0the retail potential of any address and | 191 | performance.,Evaluate\u00a0the retail potential of any address and | ||
| 194 | measure its attractiveness within its natural catchment | 192 | measure its attractiveness within its natural catchment | ||
| 195 | area.\u00a0Choosing the right place for you business has never been | 193 | area.\u00a0Choosing the right place for you business has never been | ||
| 196 | easier.", | 194 | easier.", | ||
| 197 | "version": null, | 195 | "version": null, | ||
| 198 | "visualization": "Polygon,Grid" | 196 | "visualization": "Polygon,Grid" | ||
| 199 | } | 197 | } |
