Changes
On November 4, 2023 at 12:26:56 AM UTC,
-
Changed value of field
price_notes
toFor more information, please see: https://docs.google.com/presentation/d/1iVp6n9xhleeX2B7t-F3PBmt8GHvBY-XCz_ka41mVZ7A/edit#slide=id.g285d7f3e446_0_15
in Population in Hungary (WorldPop)
| f | 1 | { | f | 1 | { |
| 2 | "author": "Franti\u0161ek Pavl\u00ed\u010dek", | 2 | "author": "Franti\u0161ek Pavl\u00ed\u010dek", | ||
| 3 | "author_email": "frantisek.pavlicek@clevermaps.io", | 3 | "author_email": "frantisek.pavlicek@clevermaps.io", | ||
| 4 | "availability": "Available", | 4 | "availability": "Available", | ||
| 5 | "category": "Demography", | 5 | "category": "Demography", | ||
| 6 | "coverage": "Hungary", | 6 | "coverage": "Hungary", | ||
| 7 | "creator_user_id": "e2185bb8-8a2a-457e-a273-2e757a7866d8", | 7 | "creator_user_id": "e2185bb8-8a2a-457e-a273-2e757a7866d8", | ||
| 8 | "crs": "4326 (WGS84)", | 8 | "crs": "4326 (WGS84)", | ||
| 9 | "data_source": "https://worldpop.org", | 9 | "data_source": "https://worldpop.org", | ||
| 10 | "dataset_dimension": "Dataset", | 10 | "dataset_dimension": "Dataset", | ||
| 11 | "date_validity": "2022-01-01", | 11 | "date_validity": "2022-01-01", | ||
| 12 | "dimension": "", | 12 | "dimension": "", | ||
| 13 | "for_sale": "For sale", | 13 | "for_sale": "For sale", | ||
| 14 | "geometry": "Point", | 14 | "geometry": "Point", | ||
| 15 | "groups": [], | 15 | "groups": [], | ||
| 16 | "id": "cf3ceddb-ab7b-4957-b44b-e752176c8aca", | 16 | "id": "cf3ceddb-ab7b-4957-b44b-e752176c8aca", | ||
| 17 | "isopen": false, | 17 | "isopen": false, | ||
| 18 | "license_id": null, | 18 | "license_id": null, | ||
| 19 | "license_title": null, | 19 | "license_title": null, | ||
| 20 | "lowest_granularity": "Lower than municipalities", | 20 | "lowest_granularity": "Lower than municipalities", | ||
| 21 | "maintainer": null, | 21 | "maintainer": null, | ||
| 22 | "maintainer_email": null, | 22 | "maintainer_email": null, | ||
| 23 | "metadata_created": "2023-03-01T13:30:51.532670", | 23 | "metadata_created": "2023-03-01T13:30:51.532670", | ||
| n | 24 | "metadata_modified": "2023-03-30T13:30:35.822695", | n | 24 | "metadata_modified": "2023-11-04T00:26:56.090658", |
| 25 | "name": "population-in-hungary-worldpop", | 25 | "name": "population-in-hungary-worldpop", | ||
| 26 | "notes": "This dataset contains the population in Hungary. The data | 26 | "notes": "This dataset contains the population in Hungary. The data | ||
| 27 | was adjusted based on the Corine Landcover and also the official | 27 | was adjusted based on the Corine Landcover and also the official | ||
| 28 | figures from Hungarian Statistical Office (KSU) relevant to 1. January | 28 | figures from Hungarian Statistical Office (KSU) relevant to 1. January | ||
| 29 | 2022.", | 29 | 2022.", | ||
| 30 | "num_resources": 1, | 30 | "num_resources": 1, | ||
| 31 | "num_tags": 4, | 31 | "num_tags": 4, | ||
| 32 | "organization": { | 32 | "organization": { | ||
| 33 | "approval_status": "approved", | 33 | "approval_status": "approved", | ||
| 34 | "created": "2023-01-29T16:55:22.816154", | 34 | "created": "2023-01-29T16:55:22.816154", | ||
| 35 | "description": "WorldPop was initiated in October 2013 to combine | 35 | "description": "WorldPop was initiated in October 2013 to combine | ||
| 36 | the AfriPop, AsiaPop and AmeriPop population mapping projects. It aims | 36 | the AfriPop, AsiaPop and AmeriPop population mapping projects. It aims | ||
| 37 | to provide an open access archive of spatial demographic datasets for | 37 | to provide an open access archive of spatial demographic datasets for | ||
| 38 | Central and South America, Africa and Asia to support development, | 38 | Central and South America, Africa and Asia to support development, | ||
| 39 | disaster response and health applications. The methods used are | 39 | disaster response and health applications. The methods used are | ||
| 40 | designed with full open access and operational application in mind, | 40 | designed with full open access and operational application in mind, | ||
| 41 | using transparent, fully documented and peer-reviewed methods to | 41 | using transparent, fully documented and peer-reviewed methods to | ||
| 42 | produce easily updatable maps with accompanying metadata and measures | 42 | produce easily updatable maps with accompanying metadata and measures | ||
| 43 | of uncertainty.", | 43 | of uncertainty.", | ||
| 44 | "id": "3c08cb3e-ff03-4482-b434-cff362f6cffe", | 44 | "id": "3c08cb3e-ff03-4482-b434-cff362f6cffe", | ||
| 45 | "image_url": | 45 | "image_url": | ||
| 46 | rldpop.org/resources/wp_logo/high_resolution/wp_logotype_navy_hi.png", | 46 | rldpop.org/resources/wp_logo/high_resolution/wp_logotype_navy_hi.png", | ||
| 47 | "is_organization": true, | 47 | "is_organization": true, | ||
| 48 | "name": "worldpop", | 48 | "name": "worldpop", | ||
| 49 | "state": "active", | 49 | "state": "active", | ||
| 50 | "title": "WorldPop", | 50 | "title": "WorldPop", | ||
| 51 | "type": "organization" | 51 | "type": "organization" | ||
| 52 | }, | 52 | }, | ||
| 53 | "owner_org": "3c08cb3e-ff03-4482-b434-cff362f6cffe", | 53 | "owner_org": "3c08cb3e-ff03-4482-b434-cff362f6cffe", | ||
| n | 54 | "price_dataset_one_time": "35000", | n | 54 | "price_notes": "For more information, please see: |
| 55 | "price_notes": "Please find the relevant documents for price | ||||
| 56 | creation | ||||
| 57 | hleeX2B7t-F3PBmt8GHvBY-XCz_ka41mVZ7A/edit#slide=id.g130967a04fb_0_21", | 55 | hleeX2B7t-F3PBmt8GHvBY-XCz_ka41mVZ7A/edit#slide=id.g285d7f3e446_0_15", | ||
| 58 | "private": false, | 56 | "private": false, | ||
| 59 | "relationships_as_object": [], | 57 | "relationships_as_object": [], | ||
| 60 | "relationships_as_subject": [], | 58 | "relationships_as_subject": [], | ||
| 61 | "resources": [ | 59 | "resources": [ | ||
| 62 | { | 60 | { | ||
| 63 | "cache_last_updated": null, | 61 | "cache_last_updated": null, | ||
| 64 | "cache_url": null, | 62 | "cache_url": null, | ||
| 65 | "ckan_url": "https://datacatalog.ps.cleveranalytics.com", | 63 | "ckan_url": "https://datacatalog.ps.cleveranalytics.com", | ||
| 66 | "created": "2022-12-20T14:37:08.673374", | 64 | "created": "2022-12-20T14:37:08.673374", | ||
| 67 | "datastore_active": true, | 65 | "datastore_active": true, | ||
| 68 | "datastore_contains_all_records_of_source_file": false, | 66 | "datastore_contains_all_records_of_source_file": false, | ||
| 69 | "description": "Original points, adjusted based on Corine | 67 | "description": "Original points, adjusted based on Corine | ||
| 70 | landcover and official data from KSU (Hungarian Statistical Office)", | 68 | landcover and official data from KSU (Hungarian Statistical Office)", | ||
| 71 | "format": "CSV", | 69 | "format": "CSV", | ||
| 72 | "hash": "df7ba09cc9409af7745000d4adc4baad", | 70 | "hash": "df7ba09cc9409af7745000d4adc4baad", | ||
| 73 | "id": "31035282-feb2-4d67-bd20-034328af4919", | 71 | "id": "31035282-feb2-4d67-bd20-034328af4919", | ||
| 74 | "ignore_hash": true, | 72 | "ignore_hash": true, | ||
| 75 | "last_modified": null, | 73 | "last_modified": null, | ||
| 76 | "map": | 74 | "map": | ||
| 77 | ap/population_view?token=he2w0Y3gnLF1hFKufYiw1xqUv7ZKNvidPFaMOwyr2e0", | 75 | ap/population_view?token=he2w0Y3gnLF1hFKufYiw1xqUv7ZKNvidPFaMOwyr2e0", | ||
| t | 78 | "metadata_modified": "2023-03-30T13:30:35.826250", | t | 76 | "metadata_modified": "2023-11-04T00:26:56.094149", |
| 79 | "mimetype": "text/csv", | 77 | "mimetype": "text/csv", | ||
| 80 | "mimetype_inner": null, | 78 | "mimetype_inner": null, | ||
| 81 | "name": "Population", | 79 | "name": "Population", | ||
| 82 | "original_url": | 80 | "original_url": | ||
| 83 | /undimensioned/worldpop/hungary/hu_population_2020_corine_points.csv", | 81 | /undimensioned/worldpop/hungary/hu_population_2020_corine_points.csv", | ||
| 84 | "package_id": "cf3ceddb-ab7b-4957-b44b-e752176c8aca", | 82 | "package_id": "cf3ceddb-ab7b-4957-b44b-e752176c8aca", | ||
| 85 | "position": 0, | 83 | "position": 0, | ||
| 86 | "resource_id": "31035282-feb2-4d67-bd20-034328af4919", | 84 | "resource_id": "31035282-feb2-4d67-bd20-034328af4919", | ||
| 87 | "resource_type": null, | 85 | "resource_type": null, | ||
| 88 | "s3link": | 86 | "s3link": | ||
| 89 | /undimensioned/worldpop/hungary/hu_population_2020_corine_points.csv", | 87 | /undimensioned/worldpop/hungary/hu_population_2020_corine_points.csv", | ||
| 90 | "set_url_type": false, | 88 | "set_url_type": false, | ||
| 91 | "size": null, | 89 | "size": null, | ||
| 92 | "state": "active", | 90 | "state": "active", | ||
| 93 | "task_created": "2023-03-16 10:54:20.661985", | 91 | "task_created": "2023-03-16 10:54:20.661985", | ||
| 94 | "url": | 92 | "url": | ||
| 95 | /undimensioned/worldpop/hungary/hu_population_2020_corine_points.csv", | 93 | /undimensioned/worldpop/hungary/hu_population_2020_corine_points.csv", | ||
| 96 | "url_type": null | 94 | "url_type": null | ||
| 97 | } | 95 | } | ||
| 98 | ], | 96 | ], | ||
| 99 | "state": "active", | 97 | "state": "active", | ||
| 100 | "tags": [ | 98 | "tags": [ | ||
| 101 | { | 99 | { | ||
| 102 | "display_name": "Demography", | 100 | "display_name": "Demography", | ||
| 103 | "id": "50d7a3b3-1d96-42e5-aa2d-a6bc45da5da8", | 101 | "id": "50d7a3b3-1d96-42e5-aa2d-a6bc45da5da8", | ||
| 104 | "name": "Demography", | 102 | "name": "Demography", | ||
| 105 | "state": "active", | 103 | "state": "active", | ||
| 106 | "vocabulary_id": null | 104 | "vocabulary_id": null | ||
| 107 | }, | 105 | }, | ||
| 108 | { | 106 | { | ||
| 109 | "display_name": "Hungary", | 107 | "display_name": "Hungary", | ||
| 110 | "id": "bfebed20-1c1f-4b88-a665-418ed850b551", | 108 | "id": "bfebed20-1c1f-4b88-a665-418ed850b551", | ||
| 111 | "name": "Hungary", | 109 | "name": "Hungary", | ||
| 112 | "state": "active", | 110 | "state": "active", | ||
| 113 | "vocabulary_id": null | 111 | "vocabulary_id": null | ||
| 114 | }, | 112 | }, | ||
| 115 | { | 113 | { | ||
| 116 | "display_name": "Population", | 114 | "display_name": "Population", | ||
| 117 | "id": "e6c2b3bc-fc24-4872-863d-afc349aa1594", | 115 | "id": "e6c2b3bc-fc24-4872-863d-afc349aa1594", | ||
| 118 | "name": "Population", | 116 | "name": "Population", | ||
| 119 | "state": "active", | 117 | "state": "active", | ||
| 120 | "vocabulary_id": null | 118 | "vocabulary_id": null | ||
| 121 | }, | 119 | }, | ||
| 122 | { | 120 | { | ||
| 123 | "display_name": "WorldPop", | 121 | "display_name": "WorldPop", | ||
| 124 | "id": "999db986-e7a0-4265-922a-9acad4f726c6", | 122 | "id": "999db986-e7a0-4265-922a-9acad4f726c6", | ||
| 125 | "name": "WorldPop", | 123 | "name": "WorldPop", | ||
| 126 | "state": "active", | 124 | "state": "active", | ||
| 127 | "vocabulary_id": null | 125 | "vocabulary_id": null | ||
| 128 | } | 126 | } | ||
| 129 | ], | 127 | ], | ||
| 130 | "title": "Population in Hungary (WorldPop)", | 128 | "title": "Population in Hungary (WorldPop)", | ||
| 131 | "type": "dataset", | 129 | "type": "dataset", | ||
| 132 | "url": null, | 130 | "url": null, | ||
| 133 | "use_cases": | 131 | "use_cases": | ||
| 134 | ps.io/service-availability,https://www.clevermaps.io/site-evaluation", | 132 | ps.io/service-availability,https://www.clevermaps.io/site-evaluation", | ||
| 135 | "use_cases_description": "Make a wise, data-driven decision by | 133 | "use_cases_description": "Make a wise, data-driven decision by | ||
| 136 | selecting the right locations for transforming your branch network | 134 | selecting the right locations for transforming your branch network | ||
| 137 | without it having an impact on the branch performance.,Finding out the | 135 | without it having an impact on the branch performance.,Finding out the | ||
| 138 | real catchment areas of your branches and comparing them with driving | 136 | real catchment areas of your branches and comparing them with driving | ||
| 139 | or walking catchment areas can help you optimizing the locations of | 137 | or walking catchment areas can help you optimizing the locations of | ||
| 140 | your branches.,Analyze\u00a0the availability of the specific type of | 138 | your branches.,Analyze\u00a0the availability of the specific type of | ||
| 141 | service, e.g., cuisine in particular times and areas and use the | 139 | service, e.g., cuisine in particular times and areas and use the | ||
| 142 | spatial insights to place your new business | 140 | spatial insights to place your new business | ||
| 143 | correctly.,Evaluate\u00a0the retail potential of any address and | 141 | correctly.,Evaluate\u00a0the retail potential of any address and | ||
| 144 | measure its attractiveness within its natural catchment | 142 | measure its attractiveness within its natural catchment | ||
| 145 | area.\u00a0Choosing the right place for you business has never been | 143 | area.\u00a0Choosing the right place for you business has never been | ||
| 146 | easier.", | 144 | easier.", | ||
| 147 | "version": null, | 145 | "version": null, | ||
| 148 | "visualization": "Heatmap,Polygon,Grid" | 146 | "visualization": "Heatmap,Polygon,Grid" | ||
| 149 | } | 147 | } |
