Changes
On November 4, 2023 at 12:28:27 AM UTC,
-
Changed value of field
price_notes
toFor more information, please see: https://docs.google.com/presentation/d/1iVp6n9xhleeX2B7t-F3PBmt8GHvBY-XCz_ka41mVZ7A/edit#slide=id.g285d7f3e446_0_15
in Population in Serbia (WorldPop)
| f | 1 | { | f | 1 | { |
| 2 | "author": "Franti\u0161ek Pavl\u00ed\u010dek", | 2 | "author": "Franti\u0161ek Pavl\u00ed\u010dek", | ||
| 3 | "author_email": "frantisek.pavlicek@clevermaps.io", | 3 | "author_email": "frantisek.pavlicek@clevermaps.io", | ||
| 4 | "availability": "Upon request", | 4 | "availability": "Upon request", | ||
| 5 | "category": "Demography", | 5 | "category": "Demography", | ||
| 6 | "coverage": "Serbia", | 6 | "coverage": "Serbia", | ||
| 7 | "creator_user_id": "e2185bb8-8a2a-457e-a273-2e757a7866d8", | 7 | "creator_user_id": "e2185bb8-8a2a-457e-a273-2e757a7866d8", | ||
| 8 | "crs": "No coordinate system", | 8 | "crs": "No coordinate system", | ||
| 9 | "data_source": "https://www.worldpop.org/", | 9 | "data_source": "https://www.worldpop.org/", | ||
| 10 | "dataset_dimension": "Dataset", | 10 | "dataset_dimension": "Dataset", | ||
| 11 | "date_validity": "2020-01-01", | 11 | "date_validity": "2020-01-01", | ||
| 12 | "dimension": "", | 12 | "dimension": "", | ||
| 13 | "for_sale": "For sale", | 13 | "for_sale": "For sale", | ||
| 14 | "geometry": "No geometry", | 14 | "geometry": "No geometry", | ||
| 15 | "groups": [], | 15 | "groups": [], | ||
| 16 | "id": "e85c07de-504d-4fce-a0a0-dcca8eef12d4", | 16 | "id": "e85c07de-504d-4fce-a0a0-dcca8eef12d4", | ||
| 17 | "isopen": false, | 17 | "isopen": false, | ||
| 18 | "license_id": null, | 18 | "license_id": null, | ||
| 19 | "license_title": null, | 19 | "license_title": null, | ||
| 20 | "lowest_granularity": "Lower than municipalities", | 20 | "lowest_granularity": "Lower than municipalities", | ||
| 21 | "maintainer": null, | 21 | "maintainer": null, | ||
| 22 | "maintainer_email": null, | 22 | "maintainer_email": null, | ||
| 23 | "metadata_created": "2023-03-01T13:31:51.454655", | 23 | "metadata_created": "2023-03-01T13:31:51.454655", | ||
| n | 24 | "metadata_modified": "2023-03-30T13:31:21.596104", | n | 24 | "metadata_modified": "2023-11-04T00:28:27.117355", |
| 25 | "name": "population-in-serbia-worldpop", | 25 | "name": "population-in-serbia-worldpop", | ||
| 26 | "notes": "This dataset contains the population in Serbia collected | 26 | "notes": "This dataset contains the population in Serbia collected | ||
| 27 | from WorldPop data. If the data is available in the selected country, | 27 | from WorldPop data. If the data is available in the selected country, | ||
| 28 | CleverMaps adjusts the original data based on the Corine landcover | 28 | CleverMaps adjusts the original data based on the Corine landcover | ||
| 29 | database. You can choose, whether you want to visualize the data on | 29 | database. You can choose, whether you want to visualize the data on | ||
| 30 | grid, some administrative division or heatmap. You can also acquire | 30 | grid, some administrative division or heatmap. You can also acquire | ||
| 31 | more detailed demography with age and gender groups.", | 31 | more detailed demography with age and gender groups.", | ||
| 32 | "num_resources": 1, | 32 | "num_resources": 1, | ||
| 33 | "num_tags": 4, | 33 | "num_tags": 4, | ||
| 34 | "organization": { | 34 | "organization": { | ||
| 35 | "approval_status": "approved", | 35 | "approval_status": "approved", | ||
| 36 | "created": "2023-01-29T16:55:22.816154", | 36 | "created": "2023-01-29T16:55:22.816154", | ||
| 37 | "description": "WorldPop was initiated in October 2013 to combine | 37 | "description": "WorldPop was initiated in October 2013 to combine | ||
| 38 | the AfriPop, AsiaPop and AmeriPop population mapping projects. It aims | 38 | the AfriPop, AsiaPop and AmeriPop population mapping projects. It aims | ||
| 39 | to provide an open access archive of spatial demographic datasets for | 39 | to provide an open access archive of spatial demographic datasets for | ||
| 40 | Central and South America, Africa and Asia to support development, | 40 | Central and South America, Africa and Asia to support development, | ||
| 41 | disaster response and health applications. The methods used are | 41 | disaster response and health applications. The methods used are | ||
| 42 | designed with full open access and operational application in mind, | 42 | designed with full open access and operational application in mind, | ||
| 43 | using transparent, fully documented and peer-reviewed methods to | 43 | using transparent, fully documented and peer-reviewed methods to | ||
| 44 | produce easily updatable maps with accompanying metadata and measures | 44 | produce easily updatable maps with accompanying metadata and measures | ||
| 45 | of uncertainty.", | 45 | of uncertainty.", | ||
| 46 | "id": "3c08cb3e-ff03-4482-b434-cff362f6cffe", | 46 | "id": "3c08cb3e-ff03-4482-b434-cff362f6cffe", | ||
| 47 | "image_url": | 47 | "image_url": | ||
| 48 | rldpop.org/resources/wp_logo/high_resolution/wp_logotype_navy_hi.png", | 48 | rldpop.org/resources/wp_logo/high_resolution/wp_logotype_navy_hi.png", | ||
| 49 | "is_organization": true, | 49 | "is_organization": true, | ||
| 50 | "name": "worldpop", | 50 | "name": "worldpop", | ||
| 51 | "state": "active", | 51 | "state": "active", | ||
| 52 | "title": "WorldPop", | 52 | "title": "WorldPop", | ||
| 53 | "type": "organization" | 53 | "type": "organization" | ||
| 54 | }, | 54 | }, | ||
| 55 | "owner_org": "3c08cb3e-ff03-4482-b434-cff362f6cffe", | 55 | "owner_org": "3c08cb3e-ff03-4482-b434-cff362f6cffe", | ||
| n | 56 | "price_dataset_one_time": "35000", | n | 56 | "price_notes": "For more information, please see: |
| 57 | "price_notes": "Please find the relevant documents for price | ||||
| 58 | creation | ||||
| 59 | hleeX2B7t-F3PBmt8GHvBY-XCz_ka41mVZ7A/edit#slide=id.g130967a04fb_0_21", | 57 | hleeX2B7t-F3PBmt8GHvBY-XCz_ka41mVZ7A/edit#slide=id.g285d7f3e446_0_15", | ||
| 60 | "private": false, | 58 | "private": false, | ||
| 61 | "relationships_as_object": [], | 59 | "relationships_as_object": [], | ||
| 62 | "relationships_as_subject": [], | 60 | "relationships_as_subject": [], | ||
| 63 | "resources": [ | 61 | "resources": [ | ||
| 64 | { | 62 | { | ||
| 65 | "cache_last_updated": null, | 63 | "cache_last_updated": null, | ||
| 66 | "cache_url": null, | 64 | "cache_url": null, | ||
| 67 | "ckan_url": "https://datacatalog.ps.cleveranalytics.com", | 65 | "ckan_url": "https://datacatalog.ps.cleveranalytics.com", | ||
| 68 | "created": "2022-07-07T10:47:18.284077", | 66 | "created": "2022-07-07T10:47:18.284077", | ||
| 69 | "datastore_active": true, | 67 | "datastore_active": true, | ||
| 70 | "datastore_contains_all_records_of_source_file": true, | 68 | "datastore_contains_all_records_of_source_file": true, | ||
| 71 | "description": "Data sample", | 69 | "description": "Data sample", | ||
| 72 | "format": "CSV", | 70 | "format": "CSV", | ||
| 73 | "hash": "a0cbc8bafa540d5d2fb1dde81002b301", | 71 | "hash": "a0cbc8bafa540d5d2fb1dde81002b301", | ||
| 74 | "id": "96cf887e-e0a8-4a4f-a97c-906cb877741b", | 72 | "id": "96cf887e-e0a8-4a4f-a97c-906cb877741b", | ||
| 75 | "ignore_hash": true, | 73 | "ignore_hash": true, | ||
| 76 | "last_modified": null, | 74 | "last_modified": null, | ||
| 77 | "map": | 75 | "map": | ||
| 78 | ap/population_view?token=he2w0Y3gnLF1hFKufYiw1xqUv7ZKNvidPFaMOwyr2e0", | 76 | ap/population_view?token=he2w0Y3gnLF1hFKufYiw1xqUv7ZKNvidPFaMOwyr2e0", | ||
| t | 79 | "metadata_modified": "2023-03-30T13:31:21.599618", | t | 77 | "metadata_modified": "2023-11-04T00:28:27.121060", |
| 80 | "mimetype": null, | 78 | "mimetype": null, | ||
| 81 | "mimetype_inner": null, | 79 | "mimetype_inner": null, | ||
| 82 | "name": "Population", | 80 | "name": "Population", | ||
| 83 | "original_url": | 81 | "original_url": | ||
| 84 | //localhost/s3/data_partners/worldpop/population_worldpop_sample.csv", | 82 | //localhost/s3/data_partners/worldpop/population_worldpop_sample.csv", | ||
| 85 | "package_id": "e85c07de-504d-4fce-a0a0-dcca8eef12d4", | 83 | "package_id": "e85c07de-504d-4fce-a0a0-dcca8eef12d4", | ||
| 86 | "position": 0, | 84 | "position": 0, | ||
| 87 | "resource_id": "96cf887e-e0a8-4a4f-a97c-906cb877741b", | 85 | "resource_id": "96cf887e-e0a8-4a4f-a97c-906cb877741b", | ||
| 88 | "resource_type": null, | 86 | "resource_type": null, | ||
| 89 | "s3link": | 87 | "s3link": | ||
| 90 | s-data-catalog/data_partners/worldpop/population_worldpop_sample.csv", | 88 | s-data-catalog/data_partners/worldpop/population_worldpop_sample.csv", | ||
| 91 | "set_url_type": false, | 89 | "set_url_type": false, | ||
| 92 | "size": null, | 90 | "size": null, | ||
| 93 | "state": "active", | 91 | "state": "active", | ||
| 94 | "task_created": "2023-03-16 10:54:23.962301", | 92 | "task_created": "2023-03-16 10:54:23.962301", | ||
| 95 | "url": | 93 | "url": | ||
| 96 | //localhost/s3/data_partners/worldpop/population_worldpop_sample.csv", | 94 | //localhost/s3/data_partners/worldpop/population_worldpop_sample.csv", | ||
| 97 | "url_type": null | 95 | "url_type": null | ||
| 98 | } | 96 | } | ||
| 99 | ], | 97 | ], | ||
| 100 | "state": "active", | 98 | "state": "active", | ||
| 101 | "tags": [ | 99 | "tags": [ | ||
| 102 | { | 100 | { | ||
| 103 | "display_name": "Serbia", | 101 | "display_name": "Serbia", | ||
| 104 | "id": "b68c21a6-a07e-4f5c-ba23-6eccdf41fa37", | 102 | "id": "b68c21a6-a07e-4f5c-ba23-6eccdf41fa37", | ||
| 105 | "name": "Serbia", | 103 | "name": "Serbia", | ||
| 106 | "state": "active", | 104 | "state": "active", | ||
| 107 | "vocabulary_id": null | 105 | "vocabulary_id": null | ||
| 108 | }, | 106 | }, | ||
| 109 | { | 107 | { | ||
| 110 | "display_name": "WorldPop", | 108 | "display_name": "WorldPop", | ||
| 111 | "id": "999db986-e7a0-4265-922a-9acad4f726c6", | 109 | "id": "999db986-e7a0-4265-922a-9acad4f726c6", | ||
| 112 | "name": "WorldPop", | 110 | "name": "WorldPop", | ||
| 113 | "state": "active", | 111 | "state": "active", | ||
| 114 | "vocabulary_id": null | 112 | "vocabulary_id": null | ||
| 115 | }, | 113 | }, | ||
| 116 | { | 114 | { | ||
| 117 | "display_name": "demography", | 115 | "display_name": "demography", | ||
| 118 | "id": "f3651aa8-b89f-4a21-8ed9-268e503964be", | 116 | "id": "f3651aa8-b89f-4a21-8ed9-268e503964be", | ||
| 119 | "name": "demography", | 117 | "name": "demography", | ||
| 120 | "state": "active", | 118 | "state": "active", | ||
| 121 | "vocabulary_id": null | 119 | "vocabulary_id": null | ||
| 122 | }, | 120 | }, | ||
| 123 | { | 121 | { | ||
| 124 | "display_name": "population", | 122 | "display_name": "population", | ||
| 125 | "id": "c872b462-f04f-4960-a8ec-49952347c7e3", | 123 | "id": "c872b462-f04f-4960-a8ec-49952347c7e3", | ||
| 126 | "name": "population", | 124 | "name": "population", | ||
| 127 | "state": "active", | 125 | "state": "active", | ||
| 128 | "vocabulary_id": null | 126 | "vocabulary_id": null | ||
| 129 | } | 127 | } | ||
| 130 | ], | 128 | ], | ||
| 131 | "title": "Population in Serbia (WorldPop)", | 129 | "title": "Population in Serbia (WorldPop)", | ||
| 132 | "type": "dataset", | 130 | "type": "dataset", | ||
| 133 | "url": null, | 131 | "url": null, | ||
| 134 | "use_cases": | 132 | "use_cases": | ||
| 135 | ps.io/service-availability,https://www.clevermaps.io/site-evaluation", | 133 | ps.io/service-availability,https://www.clevermaps.io/site-evaluation", | ||
| 136 | "use_cases_description": "Make a wise, data-driven decision by | 134 | "use_cases_description": "Make a wise, data-driven decision by | ||
| 137 | selecting the right locations for transforming your branch network | 135 | selecting the right locations for transforming your branch network | ||
| 138 | without it having an impact on the branch performance.,Finding out the | 136 | without it having an impact on the branch performance.,Finding out the | ||
| 139 | real catchment areas of your branches and comparing them with driving | 137 | real catchment areas of your branches and comparing them with driving | ||
| 140 | or walking catchment areas can help you optimizing the locations of | 138 | or walking catchment areas can help you optimizing the locations of | ||
| 141 | your branches.,Analyze\u00a0the availability of the specific type of | 139 | your branches.,Analyze\u00a0the availability of the specific type of | ||
| 142 | service, e.g., cuisine in particular times and areas and use the | 140 | service, e.g., cuisine in particular times and areas and use the | ||
| 143 | spatial insights to place your new business | 141 | spatial insights to place your new business | ||
| 144 | correctly.,Evaluate\u00a0the retail potential of any address and | 142 | correctly.,Evaluate\u00a0the retail potential of any address and | ||
| 145 | measure its attractiveness within its natural catchment | 143 | measure its attractiveness within its natural catchment | ||
| 146 | area.\u00a0Choosing the right place for you business has never been | 144 | area.\u00a0Choosing the right place for you business has never been | ||
| 147 | easier.", | 145 | easier.", | ||
| 148 | "version": null, | 146 | "version": null, | ||
| 149 | "visualization": "Heatmap,Polygon,Grid" | 147 | "visualization": "Heatmap,Polygon,Grid" | ||
| 150 | } | 148 | } |
