id | name | type | type_en | number_of_connections_per_day | lat | lng | coords_id | kod_zsj_d | grid_uber_res_9_id |
---|---|---|---|---|---|---|---|---|---|
1 | Adamov | Meziregionální vlak | Inter Regional Rail Service | 1 | 49.295415 | 16.663198 | 49.295415_16.663198 | 3129750 | 891e045923bffff |
2 | Adamov | Regionální vlak | Regional Rail Service | 119 | 49.295415 | 16.663198 | 49.295415_16.663198 | 3129750 | 891e045923bffff |
3 | Adamov zastávka | Regionální vlak | Regional Rail Service | 114 | 49.301993 | 16.648106 | 49.301993_16.648106 | 3130090 | 891e04592c7ffff |
4 | Adršpach | Regionální vlak | Regional Rail Service | 54 | 50.615450 | 16.124248 | 50.615450_16.124248 | 0000510 | 891e22c70d7ffff |
5 | Albrechtice u Českého Těšína | Regionální vlak | Regional Rail Service | 93 | 49.792760 | 18.524339 | 49.792760_18.524339 | 0001240 | 891e05c0473ffff |
6 | Amalín | Regionální vlak | Regional Rail Service | 10 | 50.216048 | 17.663582 | 50.216048_17.663582 | 1505090 | 891e234a4a3ffff |
7 | Anenská Studánka | Regionální vlak | Regional Rail Service | 42 | 49.854564 | 16.556558 | 49.854564_16.556558 | 0246860 | 891e31a4c03ffff |
8 | Antonínov | Regionální vlak | Regional Rail Service | 60 | 50.771518 | 15.249464 | 50.771518_15.249464 | 1513010 | 891e35b1cabffff |
9 | Aš | Regionální vlak | Regional Rail Service | 66 | 50.208912 | 12.200124 | 50.208912_12.200124 | 0004930 | 891fa935393ffff |
10 | Aš město | Regionální vlak | Regional Rail Service | 42 | 50.218928 | 12.183507 | 50.218928_12.183507 | 0004930 | 891fa935013ffff |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | text | ||
name | text | ||
type | text | ||
type_en | text | ||
number_of_connections_per_day | text | ||
lat | text | ||
lng | text | ||
coords_id | text | ||
kod_zsj_d | text | ||
grid_uber_res_9_id | text |
Data Preview
id | name | type | type_en | number_of_connections_per_day | lat | lng | coords_id | kod_zsj_d | grid_uber_res_9_id |
---|---|---|---|---|---|---|---|---|---|
1 | Adamov | Meziregionální vlak | Inter Regional Rail Service | 1 | 49.295415 | 16.663198 | 49.295415_16.663198 | 3129750 | 891e045923bffff |
2 | Adamov | Regionální vlak | Regional Rail Service | 119 | 49.295415 | 16.663198 | 49.295415_16.663198 | 3129750 | 891e045923bffff |
3 | Adamov zastávka | Regionální vlak | Regional Rail Service | 114 | 49.301993 | 16.648106 | 49.301993_16.648106 | 3130090 | 891e04592c7ffff |
4 | Adršpach | Regionální vlak | Regional Rail Service | 54 | 50.615450 | 16.124248 | 50.615450_16.124248 | 0000510 | 891e22c70d7ffff |
5 | Albrechtice u Českého Těšína | Regionální vlak | Regional Rail Service | 93 | 49.792760 | 18.524339 | 49.792760_18.524339 | 0001240 | 891e05c0473ffff |
6 | Amalín | Regionální vlak | Regional Rail Service | 10 | 50.216048 | 17.663582 | 50.216048_17.663582 | 1505090 | 891e234a4a3ffff |
7 | Anenská Studánka | Regionální vlak | Regional Rail Service | 42 | 49.854564 | 16.556558 | 49.854564_16.556558 | 0246860 | 891e31a4c03ffff |
8 | Antonínov | Regionální vlak | Regional Rail Service | 60 | 50.771518 | 15.249464 | 50.771518_15.249464 | 1513010 | 891e35b1cabffff |
9 | Aš | Regionální vlak | Regional Rail Service | 66 | 50.208912 | 12.200124 | 50.208912_12.200124 | 0004930 | 891fa935393ffff |
10 | Aš město | Regionální vlak | Regional Rail Service | 42 | 50.218928 | 12.183507 | 50.218928_12.183507 | 0004930 | 891fa935013ffff |