跳至內容
CKAN
  • 資料集
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. 首頁
  2. 組織
  3. GfK
  4. Purchasing Power - Czech...
  5. Purchasing power (2023, buildings)
  • Map
kod_ami lat lng zpusob_vyuziti pocet_bytu kupni_sila_obyv_eur index_kupni_sily_obyv coords_key kod_zsj_d
10053344 48.8352788 16.8483588 Rodinný dům 1 13572.0000 91.6000 48.835279_16.848359 1238380
80263976 49.5830093 15.7331852 Rodinný dům 1 14611.0000 98.6000 49.583009_15.733185 0269640
80267921 49.0602776 15.4392632 Rodinný dům 1 13990.0000 94.4000 49.060278_15.439263 0517720
74489 50.8249823 14.3542739 Rodinný dům 1 14215.0000 95.9000 50.824982_14.354274 1529780
10056360 48.983499 16.5278386 Bytový dům 4 13699.0000 92.4000 48.983499_16.527839 1248690
80271766 49.6566791 14.9741326 Rodinný dům 1 15408.0000 103.9000 49.656679_14.974133 0958510
10056793 48.9641408 16.5309858 Zemědělská stavba 4 13216.0000 89.2000 48.964141_16.530986 1248770
80275346 49.364613 17.9672739 Rodinný dům 1 13623.0000 91.9000 49.364613_17.967274 3157110
10057749 48.9820308 16.5305026 Rodinný dům 1 13699.0000 92.4000 48.982031_16.530503 1248690
10059202 48.9844195 16.529587 Rodinný dům 1 13699.0000 92.4000 48.984420_16.529587 1248690
The map visualization is not available. You are seeing a sample from a selected European country.

資料字典

欄位 型式 標籤 說明
kod_ami text
lat text
lng text
zpusob_vyuziti text
pocet_bytu text
kupni_sila_obyv_eur text
index_kupni_sily_obyv text
coords_key text
kod_zsj_d text

Data Preview

kod_ami lat lng zpusob_vyuziti pocet_bytu kupni_sila_obyv_eur index_kupni_sily_obyv coords_key kod_zsj_d
10053344 48.8352788 16.8483588 Rodinný dům 1 13572.0000 91.6000 48.835279_16.848359 1238380
80263976 49.5830093 15.7331852 Rodinný dům 1 14611.0000 98.6000 49.583009_15.733185 0269640
80267921 49.0602776 15.4392632 Rodinný dům 1 13990.0000 94.4000 49.060278_15.439263 0517720
74489 50.8249823 14.3542739 Rodinný dům 1 14215.0000 95.9000 50.824982_14.354274 1529780
10056360 48.983499 16.5278386 Bytový dům 4 13699.0000 92.4000 48.983499_16.527839 1248690
80271766 49.6566791 14.9741326 Rodinný dům 1 15408.0000 103.9000 49.656679_14.974133 0958510
10056793 48.9641408 16.5309858 Zemědělská stavba 4 13216.0000 89.2000 48.964141_16.530986 1248770
80275346 49.364613 17.9672739 Rodinný dům 1 13623.0000 91.9000 49.364613_17.967274 3157110
10057749 48.9820308 16.5305026 Rodinný dům 1 13699.0000 92.4000 48.982031_16.530503 1248690
10059202 48.9844195 16.529587 Rodinný dům 1 13699.0000 92.4000 48.984420_16.529587 1248690
  • 關於CKAN
  • CKAN API
  • CKAN 協會
  • Open Data

Powered by CKAN