跳至內容
CKAN
  • 資料集
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. 首頁
  2. 組織
  3. CleverMaps
  4. Public transport stops...
  5. Stops and connections (2020)
  • Map
coords_id type lat lng kod_zsj_d grid_uber_res_9_id name coords_key
48.979079_17.898492 bus 48.9790790 17.8984920 1972030 None Žítková,,rekr.stř. 48.9790790_17.8984920
49.161080_16.446746 vlak 49.1610800 16.4467460 1111980 891e069192bffff Omice 49.1610800_16.4467460
49.287910_16.095384 bus 49.2879100 16.0953840 1651070 891e3174a6fffff Tasov 49.2879100_16.0953840
49.296269_14.936173 bus 49.2962690 14.9361730 0326890 891e315b64bffff Drunče 49.2962690_14.9361730
49.342823_16.259639 bus 49.3428230 16.2596390 1045400 891e3128013ffff Níhov 49.3428230_16.2596390
49.346982_15.211102 bus 49.3469820 15.2111020 0937770 891e3151b43ffff Mezná 49.3469820_15.2111020
49.353668_16.275140 bus 49.3536680 16.2751400 0880300 891e3128547ffff Lubné 49.3536680_16.2751400
49.360141_16.221863 bus 49.3601410 16.2218630 1423010 891e312b1afffff Rozseč 49.3601410_16.2218630
49.396535_16.528391 bus 49.3965350 16.5283910 0878740 891e312ee93ffff Lubě 49.3965350_16.5283910
49.396599_13.129504 bus 49.3965990 13.1295040 1747420 891e363512bffff Úsilov 49.3965990_13.1295040
The map visualization is not available. You are seeing a sample from a selected European country.

資料字典

欄位 型式 標籤 說明
coords_id text
type text
lat text
lng text
kod_zsj_d text
grid_uber_res_9_id text
name text
coords_key text

Data Preview

coords_id type lat lng kod_zsj_d grid_uber_res_9_id name coords_key
48.979079_17.898492 bus 48.9790790 17.8984920 1972030 None Žítková,,rekr.stř. 48.9790790_17.8984920
49.161080_16.446746 vlak 49.1610800 16.4467460 1111980 891e069192bffff Omice 49.1610800_16.4467460
49.287910_16.095384 bus 49.2879100 16.0953840 1651070 891e3174a6fffff Tasov 49.2879100_16.0953840
49.296269_14.936173 bus 49.2962690 14.9361730 0326890 891e315b64bffff Drunče 49.2962690_14.9361730
49.342823_16.259639 bus 49.3428230 16.2596390 1045400 891e3128013ffff Níhov 49.3428230_16.2596390
49.346982_15.211102 bus 49.3469820 15.2111020 0937770 891e3151b43ffff Mezná 49.3469820_15.2111020
49.353668_16.275140 bus 49.3536680 16.2751400 0880300 891e3128547ffff Lubné 49.3536680_16.2751400
49.360141_16.221863 bus 49.3601410 16.2218630 1423010 891e312b1afffff Rozseč 49.3601410_16.2218630
49.396535_16.528391 bus 49.3965350 16.5283910 0878740 891e312ee93ffff Lubě 49.3965350_16.5283910
49.396599_13.129504 bus 49.3965990 13.1295040 1747420 891e363512bffff Úsilov 49.3965990_13.1295040
  • 關於CKAN
  • CKAN API
  • CKAN 協會
  • Open Data

Powered by CKAN