| grid_code | clc_code | level_1 | level_2 | level_3 |
|---|---|---|---|---|
| 1 | 111 | Artificial surfaces | Urban fabric | Continuous urban fabric |
| 2 | 112 | Artificial surfaces | Urban fabric | Discontinuous urban fabric |
| 3 | 121 | Artificial surfaces | Industrial, commercial and transport units | Industrial or commercial units |
| 4 | 122 | Artificial surfaces | Industrial, commercial and transport units | Road and rail networks and associated land |
| 5 | 123 | Artificial surfaces | Industrial, commercial and transport units | Port areas |
| 6 | 124 | Artificial surfaces | Industrial, commercial and transport units | Airports |
| 7 | 131 | Artificial surfaces | Mine, dump and construction sites | Mineral extraction sites |
| 8 | 132 | Artificial surfaces | Mine, dump and construction sites | Dump sites |
| 9 | 133 | Artificial surfaces | Mine, dump and construction sites | Construction sites |
| 10 | 141 | Artificial surfaces | Artificial, non-agricultural vegetated areas | Green urban areas |
The map visualization is not available. You are seeing a sample from a selected European country.
資料字典
| 欄位 | 型式 | 標籤 | 說明 |
|---|---|---|---|
| grid_code | text | ||
| clc_code | text | ||
| level_1 | text | ||
| level_2 | text | ||
| level_3 | text |
Data Preview
| grid_code | clc_code | level_1 | level_2 | level_3 |
|---|---|---|---|---|
| 1 | 111 | Artificial surfaces | Urban fabric | Continuous urban fabric |
| 2 | 112 | Artificial surfaces | Urban fabric | Discontinuous urban fabric |
| 3 | 121 | Artificial surfaces | Industrial, commercial and transport units | Industrial or commercial units |
| 4 | 122 | Artificial surfaces | Industrial, commercial and transport units | Road and rail networks and associated land |
| 5 | 123 | Artificial surfaces | Industrial, commercial and transport units | Port areas |
| 6 | 124 | Artificial surfaces | Industrial, commercial and transport units | Airports |
| 7 | 131 | Artificial surfaces | Mine, dump and construction sites | Mineral extraction sites |
| 8 | 132 | Artificial surfaces | Mine, dump and construction sites | Dump sites |
| 9 | 133 | Artificial surfaces | Mine, dump and construction sites | Construction sites |
| 10 | 141 | Artificial surfaces | Artificial, non-agricultural vegetated areas | Green urban areas |
