跳至內容
CKAN
  • 資料集
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. 首頁
  2. 組織
  3. CleverMaps
  4. Administrative division of...
  5. Municipalities and city districts
  • Map
hcso_code name subregion_id subregion_name county_id county_name x_min x_max y_min y_max municipality_code
22141 Mikekarácsonyfa 108 Lenti 20 Zala 16.675589 16.727627 46.648734 46.688169 221410
26408 Komló 102 Komlói 2 Baranya 18.206023 18.322959 46.157387 46.240595 264080
07241 Apc 78 Hatvani 10 Heves 19.632333 19.724846 47.772787 47.820241 072410
04695 Vasvár 191 Vasvári 18 Vas 16.715287 16.836655 46.986726 47.090138 046950
11165 Szentpéterúr 195 Zalaegerszegi 20 Zala 17.019115 17.062673 46.726179 46.786594 111650
26514 Olaszfalu 197 Zirci 19 Veszprém 17.865803 17.999799 47.198101 47.271068 265140
30766 Oroszlány 133 Oroszlányi 12 Komárom-Esztergom 18.245333 18.381394 47.399058 47.523050 307660
10782 Boncodfölde 195 Zalaegerszegi 20 Zala 16.718833 16.774440 46.847237 46.881703 107820
09867 Pölöske 195 Zalaegerszegi 20 Zala 16.854559 16.955409 46.696756 46.789323 098670
18564 Zalaszentbalázs 126 Nagykanizsai 20 Zala 16.869060 16.946992 46.562883 46.621515 185640
The map visualization is not available. You are seeing a sample from a selected European country.

資料字典

欄位 型式 標籤 說明
hcso_code text
name text
subregion_id text
subregion_name text
county_id text
county_name text
x_min text
x_max text
y_min text
y_max text
municipality_code text

Data Preview

hcso_code name subregion_id subregion_name county_id county_name x_min x_max y_min y_max municipality_code
22141 Mikekarácsonyfa 108 Lenti 20 Zala 16.675589 16.727627 46.648734 46.688169 221410
26408 Komló 102 Komlói 2 Baranya 18.206023 18.322959 46.157387 46.240595 264080
07241 Apc 78 Hatvani 10 Heves 19.632333 19.724846 47.772787 47.820241 072410
04695 Vasvár 191 Vasvári 18 Vas 16.715287 16.836655 46.986726 47.090138 046950
11165 Szentpéterúr 195 Zalaegerszegi 20 Zala 17.019115 17.062673 46.726179 46.786594 111650
26514 Olaszfalu 197 Zirci 19 Veszprém 17.865803 17.999799 47.198101 47.271068 265140
30766 Oroszlány 133 Oroszlányi 12 Komárom-Esztergom 18.245333 18.381394 47.399058 47.523050 307660
10782 Boncodfölde 195 Zalaegerszegi 20 Zala 16.718833 16.774440 46.847237 46.881703 107820
09867 Pölöske 195 Zalaegerszegi 20 Zala 16.854559 16.955409 46.696756 46.789323 098670
18564 Zalaszentbalázs 126 Nagykanizsai 20 Zala 16.869060 16.946992 46.562883 46.621515 185640
  • 關於CKAN
  • CKAN API
  • CKAN 協會
  • Open Data

Powered by CKAN