| zcta_code | sex_en | age_name_en | value | order | id |
|---|---|---|---|---|---|
| 00601 | Female | 0 to 14 years | 1899 | 4 | 1 |
| 00601 | Male | 0 to 14 years | 1928 | 4 | 2 |
| 00601 | Female | 15 to 64 years | 6265 | 3 | 3 |
| 00601 | Male | 15 to 64 years | 6015 | 3 | 4 |
| 00601 | Female | 65 years and more | 1328 | 2 | 5 |
| 00601 | Male | 65 years and more | 1135 | 2 | 6 |
| 00602 | Male | 0 to 14 years | 3968 | 4 | 7 |
| 00602 | Female | 0 to 14 years | 3839 | 4 | 8 |
| 00602 | Female | 15 to 64 years | 14538 | 3 | 9 |
| 00602 | Male | 15 to 64 years | 13991 | 3 | 10 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| zcta_code | text | ||
| sex_en | text | ||
| age_name_en | text | ||
| value | text | ||
| order | text | ||
| id | text |
Data Preview
| zcta_code | sex_en | age_name_en | value | order | id |
|---|---|---|---|---|---|
| 00601 | Female | 0 to 14 years | 1899 | 4 | 1 |
| 00601 | Male | 0 to 14 years | 1928 | 4 | 2 |
| 00601 | Female | 15 to 64 years | 6265 | 3 | 3 |
| 00601 | Male | 15 to 64 years | 6015 | 3 | 4 |
| 00601 | Female | 65 years and more | 1328 | 2 | 5 |
| 00601 | Male | 65 years and more | 1135 | 2 | 6 |
| 00602 | Male | 0 to 14 years | 3968 | 4 | 7 |
| 00602 | Female | 0 to 14 years | 3839 | 4 | 8 |
| 00602 | Female | 15 to 64 years | 14538 | 3 | 9 |
| 00602 | Male | 15 to 64 years | 13991 | 3 | 10 |
