Hoppa fram till innehållet
CKAN
  • Dataset
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. Hem
  2. Organisationer
  3. CleverMaps
  4. Population in United...
  5. Population
  • Map
lsoa_code lsoa_name population
E01011949 Hartlepool 009A 1944
E01011950 Hartlepool 008A 1298
E01011951 Hartlepool 007A 1208
E01011952 Hartlepool 002A 1724
E01011953 Hartlepool 002B 2026
E01011954 Hartlepool 001A 2254
E01011955 Hartlepool 003A 1367
E01011957 Hartlepool 003C 1283
E01011959 Hartlepool 014A 2647
E01011960 Hartlepool 014B 1291
The map visualization is not available. You are seeing a sample from a selected European country.

Data Dictionary

Kolumn Typ Etikett Beskrivning
lsoa_code text
lsoa_name text
population text

Data Preview

lsoa_code lsoa_name population
E01011949 Hartlepool 009A 1944
E01011950 Hartlepool 008A 1298
E01011951 Hartlepool 007A 1208
E01011952 Hartlepool 002A 1724
E01011953 Hartlepool 002B 2026
E01011954 Hartlepool 001A 2254
E01011955 Hartlepool 003A 1367
E01011957 Hartlepool 003C 1283
E01011959 Hartlepool 014A 2647
E01011960 Hartlepool 014B 1291
  • Om CKAN
  • CKAN API
  • CKAN Association
  • Open Data

Drivs med teknik från CKAN