Hoppa fram till innehållet
CKAN
  • Dataset
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. Hem
  2. Organisationer
  3. CleverMaps
  4. Administrative division of...
  5. Planning Unit 3
  • Map
tpu_number type spu_number ppu_number x_min x_max y_min y_max
111 Tertiary Planning unit 11 1 114.110820 114.134353 22.272446 22.286647
112 Tertiary Planning unit 11 1 114.131727 114.143938 22.283582 22.290669
113 Tertiary Planning unit 11 1 114.143573 114.151695 22.283010 22.289762
114 Tertiary Planning unit 11 1 114.149087 114.156337 22.282135 22.287423
115 Tertiary Planning unit 11 1 114.143637 114.148576 22.287668 22.290566
116 Tertiary Planning unit 11 1 114.130305 114.136505 22.283406 22.288032
121 Tertiary Planning unit 12 1 114.150597 114.160964 22.280080 22.290037
122 Tertiary Planning unit 12 1 114.151083 114.155852 22.278893 22.283993
123 Tertiary Planning unit 12 1 114.154532 114.164368 22.277289 22.287445
124 Tertiary Planning unit 12 1 114.157244 114.171903 22.275438 22.284119
The map visualization is not available. You are seeing a sample from a selected European country.

Data Dictionary

Kolumn Typ Etikett Beskrivning
tpu_number text
type text
spu_number text
ppu_number text
x_min text
x_max text
y_min text
y_max text

Data Preview

tpu_number type spu_number ppu_number x_min x_max y_min y_max
111 Tertiary Planning unit 11 1 114.110820 114.134353 22.272446 22.286647
112 Tertiary Planning unit 11 1 114.131727 114.143938 22.283582 22.290669
113 Tertiary Planning unit 11 1 114.143573 114.151695 22.283010 22.289762
114 Tertiary Planning unit 11 1 114.149087 114.156337 22.282135 22.287423
115 Tertiary Planning unit 11 1 114.143637 114.148576 22.287668 22.290566
116 Tertiary Planning unit 11 1 114.130305 114.136505 22.283406 22.288032
121 Tertiary Planning unit 12 1 114.150597 114.160964 22.280080 22.290037
122 Tertiary Planning unit 12 1 114.151083 114.155852 22.278893 22.283993
123 Tertiary Planning unit 12 1 114.154532 114.164368 22.277289 22.287445
124 Tertiary Planning unit 12 1 114.157244 114.171903 22.275438 22.284119
  • Om CKAN
  • CKAN API
  • CKAN Association
  • Open Data

Drivs med teknik från CKAN