Hoppa fram till innehållet
CKAN
  • Dataset
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. Hem
  2. Organisationer
  3. CleverMaps
  4. Administrative division of...
  5. Counties (Judete)
  • Map
countyid countycode x_min x_max y_min y_max name mnemonic regionid region sortcode version nuts3_id nuts2_id
12 127 22.637294 24.227455 46.396711 47.380212 Cluj CJ 6 Nord-Vest 13 2017-09-27 RO113 RO11
30 305 22.180824 23.639844 47.333201 48.120042 Satu Mare SM 6 Nord-Vest 32 2017-09-27 RO115 RO11
16 163 22.838287 24.263884 43.699578 44.729684 Dolj DJ 4 Sud-Vest 17 2017-09-27 RO411 RO41
18 181 22.558807 23.855543 44.568263 45.353791 Gorj GJ 4 Sud-Vest 20 2017-09-27 RO412 RO41
28 289 23.882052 24.886557 43.682316 44.901498 Olt OT 4 Sud-Vest 30 2017-09-27 RO414 RO41
38 387 23.576120 24.540528 44.490256 45.590865 Vâlcea VL 4 Sud-Vest 40 2017-09-27 RO415 RO41
2 29 20.705316 22.748718 45.901915 46.680876 Arad AR 5 Vest 2 2017-09-27 RO421 RO42
20 207 22.336009 23.601675 45.238358 46.352678 Hunedoara HD 5 Vest 22 2017-09-27 RO423 RO42
1 10 22.663801 24.251641 45.455529 46.576282 Alba AB 7 Centru 1 2017-09-27 RO121 RO12
14 145 25.450519 26.445637 45.516321 46.277049 Covasna CV 7 Centru 15 2017-09-27 RO123 RO12
The map visualization is not available. You are seeing a sample from a selected European country.

Data Dictionary

Kolumn Typ Etikett Beskrivning
countyid text
countycode text
x_min text
x_max text
y_min text
y_max text
name text
mnemonic text
regionid text
region text
sortcode text
version text
nuts3_id text
nuts2_id text

Data Preview

countyid countycode x_min x_max y_min y_max name mnemonic regionid region sortcode version nuts3_id nuts2_id
12 127 22.637294 24.227455 46.396711 47.380212 Cluj CJ 6 Nord-Vest 13 2017-09-27 RO113 RO11
30 305 22.180824 23.639844 47.333201 48.120042 Satu Mare SM 6 Nord-Vest 32 2017-09-27 RO115 RO11
16 163 22.838287 24.263884 43.699578 44.729684 Dolj DJ 4 Sud-Vest 17 2017-09-27 RO411 RO41
18 181 22.558807 23.855543 44.568263 45.353791 Gorj GJ 4 Sud-Vest 20 2017-09-27 RO412 RO41
28 289 23.882052 24.886557 43.682316 44.901498 Olt OT 4 Sud-Vest 30 2017-09-27 RO414 RO41
38 387 23.576120 24.540528 44.490256 45.590865 Vâlcea VL 4 Sud-Vest 40 2017-09-27 RO415 RO41
2 29 20.705316 22.748718 45.901915 46.680876 Arad AR 5 Vest 2 2017-09-27 RO421 RO42
20 207 22.336009 23.601675 45.238358 46.352678 Hunedoara HD 5 Vest 22 2017-09-27 RO423 RO42
1 10 22.663801 24.251641 45.455529 46.576282 Alba AB 7 Centru 1 2017-09-27 RO121 RO12
14 145 25.450519 26.445637 45.516321 46.277049 Covasna CV 7 Centru 15 2017-09-27 RO123 RO12
  • Om CKAN
  • CKAN API
  • CKAN Association
  • Open Data

Drivs med teknik från CKAN