id | kod_zuj | vek | age_en | age_order | pohlavi | sex_en | aktivita | activity_en | hodnota |
---|---|---|---|---|---|---|---|---|---|
3 | 500011 | 15 - 64 let | 15 - 64 years | 2 | muž | Males | Zaměstnaní bez důchodců, žáků a studentů a osob na mateřské dovolené | Employed | 453 |
4 | 500011 | 15 - 64 let | 15 - 64 years | 2 | žena | Females | Zaměstnaní bez důchodců, žáků a studentů a osob na mateřské dovolené | Employed | 346 |
5 | 500011 | 65 a více let | 65 years and more | 3 | muž | Males | Zaměstnaní bez důchodců, žáků a studentů a osob na mateřské dovolené | Employed | 1 |
9 | 500011 | 15 - 64 let | 15 - 64 years | 2 | muž | Males | Pracující důchodci | Working retirees | 35 |
10 | 500011 | 15 - 64 let | 15 - 64 years | 2 | žena | Females | Pracující důchodci | Working retirees | 31 |
11 | 500011 | 65 a více let | 65 years and more | 3 | muž | Males | Pracující důchodci | Working retirees | 34 |
12 | 500011 | 65 a více let | 65 years and more | 3 | žena | Females | Pracující důchodci | Working retirees | 20 |
15 | 500011 | 15 - 64 let | 15 - 64 years | 2 | muž | Males | Pracující žáci a studenti | Working students | 19 |
16 | 500011 | 15 - 64 let | 15 - 64 years | 2 | žena | Females | Pracující žáci a studenti | Working students | 25 |
22 | 500011 | 15 - 64 let | 15 - 64 years | 2 | žena | Females | Osoby na mateřské dovolené (28 nebo 37 týdnů) | Maternity leave | 9 |
The map visualization is not available. You are seeing a sample from a selected European country.
Өгөгдлийн толь бичиг
Багана | Төрөл | Сэтэр | Тайлбар |
---|---|---|---|
id | text | ||
kod_zuj | text | ||
vek | text | ||
age_en | text | ||
age_order | text | ||
pohlavi | text | ||
sex_en | text | ||
aktivita | text | ||
activity_en | text | ||
hodnota | text |
Data Preview
id | kod_zuj | vek | age_en | age_order | pohlavi | sex_en | aktivita | activity_en | hodnota |
---|---|---|---|---|---|---|---|---|---|
3 | 500011 | 15 - 64 let | 15 - 64 years | 2 | muž | Males | Zaměstnaní bez důchodců, žáků a studentů a osob na mateřské dovolené | Employed | 453 |
4 | 500011 | 15 - 64 let | 15 - 64 years | 2 | žena | Females | Zaměstnaní bez důchodců, žáků a studentů a osob na mateřské dovolené | Employed | 346 |
5 | 500011 | 65 a více let | 65 years and more | 3 | muž | Males | Zaměstnaní bez důchodců, žáků a studentů a osob na mateřské dovolené | Employed | 1 |
9 | 500011 | 15 - 64 let | 15 - 64 years | 2 | muž | Males | Pracující důchodci | Working retirees | 35 |
10 | 500011 | 15 - 64 let | 15 - 64 years | 2 | žena | Females | Pracující důchodci | Working retirees | 31 |
11 | 500011 | 65 a více let | 65 years and more | 3 | muž | Males | Pracující důchodci | Working retirees | 34 |
12 | 500011 | 65 a více let | 65 years and more | 3 | žena | Females | Pracující důchodci | Working retirees | 20 |
15 | 500011 | 15 - 64 let | 15 - 64 years | 2 | muž | Males | Pracující žáci a studenti | Working students | 19 |
16 | 500011 | 15 - 64 let | 15 - 64 years | 2 | žena | Females | Pracující žáci a studenti | Working students | 25 |
22 | 500011 | 15 - 64 let | 15 - 64 years | 2 | žena | Females | Osoby na mateřské dovolené (28 nebo 37 týdnů) | Maternity leave | 9 |