kod_obrebu_ew | nr_obrebu_ew | kod_jednostki_ew | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|---|
02080650028 | Stara Bystrzyca | 0208065 | 16.566882 | 16.633849 | 50.279286 | 50.330701 |
30211250035 | ZŁOTNICZKI | 3021125 | 17.220576 | 17.265155 | 52.482626 | 52.512335 |
02060720009 | MYSŁAKOWICE | 0206072 | 15.744178 | 15.817715 | 50.818026 | 50.858625 |
02060720001 | BOBRÓW | 0206072 | 15.815397 | 15.872882 | 50.852550 | 50.888003 |
02070220007 | PISARZOWICE | 0207022 | 15.920595 | 15.992974 | 50.765775 | 50.803606 |
02090420005 | KUNICE | 0209042 | 16.215076 | 16.288832 | 51.204168 | 51.245264 |
14650481108 | 7-11-08 | 1465048 | 20.918506 | 20.931615 | 52.286144 | 52.293679 |
14650680319 | 2-03-19 | 1465068 | 20.961052 | 20.966473 | 52.197031 | 52.201607 |
14650680307 | 2-03-07 | 1465068 | 20.963634 | 20.972709 | 52.207110 | 52.213924 |
14651380819 | 1-08-19 | 1465138 | 20.986773 | 20.994910 | 52.154200 | 52.158656 |
The map visualization is not available. You are seeing a sample from a selected European country.
Өгөгдлийн толь бичиг
Багана | Төрөл | Сэтэр | Тайлбар |
---|---|---|---|
kod_obrebu_ew | text | ||
nr_obrebu_ew | text | ||
kod_jednostki_ew | text | ||
x_min | text | ||
x_max | text | ||
y_min | text | ||
y_max | text |
Data Preview
kod_obrebu_ew | nr_obrebu_ew | kod_jednostki_ew | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|---|
02080650028 | Stara Bystrzyca | 0208065 | 16.566882 | 16.633849 | 50.279286 | 50.330701 |
30211250035 | ZŁOTNICZKI | 3021125 | 17.220576 | 17.265155 | 52.482626 | 52.512335 |
02060720009 | MYSŁAKOWICE | 0206072 | 15.744178 | 15.817715 | 50.818026 | 50.858625 |
02060720001 | BOBRÓW | 0206072 | 15.815397 | 15.872882 | 50.852550 | 50.888003 |
02070220007 | PISARZOWICE | 0207022 | 15.920595 | 15.992974 | 50.765775 | 50.803606 |
02090420005 | KUNICE | 0209042 | 16.215076 | 16.288832 | 51.204168 | 51.245264 |
14650481108 | 7-11-08 | 1465048 | 20.918506 | 20.931615 | 52.286144 | 52.293679 |
14650680319 | 2-03-19 | 1465068 | 20.961052 | 20.966473 | 52.197031 | 52.201607 |
14650680307 | 2-03-07 | 1465068 | 20.963634 | 20.972709 | 52.207110 | 52.213924 |
14651380819 | 1-08-19 | 1465138 | 20.986773 | 20.994910 | 52.154200 | 52.158656 |