Skip to content
CKAN
  • Rinkmenos
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. Namai
  2. Organizacijos
  3. CleverMaps
  4. Housing structure in Australia
  5. Housing structure
  • Map
sa1_7digitcode_2016 occupied_unoccupied dwelling_structure_type dwelling_structure_type_order count_dwellings count_persons sa1_main16 id
1100802 Occupied Separate house 1 193 507 10102100802 12
1100803 Occupied Separate house 1 143 347 10102100803 13
1100804 Occupied Separate house 1 125 306 10102100804 14
1100805 Occupied Separate house 1 93 245 10102100805 15
1100806 Occupied Separate house 1 138 356 10102100806 16
1100807 Occupied Separate house 1 96 237 10102100807 17
1100808 Occupied Separate house 1 119 370 10102100808 18
1100809 Occupied Separate house 1 0 0 10102100809 19
1100810 Occupied Separate house 1 82 276 10102100810 20
1100811 Occupied Separate house 1 128 329 10102100811 21
The map visualization is not available. You are seeing a sample from a selected European country.

Data Dictionary

Column Type Label Aprašymas
sa1_7digitcode_2016 text
occupied_unoccupied text
dwelling_structure_type text
dwelling_structure_type_order text
count_dwellings text
count_persons text
sa1_main16 text
id text

Data Preview

sa1_7digitcode_2016 occupied_unoccupied dwelling_structure_type dwelling_structure_type_order count_dwellings count_persons sa1_main16 id
1100802 Occupied Separate house 1 193 507 10102100802 12
1100803 Occupied Separate house 1 143 347 10102100803 13
1100804 Occupied Separate house 1 125 306 10102100804 14
1100805 Occupied Separate house 1 93 245 10102100805 15
1100806 Occupied Separate house 1 138 356 10102100806 16
1100807 Occupied Separate house 1 96 237 10102100807 17
1100808 Occupied Separate house 1 119 370 10102100808 18
1100809 Occupied Separate house 1 0 0 10102100809 19
1100810 Occupied Separate house 1 82 276 10102100810 20
1100811 Occupied Separate house 1 128 329 10102100811 21
  • Apie CKAN
  • CKAN API
  • CKAN Association
  • Open Data

Įgalinta CKAN