Skip to content
CKAN
  • Rinkmenos
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. Namai
  2. Organizacijos
  3. CleverMaps
  4. Age and gender structure...
  5. Age and gender structure...
  • Map
kod_zsj_d sex_cz sex_en age_name_cz age_name_en value order id
0000190 Muži Male 0 - 14 let 0 to 14 years 96 6 1
0000190 Ženy Female 0 - 14 let 0 to 14 years 92 6 2
0000190 Muži Male 15 - 24 let 15 to 24 years 83 5 3
0000190 Ženy Female 15 - 24 let 15 to 24 years 92 5 4
0000190 Ženy Female 25 - 49 let 25 to 49 years 222 4 5
0000190 Muži Male 25 - 49 let 25 to 49 years 232 4 6
0000190 Muži Male 50 - 74 let 50 to 74 years 157 3 7
0000190 Ženy Female 50 - 74 let 50 to 74 years 138 3 8
0000190 Muži Male 75 let a více 75 years and more 12 2 9
0000190 Ženy Female 75 let a více 75 years and more 24 2 10
The map visualization is not available. You are seeing a sample from a selected European country.

Data Dictionary

Column Type Label Aprašymas
kod_zsj_d text
sex_cz text
sex_en text
age_name_cz text
age_name_en text
value text
order text
id text

Data Preview

kod_zsj_d sex_cz sex_en age_name_cz age_name_en value order id
0000190 Muži Male 0 - 14 let 0 to 14 years 96 6 1
0000190 Ženy Female 0 - 14 let 0 to 14 years 92 6 2
0000190 Muži Male 15 - 24 let 15 to 24 years 83 5 3
0000190 Ženy Female 15 - 24 let 15 to 24 years 92 5 4
0000190 Ženy Female 25 - 49 let 25 to 49 years 222 4 5
0000190 Muži Male 25 - 49 let 25 to 49 years 232 4 6
0000190 Muži Male 50 - 74 let 50 to 74 years 157 3 7
0000190 Ženy Female 50 - 74 let 50 to 74 years 138 3 8
0000190 Muži Male 75 let a více 75 years and more 12 2 9
0000190 Ženy Female 75 let a více 75 years and more 24 2 10
  • Apie CKAN
  • CKAN API
  • CKAN Association
  • Open Data

Įgalinta CKAN