| nazev | kod_municipality | x_min | x_max | y_min | y_max | popis | kod_county | upper_name |
|---|---|---|---|---|---|---|---|---|
| Brodski Stupnik | 00396 | 17.755476 | 17.865135 | 45.140175 | 45.226498 | Municipality | 12 | Brodsko-posavska |
| Kneževi Vinogradi | 01953 | 18.625010 | 18.897470 | 45.675129 | 45.831200 | Municipality | 14 | Osječko-baranjska |
| Lopar | 06246 | 14.677917 | 14.840699 | 44.779166 | 44.885139 | Municipality | 08 | Primorsko-goranska |
| Petrijanec | 03263 | 16.142721 | 16.260061 | 46.312389 | 46.392185 | Municipality | 05 | Varaždinska |
| Promina | 02984 | 15.970666 | 16.147221 | 43.895470 | 44.035034 | Municipality | 15 | Šibensko-kninska |
| Stankovci | 04111 | 15.603588 | 15.766067 | 43.856178 | 43.947311 | Municipality | 13 | Zadarska |
| Podstrana | 03417 | 16.526430 | 16.588636 | 43.465618 | 43.518280 | Municipality | 17 | Splitsko-dalmatinska |
| Otok | 05355 | 18.780697 | 18.986767 | 45.072144 | 45.202660 | Municipality | 16 | Vukovarsko-srijemska |
| Baška | 00086 | 14.667581 | 14.839307 | 44.883194 | 45.069862 | Municipality | 08 | Primorsko-goranska |
| Komiža | 01970 | 15.725138 | 16.151361 | 42.952915 | 43.077362 | Municipality | 17 | Splitsko-dalmatinska |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
| Column | Type | Label | Aprašymas |
|---|---|---|---|
| nazev | text | ||
| kod_municipality | text | ||
| x_min | text | ||
| x_max | text | ||
| y_min | text | ||
| y_max | text | ||
| popis | text | ||
| kod_county | text | ||
| upper_name | text |
Data Preview
| nazev | kod_municipality | x_min | x_max | y_min | y_max | popis | kod_county | upper_name |
|---|---|---|---|---|---|---|---|---|
| Brodski Stupnik | 00396 | 17.755476 | 17.865135 | 45.140175 | 45.226498 | Municipality | 12 | Brodsko-posavska |
| Kneževi Vinogradi | 01953 | 18.625010 | 18.897470 | 45.675129 | 45.831200 | Municipality | 14 | Osječko-baranjska |
| Lopar | 06246 | 14.677917 | 14.840699 | 44.779166 | 44.885139 | Municipality | 08 | Primorsko-goranska |
| Petrijanec | 03263 | 16.142721 | 16.260061 | 46.312389 | 46.392185 | Municipality | 05 | Varaždinska |
| Promina | 02984 | 15.970666 | 16.147221 | 43.895470 | 44.035034 | Municipality | 15 | Šibensko-kninska |
| Stankovci | 04111 | 15.603588 | 15.766067 | 43.856178 | 43.947311 | Municipality | 13 | Zadarska |
| Podstrana | 03417 | 16.526430 | 16.588636 | 43.465618 | 43.518280 | Municipality | 17 | Splitsko-dalmatinska |
| Otok | 05355 | 18.780697 | 18.986767 | 45.072144 | 45.202660 | Municipality | 16 | Vukovarsko-srijemska |
| Baška | 00086 | 14.667581 | 14.839307 | 44.883194 | 45.069862 | Municipality | 08 | Primorsko-goranska |
| Komiža | 01970 | 15.725138 | 16.151361 | 42.952915 | 43.077362 | Municipality | 17 | Splitsko-dalmatinska |
