Skip to content
CKAN
  • Skupovi podаtаkа
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. Početаk
  2. Organizacije
  3. CleverMaps
  4. H3 Uber grid in Austria (level 10)
  5. H3 grid (level 10)
  • Map
hex_id wkt
8a1e060a16c7fff POLYGON ((16.5429308996 48.6299000081,16.5422263973 48.6303740672,16.5411926241 48.6302153649,16.5408633668 48.629582606,16.5415678679 48.6291085505,16.5426016275 48.6292672503,16.5429308996 48.6299000081))
8a1e0651c337fff POLYGON ((16.0561430752 48.5324616724,16.0558187518 48.5318271776,16.0565245189 48.5313556938,16.0575546107 48.5315187012,16.0578789489 48.5321531949,16.0571731804 48.5326246823,16.0561430752 48.5324616724))
8a1e02c2a3a7fff POLYGON ((16.9468051419 47.9719251936,16.9475016555 47.9714439012,16.9485282897 47.9715995528,16.9488584237 47.9722364992,16.9481619093 47.9727177953,16.9471352616 47.9725621413,16.9468051419 47.9719251936))
8a1e06721c1ffff POLYGON ((16.645760489 48.5168964935,16.6464634484 48.516420952,16.6474961414 48.5165788211,16.6478258885 48.517212234,16.647122928 48.5176877791,16.6460902215 48.5175299076,16.645760489 48.5168964935))
8a1e15b65a4ffff POLYGON ((16.4269024786 48.2752544286,16.4265758269 48.2746187009,16.4272775305 48.2741429423,16.428305887 48.2743029079,16.4286325533 48.2749386345,16.4279308485 48.2754143966,16.4269024786 48.2752544286))
8a1e06558597fff POLYGON ((16.2862328209 48.5155664161,16.2869374083 48.5150932697,16.2879683936 48.5152542812,16.2882948049 48.5158884417,16.2875902162 48.5163615917,16.2865592176 48.5162005777,16.2862328209 48.5155664161))
8a1e060c0a8ffff POLYGON ((16.7666127206 48.5953089758,16.7662815327 48.5946764176,16.7669846605 48.5942006153,16.7680189772 48.5943573677,16.7683501797 48.5949899247,16.7676470509 48.5954657305,16.7666127206 48.5953089758))
8a1e064d664ffff POLYGON ((16.2001925559 48.2719238513,16.2008952508 48.2714495901,16.2019224921 48.2716115282,16.2022470517 48.27224773,16.2015443553 48.2727219948,16.2005171008 48.2725600542,16.2001925559 48.2719238513))
8a1e332490b7fff POLYGON ((15.9253261692 48.543173441,15.9250030202 48.5425387732,15.9257094626 48.5420682466,15.9267390557 48.5422323844,15.9270622196 48.5428670512,15.9263557756 48.5433375813,15.9253261692 48.543173441))
8a1e06500787fff POLYGON ((16.0462790971 48.5594709625,16.0466034511 48.5601052628,16.0458973695 48.5605764789,16.0448669356 48.5604133911,16.0445425964 48.5597790898,16.0452486764 48.5593078773,16.0462790971 48.5594709625))
The map visualization is not available. You are seeing a sample from a selected European country.

Data Dictionary

Column Type Label Opis
hex_id text
wkt text

Data Preview

hex_id wkt
8a1e060a16c7fff POLYGON ((16.5429308996 48.6299000081,16.5422263973 48.6303740672,16.5411926241 48.6302153649,16.5408633668 48.629582606,16.5415678679 48.6291085505,16.5426016275 48.6292672503,16.5429308996 48.6299000081))
8a1e0651c337fff POLYGON ((16.0561430752 48.5324616724,16.0558187518 48.5318271776,16.0565245189 48.5313556938,16.0575546107 48.5315187012,16.0578789489 48.5321531949,16.0571731804 48.5326246823,16.0561430752 48.5324616724))
8a1e02c2a3a7fff POLYGON ((16.9468051419 47.9719251936,16.9475016555 47.9714439012,16.9485282897 47.9715995528,16.9488584237 47.9722364992,16.9481619093 47.9727177953,16.9471352616 47.9725621413,16.9468051419 47.9719251936))
8a1e06721c1ffff POLYGON ((16.645760489 48.5168964935,16.6464634484 48.516420952,16.6474961414 48.5165788211,16.6478258885 48.517212234,16.647122928 48.5176877791,16.6460902215 48.5175299076,16.645760489 48.5168964935))
8a1e15b65a4ffff POLYGON ((16.4269024786 48.2752544286,16.4265758269 48.2746187009,16.4272775305 48.2741429423,16.428305887 48.2743029079,16.4286325533 48.2749386345,16.4279308485 48.2754143966,16.4269024786 48.2752544286))
8a1e06558597fff POLYGON ((16.2862328209 48.5155664161,16.2869374083 48.5150932697,16.2879683936 48.5152542812,16.2882948049 48.5158884417,16.2875902162 48.5163615917,16.2865592176 48.5162005777,16.2862328209 48.5155664161))
8a1e060c0a8ffff POLYGON ((16.7666127206 48.5953089758,16.7662815327 48.5946764176,16.7669846605 48.5942006153,16.7680189772 48.5943573677,16.7683501797 48.5949899247,16.7676470509 48.5954657305,16.7666127206 48.5953089758))
8a1e064d664ffff POLYGON ((16.2001925559 48.2719238513,16.2008952508 48.2714495901,16.2019224921 48.2716115282,16.2022470517 48.27224773,16.2015443553 48.2727219948,16.2005171008 48.2725600542,16.2001925559 48.2719238513))
8a1e332490b7fff POLYGON ((15.9253261692 48.543173441,15.9250030202 48.5425387732,15.9257094626 48.5420682466,15.9267390557 48.5422323844,15.9270622196 48.5428670512,15.9263557756 48.5433375813,15.9253261692 48.543173441))
8a1e06500787fff POLYGON ((16.0462790971 48.5594709625,16.0466034511 48.5601052628,16.0458973695 48.5605764789,16.0448669356 48.5604133911,16.0445425964 48.5597790898,16.0452486764 48.5593078773,16.0462790971 48.5594709625))
  • O CKAN
  • CKAN API
  • CKAN Association
  • Open Data

Pokreće CKAN