Skip to content
CKAN
  • Skupovi podаtаkа
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. Početаk
  2. Organizacije
  3. CleverMaps
  4. Administrative division of...
  5. Municipalities
  • Map
rs_our ade gf bsg rs ags sdv_rs gen bez ibz bem nbd sn_l sn_r sn_k sn_v1 sn_v2 sn_g fk_s3 nuts rs_0 ags_0 wsk population cadast_area_km2 rs_krs x_min x_max y_min y_max
010020000 5 4 1 010020000 -------- 010020000000 Kiel Amtsfreie Gemeinde 80 kreisfrei ja 01 0 02 00 00 000 R DEF02 10020000000 -------- 2006-01-01 247943 118.650000 01002 10.032607 10.218664 54.250827 54.432943
010030000 5 4 1 010030000 -------- 010030000000 Lübeck Amtsfreie Gemeinde 80 kreisfrei ja 01 0 03 00 00 000 R DEF03 10030000000 -------- 2006-02-01 216318 214.190000 01003 10.554755 10.968367 53.768108 53.994067
010620053 5 4 1 010620053 -------- 010620053053 Oststeinbek Amtsfreie Gemeinde 85 gemeinschaftsfrei ja 01 0 62 00 53 000 R DEF0F 10620053000 -------- 2009-01-01 8902 11.360000 01062 10.151142 10.210591 53.512631 53.560344
034550014 5 4 1 034550014 -------- 034550014014 Sande Einheitsgemeinde 86 gemeinschaftsfrei ja 03 4 55 00 14 000 K DE94A 34550014000 -------- 2009-01-01 8862 44.920000 03455 7.928628 8.065253 53.461079 53.525639
055580012 5 4 1 055580012 -------- 055580012012 Coesfeld Gemeinschaftsfreie Gemeinde 88 gemeinschaftsfrei ja 05 5 58 00 12 000 R DEA35 55580012000 -------- 2009-01-01 36302 141.360000 05558 7.055757 7.262155 51.846042 51.987851
010010000 5 4 1 010010000 -------- 010010000000 Flensburg Amtsfreie Gemeinde 80 kreisfrei ja 01 0 01 00 00 000 R DEF01 10010000000 -------- 2008-01-01 88519 56.730000 01001 9.357186 9.506680 54.751866 54.824153
010560049 5 4 1 010560049 -------- 010560049049 Uetersen Amtsfreie Gemeinde 85 gemeinschaftsfrei ja 01 0 56 00 49 000 R DEF09 10560049000 -------- 2009-01-01 18429 11.430000 01056 9.612282 9.706036 53.670613 53.702865
010515166 5 4 1 010515166 -------- 010515166072 Marne-Nordsee Amt 50 -- ja 01 0 51 51 66 000 R DEF05 10515166000 -------- 2008-01-01 13161 175.650000 01051 8.678042 9.115885 53.891236 54.071270
010515169 5 4 1 010515169 -------- 010515169049 Kirchspielslandgemeinden Eider Amt 50 -- ja 01 0 51 51 69 000 R DEF05 10515169000 -------- 2008-01-01 18499 361.360000 01051 8.906663 9.444399 54.178630 54.378985
010515172 5 4 1 010515172 -------- 010510044044 Kirchspielslandgemeinde Heider Umland Amt 50 -- ja 01 0 51 51 72 000 R DEF05 10515172000 -------- 2009-01-01 15810 157.020000 01051 8.945934 9.246386 54.125307 54.279899
The map visualization is not available. You are seeing a sample from a selected European country.

Data Dictionary

Column Type Label Opis
rs_our text
ade text
gf text
bsg text
rs text
ags text
sdv_rs text
gen text
bez text
ibz text
bem text
nbd text
sn_l text
sn_r text
sn_k text
sn_v1 text
sn_v2 text
sn_g text
fk_s3 text
nuts text
rs_0 text
ags_0 text
wsk text
population text
cadast_area_km2 text
rs_krs text
x_min text
x_max text
y_min text
y_max text

Data Preview

rs_our ade gf bsg rs ags sdv_rs gen bez ibz bem nbd sn_l sn_r sn_k sn_v1 sn_v2 sn_g fk_s3 nuts rs_0 ags_0 wsk population cadast_area_km2 rs_krs x_min x_max y_min y_max
010020000 5 4 1 010020000 -------- 010020000000 Kiel Amtsfreie Gemeinde 80 kreisfrei ja 01 0 02 00 00 000 R DEF02 10020000000 -------- 2006-01-01 247943 118.650000 01002 10.032607 10.218664 54.250827 54.432943
010030000 5 4 1 010030000 -------- 010030000000 Lübeck Amtsfreie Gemeinde 80 kreisfrei ja 01 0 03 00 00 000 R DEF03 10030000000 -------- 2006-02-01 216318 214.190000 01003 10.554755 10.968367 53.768108 53.994067
010620053 5 4 1 010620053 -------- 010620053053 Oststeinbek Amtsfreie Gemeinde 85 gemeinschaftsfrei ja 01 0 62 00 53 000 R DEF0F 10620053000 -------- 2009-01-01 8902 11.360000 01062 10.151142 10.210591 53.512631 53.560344
034550014 5 4 1 034550014 -------- 034550014014 Sande Einheitsgemeinde 86 gemeinschaftsfrei ja 03 4 55 00 14 000 K DE94A 34550014000 -------- 2009-01-01 8862 44.920000 03455 7.928628 8.065253 53.461079 53.525639
055580012 5 4 1 055580012 -------- 055580012012 Coesfeld Gemeinschaftsfreie Gemeinde 88 gemeinschaftsfrei ja 05 5 58 00 12 000 R DEA35 55580012000 -------- 2009-01-01 36302 141.360000 05558 7.055757 7.262155 51.846042 51.987851
010010000 5 4 1 010010000 -------- 010010000000 Flensburg Amtsfreie Gemeinde 80 kreisfrei ja 01 0 01 00 00 000 R DEF01 10010000000 -------- 2008-01-01 88519 56.730000 01001 9.357186 9.506680 54.751866 54.824153
010560049 5 4 1 010560049 -------- 010560049049 Uetersen Amtsfreie Gemeinde 85 gemeinschaftsfrei ja 01 0 56 00 49 000 R DEF09 10560049000 -------- 2009-01-01 18429 11.430000 01056 9.612282 9.706036 53.670613 53.702865
010515166 5 4 1 010515166 -------- 010515166072 Marne-Nordsee Amt 50 -- ja 01 0 51 51 66 000 R DEF05 10515166000 -------- 2008-01-01 13161 175.650000 01051 8.678042 9.115885 53.891236 54.071270
010515169 5 4 1 010515169 -------- 010515169049 Kirchspielslandgemeinden Eider Amt 50 -- ja 01 0 51 51 69 000 R DEF05 10515169000 -------- 2008-01-01 18499 361.360000 01051 8.906663 9.444399 54.178630 54.378985
010515172 5 4 1 010515172 -------- 010510044044 Kirchspielslandgemeinde Heider Umland Amt 50 -- ja 01 0 51 51 72 000 R DEF05 10515172000 -------- 2009-01-01 15810 157.020000 01051 8.945934 9.246386 54.125307 54.279899
  • O CKAN
  • CKAN API
  • CKAN Association
  • Open Data

Pokreće CKAN