Skip to content
CKAN
  • Skupovi podаtаkа
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. Početаk
  2. Organizacije
  3. CleverMaps
  4. Administrative division of...
  5. Municipalities and city districts
  • Map
id_zsp zsp_name description x_min x_max y_min y_max id_gemeinde upper_name
20101240 20101 240 Statistiche Zählsprengel 14.293647 14.303304 46.615078 46.618968 20101 Klagenfurt am Wörthersee
10509002 Gritsch Statistiche Zählsprengel 16.082609 16.103926 46.908498 46.931383 10509 Sankt Martin an der Raab
10101020 Kleinhöflein im Bgl. Statistiche Zählsprengel 16.483840 16.531309 47.813262 47.869971 10101 Eisenstadt
10201000 Rust Statistiche Zählsprengel 16.642037 16.731781 47.781773 47.825869 10201 Rust
10301000 Breitenbrunn Statistiche Zählsprengel 16.665193 16.804180 47.895588 47.973809 10301 Breitenbrunn am Neusiedler See
10303000 Großhöflein Statistiche Zählsprengel 16.447135 16.504109 47.803811 47.869036 10303 Großhöflein
10304001 Hornstein-Zentrum-Umg. Statistiche Zählsprengel 16.382644 16.527506 47.856815 47.910734 10304 Hornstein
20101241 20101 241 Statistiche Zählsprengel 14.297490 14.301497 46.609134 46.617022 20101 Klagenfurt am Wörthersee
10306000 Leithaprodersdorf Statistiche Zählsprengel 16.449329 16.541041 47.895632 47.943863 10306 Leithaprodersdorf
10307000 Mörbisch-Zentrum Statistiche Zählsprengel 16.664345 16.676608 47.750159 47.755886 10307 Mörbisch am See
The map visualization is not available. You are seeing a sample from a selected European country.

Data Dictionary

Column Type Label Opis
id_zsp text
zsp_name text
description text
x_min text
x_max text
y_min text
y_max text
id_gemeinde text
upper_name text

Data Preview

id_zsp zsp_name description x_min x_max y_min y_max id_gemeinde upper_name
20101240 20101 240 Statistiche Zählsprengel 14.293647 14.303304 46.615078 46.618968 20101 Klagenfurt am Wörthersee
10509002 Gritsch Statistiche Zählsprengel 16.082609 16.103926 46.908498 46.931383 10509 Sankt Martin an der Raab
10101020 Kleinhöflein im Bgl. Statistiche Zählsprengel 16.483840 16.531309 47.813262 47.869971 10101 Eisenstadt
10201000 Rust Statistiche Zählsprengel 16.642037 16.731781 47.781773 47.825869 10201 Rust
10301000 Breitenbrunn Statistiche Zählsprengel 16.665193 16.804180 47.895588 47.973809 10301 Breitenbrunn am Neusiedler See
10303000 Großhöflein Statistiche Zählsprengel 16.447135 16.504109 47.803811 47.869036 10303 Großhöflein
10304001 Hornstein-Zentrum-Umg. Statistiche Zählsprengel 16.382644 16.527506 47.856815 47.910734 10304 Hornstein
20101241 20101 241 Statistiche Zählsprengel 14.297490 14.301497 46.609134 46.617022 20101 Klagenfurt am Wörthersee
10306000 Leithaprodersdorf Statistiche Zählsprengel 16.449329 16.541041 47.895632 47.943863 10306 Leithaprodersdorf
10307000 Mörbisch-Zentrum Statistiche Zählsprengel 16.664345 16.676608 47.750159 47.755886 10307 Mörbisch am See
  • O CKAN
  • CKAN API
  • CKAN Association
  • Open Data

Pokreće CKAN