Skip to content
CKAN
  • Skupovi podаtаkа
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. Početаk
  2. Organizacije
  3. CleverMaps
  4. Administrative division of...
  5. Census tracts
  • Map
tract_code tract_code_short tract_name state_code county_code area_land area_water centroid_lat centroid_lng x_min y_min x_max y_max
42125745100 745100 Census Tract 7451 42 42125 16327156 200545 40.2516109 -80.1777121 -80.214774 40.212046 -80.131069 40.280535
42125751100 751100 Census Tract 7511 42 42125 25005058 0 40.2124535 -80.3039 -80.338202 40.180940 -80.260019 40.249987
42125755200 755200 Census Tract 7552 42 42125 44789606 14206 40.163547 -80.1852472 -80.238860 40.126267 -80.130881 40.211716
42125792100 792100 Census Tract 7921 42 42125 26226752 210916 40.0669329 -79.9264814 -79.946938 40.026312 -79.889536 40.105724
42125792200 792200 Census Tract 7922 42 42125 2587050 418938 40.0469557 -79.8949847 -79.902426 40.037630 -79.878921 40.069993
42017100302 100302 Census Tract 1003.02 42 42017 6861295 2033655 40.0847565 -74.8915551 -74.914953 40.070505 -74.857656 40.100938
42017100304 100304 Census Tract 1003.04 42 42017 4018834 99694 40.1122065 -74.8959059 -74.905363 40.104119 -74.880414 40.129039
42017100306 100306 Census Tract 1003.06 42 42017 1571083 0 40.1061893 -74.8836008 -74.901836 40.098433 -74.873866 40.114290
42017100307 100307 Census Tract 1003.07 42 42017 2314482 71823 40.0984599 -74.8984784 -74.913828 40.092551 -74.873417 40.105444
42017100401 100401 Census Tract 1004.01 42 42017 3245952 6352 40.1348354 -74.8731389 -74.900133 40.125172 -74.855542 40.154153
The map visualization is not available. You are seeing a sample from a selected European country.

Data Dictionary

Column Type Label Opis
tract_code text
tract_code_short text
tract_name text
state_code text
county_code text
area_land text
area_water text
centroid_lat text
centroid_lng text
x_min text
y_min text
x_max text
y_max text

Data Preview

tract_code tract_code_short tract_name state_code county_code area_land area_water centroid_lat centroid_lng x_min y_min x_max y_max
42125745100 745100 Census Tract 7451 42 42125 16327156 200545 40.2516109 -80.1777121 -80.214774 40.212046 -80.131069 40.280535
42125751100 751100 Census Tract 7511 42 42125 25005058 0 40.2124535 -80.3039 -80.338202 40.180940 -80.260019 40.249987
42125755200 755200 Census Tract 7552 42 42125 44789606 14206 40.163547 -80.1852472 -80.238860 40.126267 -80.130881 40.211716
42125792100 792100 Census Tract 7921 42 42125 26226752 210916 40.0669329 -79.9264814 -79.946938 40.026312 -79.889536 40.105724
42125792200 792200 Census Tract 7922 42 42125 2587050 418938 40.0469557 -79.8949847 -79.902426 40.037630 -79.878921 40.069993
42017100302 100302 Census Tract 1003.02 42 42017 6861295 2033655 40.0847565 -74.8915551 -74.914953 40.070505 -74.857656 40.100938
42017100304 100304 Census Tract 1003.04 42 42017 4018834 99694 40.1122065 -74.8959059 -74.905363 40.104119 -74.880414 40.129039
42017100306 100306 Census Tract 1003.06 42 42017 1571083 0 40.1061893 -74.8836008 -74.901836 40.098433 -74.873866 40.114290
42017100307 100307 Census Tract 1003.07 42 42017 2314482 71823 40.0984599 -74.8984784 -74.913828 40.092551 -74.873417 40.105444
42017100401 100401 Census Tract 1004.01 42 42017 3245952 6352 40.1348354 -74.8731389 -74.900133 40.125172 -74.855542 40.154153
  • O CKAN
  • CKAN API
  • CKAN Association
  • Open Data

Pokreće CKAN