Passer directement au contenu
CKAN
  • Jeux de données
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. Accueil
  2. Organisations
  3. CleverMaps
  4. Age structure in the Czech...
  5. Age structure (aggr. to buildings)
  • Map
id kod_ami kod_so kategorie hodnota
1 18135412 17999669 0-14 let 0.6471
2 18133681 17997933 0-14 let 1.9412
3 18134963 17999219 0-14 let 0.6471
4 18135919 18000169 0-14 let 0.6471
5 18135641 17999898 0-14 let 0.6471
6 18135021 17999278 0-14 let 0.3235
7 18132146 17996392 0-14 let 0.6471
8 18136354 18000606 0-14 let 0.6471
9 18136133 18000380 0-14 let 3.8824
10 18132812 17997062 0-14 let 0.3235
The map visualization is not available. You are seeing a sample from a selected European country.

Dictionnaire de données

Colonne Type Intitulé Description
id text
kod_ami text
kod_so text
kategorie text
hodnota text

Data Preview

id kod_ami kod_so kategorie hodnota
1 18135412 17999669 0-14 let 0.6471
2 18133681 17997933 0-14 let 1.9412
3 18134963 17999219 0-14 let 0.6471
4 18135919 18000169 0-14 let 0.6471
5 18135641 17999898 0-14 let 0.6471
6 18135021 17999278 0-14 let 0.3235
7 18132146 17996392 0-14 let 0.6471
8 18136354 18000606 0-14 let 0.6471
9 18136133 18000380 0-14 let 3.8824
10 18132812 17997062 0-14 let 0.3235
  • À propos de CKAN
  • API CKAN
  • Association CKAN
  • Open Data

Généré par CKAN