Μεταπήδηση στο περιεχόμενο
CKAN
  • Σύνολα Δεδομένων
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. Αρχική
  2. Φορείς
  3. MB-Research
  4. Purchasing Power – Czech...
  5. Purchasing power
  • Map
CTRYCODE POSTCODE NAME P_T P_PRM PP_MIO PP_PRM PP_EURO PP_CI
CZ 100 00 Praha 47826 4.52743725808418 773.562121264358 6.01319705198508 16174.5101255459 132.816794782698
CZ 101 00 Praha 31709 3.00172517075631 502.538774220935 3.90642792942653 15848.4586149338 130.139426736468
CZ 102 00 Praha 20630 1.95293419132431 339.045739661824 2.63553344479991 16434.5971721679 134.952496428603
CZ 103 00 Praha 4793 0.453728239409474 78.424162375634 0.609621294836389 16362.2287451771 134.358243963349
CZ 104 00 Praha 14303 1.35399019575917 237.976392200942 1.84988238266609 16638.2152136574 136.624503520048
CZ 106 00 Praha 20879 1.97650571888805 337.289727221565 2.62188328208027 16154.4962508533 132.652451092087
CZ 107 00 Praha 4014 0.379984384099651 64.6725475800265 0.502724683335006 16111.74578476 132.301406155461
CZ 108 00 Praha 11009 1.04216444557874 164.268380933172 1.27692155136452 14921.2808550433 122.525917745679
CZ 109 00 Praha 21009 1.98881213890124 341.78880541131 2.65685635400758 16268.6851069213 133.590111506229
CZ 110 00 Praha 24467 2.31616291125216 381.524990729621 2.96574106519621 15593.4520263874 128.045443210766
The map visualization is not available. You are seeing a sample from a selected European country.

Λεξικό Δεδομένων

Στήλη Τύπος Ετικέτα Περιγραφή
CTRYCODE text
POSTCODE text
NAME text
P_T number
P_PRM number
PP_MIO number
PP_PRM number
PP_EURO number
PP_CI number

Data Preview

CTRYCODE POSTCODE NAME P_T P_PRM PP_MIO PP_PRM PP_EURO PP_CI
CZ 100 00 Praha 47826 4.52743725808418 773.562121264358 6.01319705198508 16174.5101255459 132.816794782698
CZ 101 00 Praha 31709 3.00172517075631 502.538774220935 3.90642792942653 15848.4586149338 130.139426736468
CZ 102 00 Praha 20630 1.95293419132431 339.045739661824 2.63553344479991 16434.5971721679 134.952496428603
CZ 103 00 Praha 4793 0.453728239409474 78.424162375634 0.609621294836389 16362.2287451771 134.358243963349
CZ 104 00 Praha 14303 1.35399019575917 237.976392200942 1.84988238266609 16638.2152136574 136.624503520048
CZ 106 00 Praha 20879 1.97650571888805 337.289727221565 2.62188328208027 16154.4962508533 132.652451092087
CZ 107 00 Praha 4014 0.379984384099651 64.6725475800265 0.502724683335006 16111.74578476 132.301406155461
CZ 108 00 Praha 11009 1.04216444557874 164.268380933172 1.27692155136452 14921.2808550433 122.525917745679
CZ 109 00 Praha 21009 1.98881213890124 341.78880541131 2.65685635400758 16268.6851069213 133.590111506229
CZ 110 00 Praha 24467 2.31616291125216 381.524990729621 2.96574106519621 15593.4520263874 128.045443210766
  • Σχετικά με CKAN
  • API
  • CKAN Association
  • Open Data

Λειτουργεί με CKAN