Μεταπήδηση στο περιεχόμενο
CKAN
  • Σύνολα Δεδομένων
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. Αρχική
  2. Φορείς
  3. CleverMaps
  4. Administrative division of...
  5. Regions
  • Map
cod_reg name_reg cod_rip x_min y_min x_max y_max
1 Piemonte 1 6.626621 44.060119 9.214240 46.464433
2 Valle d'Aosta 1 6.801327 45.466959 7.939504 45.987775
3 Lombardia 1 8.497852 44.679665 11.427673 46.635187
4 Trentino-Alto Adige 2 10.381783 45.673063 12.477879 47.091784
5 Veneto 2 10.622937 44.790684 13.102129 46.680462
6 Friuli Venezia Giulia 2 12.320936 45.580927 13.918853 46.647810
7 Liguria 1 7.494791 43.775663 10.071019 44.676442
8 Emilia-Romagna 2 9.197912 43.731892 12.755641 45.139132
9 Toscana 3 9.686700 42.237682 12.371354 44.472707
10 Umbria 3 11.891887 42.364104 13.264208 43.617344
The map visualization is not available. You are seeing a sample from a selected European country.

Λεξικό Δεδομένων

Στήλη Τύπος Ετικέτα Περιγραφή
cod_reg text
name_reg text
cod_rip text
x_min text
y_min text
x_max text
y_max text

Data Preview

cod_reg name_reg cod_rip x_min y_min x_max y_max
1 Piemonte 1 6.626621 44.060119 9.214240 46.464433
2 Valle d'Aosta 1 6.801327 45.466959 7.939504 45.987775
3 Lombardia 1 8.497852 44.679665 11.427673 46.635187
4 Trentino-Alto Adige 2 10.381783 45.673063 12.477879 47.091784
5 Veneto 2 10.622937 44.790684 13.102129 46.680462
6 Friuli Venezia Giulia 2 12.320936 45.580927 13.918853 46.647810
7 Liguria 1 7.494791 43.775663 10.071019 44.676442
8 Emilia-Romagna 2 9.197912 43.731892 12.755641 45.139132
9 Toscana 3 9.686700 42.237682 12.371354 44.472707
10 Umbria 3 11.891887 42.364104 13.264208 43.617344
  • Σχετικά με CKAN
  • API
  • CKAN Association
  • Open Data

Λειτουργεί με CKAN