Skip to content
CKAN
  • Datasets
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. Home
  2. Organizations
  3. CleverMaps
  4. Traffic intensity in Slovakia
  5. Traffic intensity (results)
  • Map
id usek_id druh_vozidel pocet_vozidel oznaceni_komunikace kod_tridy_komunikace popis_tridy_komunikace lng lat kod_zsj_d
1 00010 osobní automobily 1259 18 2 Silnice I. třídy 20.1062645618655 49.0749796768478 kod_zsj_d
2 00010 nákladní vozidla 155 18 2 Silnice I. třídy 20.1062645618655 49.0749796768478 kod_zsj_d
3 00010 motocykly 17 18 2 Silnice I. třídy 20.1062645618655 49.0749796768478 kod_zsj_d
4 00019 nákladní vozidla 155 18 2 Silnice I. třídy 20.0511007884967 49.082694649288 kod_zsj_d
5 00019 osobní automobily 1259 18 2 Silnice I. třídy 20.0511007884967 49.082694649288 kod_zsj_d
6 00019 motocykly 17 18 2 Silnice I. třídy 20.0511007884967 49.082694649288 kod_zsj_d
7 00020 nákladní vozidla 618 18 2 Silnice I. třídy 20.1490258239055 49.0610269518703 kod_zsj_d
8 00020 osobní automobily 5060 18 2 Silnice I. třídy 20.1490258239055 49.0610269518703 kod_zsj_d
9 00020 motocykly 69 18 2 Silnice I. třídy 20.1490258239055 49.0610269518703 kod_zsj_d
10 00021 osobní automobily 6414 18 2 Silnice I. třídy 20.182595968716 49.0584691343077 kod_zsj_d
The map visualization is not available. You are seeing a sample from a selected European country.

Data Dictionary

Column Type Label Description
id text
usek_id text
druh_vozidel text
pocet_vozidel text
oznaceni_komunikace text
kod_tridy_komunikace text
popis_tridy_komunikace text
lng text
lat text
kod_zsj_d text

Data Preview

id usek_id druh_vozidel pocet_vozidel oznaceni_komunikace kod_tridy_komunikace popis_tridy_komunikace lng lat kod_zsj_d
1 00010 osobní automobily 1259 18 2 Silnice I. třídy 20.1062645618655 49.0749796768478 kod_zsj_d
2 00010 nákladní vozidla 155 18 2 Silnice I. třídy 20.1062645618655 49.0749796768478 kod_zsj_d
3 00010 motocykly 17 18 2 Silnice I. třídy 20.1062645618655 49.0749796768478 kod_zsj_d
4 00019 nákladní vozidla 155 18 2 Silnice I. třídy 20.0511007884967 49.082694649288 kod_zsj_d
5 00019 osobní automobily 1259 18 2 Silnice I. třídy 20.0511007884967 49.082694649288 kod_zsj_d
6 00019 motocykly 17 18 2 Silnice I. třídy 20.0511007884967 49.082694649288 kod_zsj_d
7 00020 nákladní vozidla 618 18 2 Silnice I. třídy 20.1490258239055 49.0610269518703 kod_zsj_d
8 00020 osobní automobily 5060 18 2 Silnice I. třídy 20.1490258239055 49.0610269518703 kod_zsj_d
9 00020 motocykly 69 18 2 Silnice I. třídy 20.1490258239055 49.0610269518703 kod_zsj_d
10 00021 osobní automobily 6414 18 2 Silnice I. třídy 20.182595968716 49.0584691343077 kod_zsj_d
  • About CKAN
  • CKAN API
  • CKAN Association
  • Open Data

Powered by CKAN