usek_id | oznaceni_komunikace | kod_tridy_komunikace | popis_tridy_komunikace | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|---|---|
85250 | 1578 | 4 | Silnice III. třídy | 18.5477635220728 | 18.6477835887753 | 48.2808760372252 | 48.289740291254 |
03310 | 3754 | 4 | Silnice III. třídy | 22.1685003507763 | 22.2104117905799 | 48.6730000983424 | 48.7310531182937 |
91830 | 527 | 3 | Silnice II. třídy | 19.2950169481197 | 19.3525367974188 | 48.0901225886802 | 48.125546266968 |
82117 | 56 | 2 | Silnice I. třídy | 17.5098555704682 | 17.5766592713931 | 47.8924451018005 | 47.9142803147843 |
87070 | D1 | 1 | Dálnice | 17.7904163014252 | 17.8395973023168 | 48.5927563569009 | 48.6492251608407 |
80093 | 2 | 2 | Silnice I. třídy | 17.011332753898 | 17.012498294552 | 48.4402440370833 | 48.4459098732026 |
00360 | 5 | 2 | Silnice I. třídy | 22.2088405069481 | 22.2405353343189 | 48.6867536148796 | 48.7381532963375 |
00626 | R2 | 1 | Dálnice | 21.2141944485065 | 21.2311030747103 | 48.6802839718757 | 48.6925956903182 |
00320 | 5 | 2 | Silnice I. třídy | 21.9390609588982 | 22.0128158722433 | 48.7454435977987 | 48.7644294460627 |
05000 | 3171 | 4 | Silnice III. třídy | 20.8554926806399 | 20.8774061644663 | 49.1608362097656 | 49.1766751311356 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
usek_id | text | ||
oznaceni_komunikace | text | ||
kod_tridy_komunikace | text | ||
popis_tridy_komunikace | text | ||
x_min | text | ||
x_max | text | ||
y_min | text | ||
y_max | text |
Data Preview
usek_id | oznaceni_komunikace | kod_tridy_komunikace | popis_tridy_komunikace | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|---|---|
85250 | 1578 | 4 | Silnice III. třídy | 18.5477635220728 | 18.6477835887753 | 48.2808760372252 | 48.289740291254 |
03310 | 3754 | 4 | Silnice III. třídy | 22.1685003507763 | 22.2104117905799 | 48.6730000983424 | 48.7310531182937 |
91830 | 527 | 3 | Silnice II. třídy | 19.2950169481197 | 19.3525367974188 | 48.0901225886802 | 48.125546266968 |
82117 | 56 | 2 | Silnice I. třídy | 17.5098555704682 | 17.5766592713931 | 47.8924451018005 | 47.9142803147843 |
87070 | D1 | 1 | Dálnice | 17.7904163014252 | 17.8395973023168 | 48.5927563569009 | 48.6492251608407 |
80093 | 2 | 2 | Silnice I. třídy | 17.011332753898 | 17.012498294552 | 48.4402440370833 | 48.4459098732026 |
00360 | 5 | 2 | Silnice I. třídy | 22.2088405069481 | 22.2405353343189 | 48.6867536148796 | 48.7381532963375 |
00626 | R2 | 1 | Dálnice | 21.2141944485065 | 21.2311030747103 | 48.6802839718757 | 48.6925956903182 |
00320 | 5 | 2 | Silnice I. třídy | 21.9390609588982 | 22.0128158722433 | 48.7454435977987 | 48.7644294460627 |
05000 | 3171 | 4 | Silnice III. třídy | 20.8554926806399 | 20.8774061644663 | 49.1608362097656 | 49.1766751311356 |