Skip to content
CKAN
  • Datasets
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. Home
  2. Organizations
  3. CleverMaps
  4. Traffic intensity in Czech...
  5. Traffic intensity (results)
  • Map
id usek_id druh_vozidel pocet_vozidel oznaceni_komunikace kod_tridy_komunikace popis_tridy_komunikace lng lat kod_zsj_d
1 rsd_1-0016 těžká vozidla 3111 603 3 silnice II.třídy - doprava mezi okresy 14.494504773045724 49.98495075204238 1810210
2 rsd_1-0016 autobusy 162 603 3 silnice II.třídy - doprava mezi okresy 14.494504773045724 49.98495075204238 1810210
3 rsd_1-0016 cyklisté 84 603 3 silnice II.třídy - doprava mezi okresy 14.494504773045724 49.98495075204238 1810210
4 rsd_1-0016 osobní vozidla 11759 603 3 silnice II.třídy - doprava mezi okresy 14.494504773045724 49.98495075204238 1810210
5 rsd_1-0017 autobusy 100 603 3 silnice II.třídy - doprava mezi okresy 14.489008692716167 49.99282415295223 1810210
6 rsd_1-0017 těžká vozidla 4118 603 3 silnice II.třídy - doprava mezi okresy 14.489008692716167 49.99282415295223 1810210
7 rsd_1-0017 osobní vozidla 21319 603 3 silnice II.třídy - doprava mezi okresy 14.489008692716167 49.99282415295223 1810210
8 rsd_1-0017 cyklisté 37 603 3 silnice II.třídy - doprava mezi okresy 14.489008692716167 49.99282415295223 1810210
9 rsd_1-0020 osobní vozidla 11828 603 3 silnice II.třídy - doprava mezi okresy 14.504874857160317 49.97145066355286 0586110
10 rsd_1-0020 těžká vozidla 3716 603 3 silnice II.třídy - doprava mezi okresy 14.504874857160317 49.97145066355286 0586110
The map visualization is not available. You are seeing a sample from a selected European country.

Data Dictionary

Column Type Label Description
id text
usek_id text
druh_vozidel text
pocet_vozidel text
oznaceni_komunikace text
kod_tridy_komunikace text
popis_tridy_komunikace text
lng text
lat text
kod_zsj_d text

Data Preview

id usek_id druh_vozidel pocet_vozidel oznaceni_komunikace kod_tridy_komunikace popis_tridy_komunikace lng lat kod_zsj_d
1 rsd_1-0016 těžká vozidla 3111 603 3 silnice II.třídy - doprava mezi okresy 14.494504773045724 49.98495075204238 1810210
2 rsd_1-0016 autobusy 162 603 3 silnice II.třídy - doprava mezi okresy 14.494504773045724 49.98495075204238 1810210
3 rsd_1-0016 cyklisté 84 603 3 silnice II.třídy - doprava mezi okresy 14.494504773045724 49.98495075204238 1810210
4 rsd_1-0016 osobní vozidla 11759 603 3 silnice II.třídy - doprava mezi okresy 14.494504773045724 49.98495075204238 1810210
5 rsd_1-0017 autobusy 100 603 3 silnice II.třídy - doprava mezi okresy 14.489008692716167 49.99282415295223 1810210
6 rsd_1-0017 těžká vozidla 4118 603 3 silnice II.třídy - doprava mezi okresy 14.489008692716167 49.99282415295223 1810210
7 rsd_1-0017 osobní vozidla 21319 603 3 silnice II.třídy - doprava mezi okresy 14.489008692716167 49.99282415295223 1810210
8 rsd_1-0017 cyklisté 37 603 3 silnice II.třídy - doprava mezi okresy 14.489008692716167 49.99282415295223 1810210
9 rsd_1-0020 osobní vozidla 11828 603 3 silnice II.třídy - doprava mezi okresy 14.504874857160317 49.97145066355286 0586110
10 rsd_1-0020 těžká vozidla 3716 603 3 silnice II.třídy - doprava mezi okresy 14.504874857160317 49.97145066355286 0586110
  • About CKAN
  • CKAN API
  • CKAN Association
  • Open Data

Powered by CKAN