Skip to content
CKAN
  • Datasets
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. Home
  2. Organizations
  3. CleverMaps
  4. Traffic intensity in Czech...
  5. Traffic intensity (results)
  • Map
id usek_id druh_vozidel pocet_vozidel oznaceni_komunikace kod_tridy_komunikace popis_tridy_komunikace lng lat kod_zsj_d
1 rsd_1-0016 autobusy 201 603 3 silnice II.třídy - doprava mezi okresy 14.4945071 49.9849474 1810210
2 rsd_1-0016 cyklisté 31 603 3 silnice II.třídy - doprava mezi okresy 14.4945071 49.9849474 1810210
3 rsd_1-0016 osobní vozidla 11905 603 3 silnice II.třídy - doprava mezi okresy 14.4945071 49.9849474 1810210
4 rsd_1-0016 těžká vozidla 3253 603 3 silnice II.třídy - doprava mezi okresy 14.4945071 49.9849474 1810210
5 rsd_1-0017 autobusy 180 603 3 silnice II.třídy - doprava mezi okresy 14.4890035 49.9928314 1810210
6 rsd_1-0017 cyklisté 56 603 3 silnice II.třídy - doprava mezi okresy 14.4890035 49.9928314 1810210
7 rsd_1-0017 osobní vozidla 20316 603 3 silnice II.třídy - doprava mezi okresy 14.4890035 49.9928314 1810210
8 rsd_1-0017 těžká vozidla 4635 603 3 silnice II.třídy - doprava mezi okresy 14.4890035 49.9928314 1810210
9 rsd_1-0020 autobusy 202 603 3 silnice II.třídy - doprava mezi okresy 14.5045558 49.9715798 0586110
10 rsd_1-0020 cyklisté 76 603 3 silnice II.třídy - doprava mezi okresy 14.5045558 49.9715798 0586110
The map visualization is not available. You are seeing a sample from a selected European country.

Data Dictionary

Column Type Label Description
id text
usek_id text
druh_vozidel text
pocet_vozidel text
oznaceni_komunikace text
kod_tridy_komunikace text
popis_tridy_komunikace text
lng text
lat text
kod_zsj_d text

Data Preview

id usek_id druh_vozidel pocet_vozidel oznaceni_komunikace kod_tridy_komunikace popis_tridy_komunikace lng lat kod_zsj_d
1 rsd_1-0016 autobusy 201 603 3 silnice II.třídy - doprava mezi okresy 14.4945071 49.9849474 1810210
2 rsd_1-0016 cyklisté 31 603 3 silnice II.třídy - doprava mezi okresy 14.4945071 49.9849474 1810210
3 rsd_1-0016 osobní vozidla 11905 603 3 silnice II.třídy - doprava mezi okresy 14.4945071 49.9849474 1810210
4 rsd_1-0016 těžká vozidla 3253 603 3 silnice II.třídy - doprava mezi okresy 14.4945071 49.9849474 1810210
5 rsd_1-0017 autobusy 180 603 3 silnice II.třídy - doprava mezi okresy 14.4890035 49.9928314 1810210
6 rsd_1-0017 cyklisté 56 603 3 silnice II.třídy - doprava mezi okresy 14.4890035 49.9928314 1810210
7 rsd_1-0017 osobní vozidla 20316 603 3 silnice II.třídy - doprava mezi okresy 14.4890035 49.9928314 1810210
8 rsd_1-0017 těžká vozidla 4635 603 3 silnice II.třídy - doprava mezi okresy 14.4890035 49.9928314 1810210
9 rsd_1-0020 autobusy 202 603 3 silnice II.třídy - doprava mezi okresy 14.5045558 49.9715798 0586110
10 rsd_1-0020 cyklisté 76 603 3 silnice II.třídy - doprava mezi okresy 14.5045558 49.9715798 0586110
  • About CKAN
  • CKAN API
  • CKAN Association
  • Open Data

Powered by CKAN