Skip to content
CKAN
  • Datasets
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. Home
  2. Organizations
  3. TomTom
  4. TomTom Traffic Stats – Slovenia
  5. TomTom Traffic Stats
  • Map
id segment_id avg_travel_time median_travel_time ratio avg_speed harmonized_avg_speed median_speed std_deviation_speed hits speed_perc_5 speed_perc_10 speed_perc_15 speed_perc_20 speed_perc_25 speed_perc_30 speed_perc_35 speed_perc_40 speed_perc_45 speed_perc_50 speed_perc_55 speed_perc_60 speed_perc_65 speed_perc_70 speed_perc_75 speed_perc_80 speed_perc_85 speed_perc_90 speed_perc_95 time_text time_order
44808 89448 14.22 13.30 1.12 81.79 77.63 83.00 15.99 773 53 63 69 71 74 76 78 80 81 83 84 86 87 88 89 92 97 101 107 7:00-7:59 8
43550 79990 3.79 3.59 1.12 82.65 79.08 83.60 15.50 773 54 65 68 72 74 76 78 80 82 84 85 86 88 89 91 94 98 102 108 7:00-7:59 8
44126 83072 1.45 1.33 1.13 82.42 77.41 84.20 16.19 772 51 64 69 72 75 77 79 81 83 84 85 87 88 89 90 93 97 102 107 7:00-7:59 8
43228 78980 1.15 1.06 1.13 82.39 77.32 84.10 16.34 772 51 64 68 72 75 77 79 81 83 84 85 87 88 89 90 93 98 102 107 7:00-7:59 8
43227 78979 1.86 1.71 1.13 82.48 77.25 84.10 16.62 772 49 63 68 72 75 77 79 81 83 84 86 87 88 89 90 93 98 102 107 7:00-7:59 8
44071 82352 0.52 0.48 1.13 82.75 77.33 84.50 16.92 772 48 63 68 73 75 77 80 82 83 85 86 87 88 89 91 94 98 102 108 7:00-7:59 8
45601 93629 5.78 5.09 1.17 82.57 74.99 85.10 18.96 772 44 60 67 73 75 78 81 82 84 85 87 88 89 90 92 95 100 103 109 7:00-7:59 8
46534 102536 10.90 10.22 1.15 81.04 76.61 81.70 15.62 771 55 63 67 70 72 74 77 78 80 82 84 85 86 88 90 91 96 101 106 7:00-7:59 8
44072 82354 1.87 1.68 1.14 82.99 76.39 85.10 17.74 770 47 62 69 73 76 78 80 82 84 85 87 88 89 90 91 94 98 103 109 7:00-7:59 8
44070 82351 3.41 3.08 1.14 82.69 76.51 84.90 17.40 770 47 62 68 73 75 77 80 82 84 85 86 87 88 90 91 94 98 102 108 7:00-7:59 8
The map visualization is not available. You are seeing a sample from a selected European country.

Data Dictionary

Column Type Label Description
id text
segment_id text
avg_travel_time text
median_travel_time text
ratio text
avg_speed text
harmonized_avg_speed text
median_speed text
std_deviation_speed text
hits text
speed_perc_5 text
speed_perc_10 text
speed_perc_15 text
speed_perc_20 text
speed_perc_25 text
speed_perc_30 text
speed_perc_35 text
speed_perc_40 text
speed_perc_45 text
speed_perc_50 text
speed_perc_55 text
speed_perc_60 text
speed_perc_65 text
speed_perc_70 text
speed_perc_75 text
speed_perc_80 text
speed_perc_85 text
speed_perc_90 text
speed_perc_95 text
time_text text
time_order text

Data Preview

id segment_id avg_travel_time median_travel_time ratio avg_speed harmonized_avg_speed median_speed std_deviation_speed hits speed_perc_5 speed_perc_10 speed_perc_15 speed_perc_20 speed_perc_25 speed_perc_30 speed_perc_35 speed_perc_40 speed_perc_45 speed_perc_50 speed_perc_55 speed_perc_60 speed_perc_65 speed_perc_70 speed_perc_75 speed_perc_80 speed_perc_85 speed_perc_90 speed_perc_95 time_text time_order
44808 89448 14.22 13.30 1.12 81.79 77.63 83.00 15.99 773 53 63 69 71 74 76 78 80 81 83 84 86 87 88 89 92 97 101 107 7:00-7:59 8
43550 79990 3.79 3.59 1.12 82.65 79.08 83.60 15.50 773 54 65 68 72 74 76 78 80 82 84 85 86 88 89 91 94 98 102 108 7:00-7:59 8
44126 83072 1.45 1.33 1.13 82.42 77.41 84.20 16.19 772 51 64 69 72 75 77 79 81 83 84 85 87 88 89 90 93 97 102 107 7:00-7:59 8
43228 78980 1.15 1.06 1.13 82.39 77.32 84.10 16.34 772 51 64 68 72 75 77 79 81 83 84 85 87 88 89 90 93 98 102 107 7:00-7:59 8
43227 78979 1.86 1.71 1.13 82.48 77.25 84.10 16.62 772 49 63 68 72 75 77 79 81 83 84 86 87 88 89 90 93 98 102 107 7:00-7:59 8
44071 82352 0.52 0.48 1.13 82.75 77.33 84.50 16.92 772 48 63 68 73 75 77 80 82 83 85 86 87 88 89 91 94 98 102 108 7:00-7:59 8
45601 93629 5.78 5.09 1.17 82.57 74.99 85.10 18.96 772 44 60 67 73 75 78 81 82 84 85 87 88 89 90 92 95 100 103 109 7:00-7:59 8
46534 102536 10.90 10.22 1.15 81.04 76.61 81.70 15.62 771 55 63 67 70 72 74 77 78 80 82 84 85 86 88 90 91 96 101 106 7:00-7:59 8
44072 82354 1.87 1.68 1.14 82.99 76.39 85.10 17.74 770 47 62 69 73 76 78 80 82 84 85 87 88 89 90 91 94 98 103 109 7:00-7:59 8
44070 82351 3.41 3.08 1.14 82.69 76.51 84.90 17.40 770 47 62 68 73 75 77 80 82 84 85 86 87 88 90 91 94 98 102 108 7:00-7:59 8
  • About CKAN
  • CKAN API
  • CKAN Association
  • Open Data

Powered by CKAN