Skip to content
CKAN
  • Datasets
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. Home
  2. Organizations
  3. TomTom
  4. TomTom Origin-Destination...
  5. TomTom OD Matrix
  • Map
id origin destination morning_trips_count morning_trips_percent afternoon_trips_count afternoon_trips_percent
2 Bologna Bologna 296724 47.462 414449 49.546
3 Bologna Region 9 51 0.008 67 0.008
4 Bologna Region 10 105 0.017 163 0.019
5 Bologna Region 11 9838 1.574 13791 1.649
6 Bologna Region 12 569 0.091 1449 0.173
7 Bologna Region 13 82 0.013 65 0.008
8 Bologna Region 14 26 0.004 34 0.004
9 Bologna Region 15 598 0.096 667 0.08
10 Bologna Region 16 2865 0.458 4036 0.482
11 Bologna Region 17 83 0.013 108 0.013
The map visualization is not available. You are seeing a sample from a selected European country.

Data Dictionary

Column Type Label Description
id text
origin text
destination text
morning_trips_count text
morning_trips_percent text
afternoon_trips_count text
afternoon_trips_percent text

Data Preview

id origin destination morning_trips_count morning_trips_percent afternoon_trips_count afternoon_trips_percent
2 Bologna Bologna 296724 47.462 414449 49.546
3 Bologna Region 9 51 0.008 67 0.008
4 Bologna Region 10 105 0.017 163 0.019
5 Bologna Region 11 9838 1.574 13791 1.649
6 Bologna Region 12 569 0.091 1449 0.173
7 Bologna Region 13 82 0.013 65 0.008
8 Bologna Region 14 26 0.004 34 0.004
9 Bologna Region 15 598 0.096 667 0.08
10 Bologna Region 16 2865 0.458 4036 0.482
11 Bologna Region 17 83 0.013 108 0.013
  • About CKAN
  • CKAN API
  • CKAN Association
  • Open Data

Powered by CKAN