quarter_date_from | premise_id | premise_name | premise_address | region_1 | region_2 | region_3 | locality | country | postal_code | latitude | longitude | premise_phone | premise_url | premise_email | primary_segment | cuisines | consumer_engagement_score | consumer_rating_score | consumer_rating_rank | consumer_engagement_rank | consumer_engagement_rank_reg | local_market_rank | week_opening_hours_segment | opening_hours_order | weekdays_opened | delivery | offers_alcohol | offers_beer | offers_spirits | offers_wine | serves_cocktails | serves_coffee | offers_takeaway_option | offers_warm_meal | offers_snacks_small_meals | inside_seating | outside_seating | evening_night_entertainment | active_day_entertainment | upscale | food_beverage_rank | food_beverage_rank_reg | growth_segment | is_new | id_sector |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-01-01 | 376 | Lo Nuestro | Calle Betis 31A, 41010, Triana Casco Antiguo, Sevilla, Andalucía | Andalucía | Sevilla | Sevilla | Sevilla | es | 41010 | 37.38383 | -6.00038 | +34658809003 | None | None | Club/Disco | None | 579 | 4.2500000000 | 03 Fair | 01 Top | 01 Top | 02 Fair | Night only | 11 | 6 | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | No | No | Yes | No | No | 02 Good | 03 Fair | 03 Steady | 0 | 4109106006 |
2023-01-01 | 818 | ibis Sevilla | Calle Aviación 12, 41007, Aeropuerto Viejo, Sevilla, Andalucía | Andalucía | Sevilla | Sevilla | Sevilla | es | 41007 | 37.4082 | -5.95082 | +34954361839 | https://all.accor.com/lien_externe.svlt | H3207@accor.com | Accommodation | None | 2825 | 4.0600000000 | 03 Fair | 01 Top | 01 Top | 01 Top | Unknown | None | None | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 02 Good | 03 Fair | 03 Steady | 0 | 4109107025 |
2023-01-01 | 1385 | Hotel Itaca Sevilla | Calle Santillana 5, 41003, Alfalfa, Sevilla, Andalucía | Andalucía | Sevilla | Sevilla | Sevilla | es | 41003 | 37.391951 | -5.991007 | +34954228156 | https://itchoteles.com/hotel-itaca-sevilla-en-sevilla | itacasevilla@itchoteles.com | Accommodation | None | 863 | 4.0000000000 | 03 Fair | 01 Top | 01 Top | 02 Fair | Unknown | None | None | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 02 Good | 02 Good | 03 Steady | 0 | 4109101045 |
2023-01-01 | 1786 | Remolona | Avenida de Jerez 53, 41014, Bellavista, Sevilla, Andalucía | Andalucía | Sevilla | Sevilla | Sevilla | es | 41014 | 37.327269 | -5.966547 | +34611142929 | https://remolona.negocio.site | remolonab@gmail.com | Restaurant | None | 563 | 4.1800000000 | 03 Fair | 01 Top | 01 Top | 01 Top | Morning till Evening time | 5 | 6 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | 01 Top | 01 Top | 03 Steady | 0 | 4109110026 |
2023-01-01 | 3210 | Cervecería la Rosaleda | Calle Manuel López Farfán 2, 41008, El Fontanal, Sevilla, Andalucía | Andalucía | Sevilla | Sevilla | Sevilla | es | 41008 | 37.39915 | -5.97556 | +34954062379 | None | None | Restaurant | Meat (Steak & burgers) | 919 | 4.1500000000 | 03 Fair | 01 Top | 01 Top | 01 Top | Lunch & Evening time | 7 | 6 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | 01 Top | 01 Top | 03 Steady | 0 | 4109108010 |
2023-01-01 | 3617 | Portillo | Calle Felipe II 10, 41013, Porvenir, Sevilla, Andalucía | Andalucía | Sevilla | Sevilla | Sevilla | es | 41013 | 37.37176 | -5.98336 | +34954357652 | http://panportillo.org | None | Pasteleria | None | 147 | 4.1000000000 | 03 Fair | 02 Good | 02 Good | 02 Fair | Morning & Lunch time | 3 | 7 | Yes | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | 03 Fair | 04 Low | 04 Not available | 0 | 4109105041 |
2023-01-01 | 4647 | Pizzeria Al natural, pizza Natural y Ecológica | Calle San Jacinto 48, 41010, Barrio León, Sevilla, Andalucía | Andalucía | Sevilla | Sevilla | Sevilla | es | 41010 | 37.38363 | -6.00535 | +34954002291 | http://alnaturalpizzeria.com | alnaturalpizzas@gmail.com | Restaurant | Pizza | 201 | 4.6700000000 | 01 Top | 02 Good | 02 Good | 02 Fair | Lunch & Evening time | 7 | 7 | Yes | Yes | Yes | No | Yes | No | No | Yes | Yes | No | Yes | No | Yes | Yes | No | 01 Top | 01 Top | 02 Opportunity | 0 | 4109106012 |
2023-01-01 | 4827 | Restaurante Napoli | Calle Joaquín Cortés 13, 41006, Amate, Sevilla, Andalucía | Andalucía | Sevilla | Sevilla | Sevilla | es | 41006 | 37.37929 | -5.95798 | +34666163484 | https://ensevillaweb.es/restaurante-napoli-sevilla | None | Restaurant | Pizza, Italian, Indian | 193 | 4.3000000000 | 02 Good | 02 Good | 02 Good | 02 Fair | Morning till Evening time | 5 | 6 | Yes | No | No | No | No | No | No | Yes | No | No | Yes | No | No | No | No | 01 Top | 02 Good | 04 Not available | 0 | 4109104012 |
2023-01-01 | 5267 | Holyroll Puente Y Pellon | Calle Puente y Pellón 1, 41004, Alfalfa, Sevilla, Andalucía | Andalucía | Sevilla | Sevilla | Sevilla | es | 41004 | 37.392214 | -5.9919 | +34657437319 | https://m.facebook.com/pages/category/Product-Service/HolyRoll-234922713783150 | None | Pasteleria | East Asian, Chinese, International, Healthy Food | 425 | 4.2900000000 | 03 Fair | 01 Top | 01 Top | 02 Fair | Lunch & Evening time | 7 | 7 | No | No | No | No | No | No | No | Yes | No | No | Yes | No | No | No | No | 01 Top | 01 Top | 03 Steady | 0 | 4109101045 |
2023-01-01 | 5929 | La Cucufata | Avenida de Finlandia, 41012, El Cano-Bermejales, Sevilla, Andalucía | Andalucía | Sevilla | Sevilla | Sevilla | es | 41012 | 37.34386 | -5.97801 | +34635031251 | https://lacucufata.com/contacto | info@lacucufata.com | Café | None | 448 | 4.5800000000 | 01 Top | 01 Top | 01 Top | 02 Fair | Morning only | 2 | 6 | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | 03 Fair | 03 Fair | 03 Steady | 0 | 4109110024 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
quarter_date_from | text | ||
premise_id | text | ||
premise_name | text | ||
premise_address | text | ||
region_1 | text | ||
region_2 | text | ||
region_3 | text | ||
locality | text | ||
country | text | ||
postal_code | text | ||
latitude | text | ||
longitude | text | ||
premise_phone | text | ||
premise_url | text | ||
premise_email | text | ||
primary_segment | text | ||
cuisines | text | ||
consumer_engagement_score | text | ||
consumer_rating_score | text | ||
consumer_rating_rank | text | ||
consumer_engagement_rank | text | ||
consumer_engagement_rank_reg | text | ||
local_market_rank | text | ||
week_opening_hours_segment | text | ||
opening_hours_order | text | ||
weekdays_opened | text | ||
delivery | text | ||
offers_alcohol | text | ||
offers_beer | text | ||
offers_spirits | text | ||
offers_wine | text | ||
serves_cocktails | text | ||
serves_coffee | text | ||
offers_takeaway_option | text | ||
offers_warm_meal | text | ||
offers_snacks_small_meals | text | ||
inside_seating | text | ||
outside_seating | text | ||
evening_night_entertainment | text | ||
active_day_entertainment | text | ||
upscale | text | ||
food_beverage_rank | text | ||
food_beverage_rank_reg | text | ||
growth_segment | text | ||
is_new | text | ||
id_sector | text |
Data Preview
quarter_date_from | premise_id | premise_name | premise_address | region_1 | region_2 | region_3 | locality | country | postal_code | latitude | longitude | premise_phone | premise_url | premise_email | primary_segment | cuisines | consumer_engagement_score | consumer_rating_score | consumer_rating_rank | consumer_engagement_rank | consumer_engagement_rank_reg | local_market_rank | week_opening_hours_segment | opening_hours_order | weekdays_opened | delivery | offers_alcohol | offers_beer | offers_spirits | offers_wine | serves_cocktails | serves_coffee | offers_takeaway_option | offers_warm_meal | offers_snacks_small_meals | inside_seating | outside_seating | evening_night_entertainment | active_day_entertainment | upscale | food_beverage_rank | food_beverage_rank_reg | growth_segment | is_new | id_sector |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-01-01 | 376 | Lo Nuestro | Calle Betis 31A, 41010, Triana Casco Antiguo, Sevilla, Andalucía | Andalucía | Sevilla | Sevilla | Sevilla | es | 41010 | 37.38383 | -6.00038 | +34658809003 | None | None | Club/Disco | None | 579 | 4.2500000000 | 03 Fair | 01 Top | 01 Top | 02 Fair | Night only | 11 | 6 | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | No | No | Yes | No | No | 02 Good | 03 Fair | 03 Steady | 0 | 4109106006 |
2023-01-01 | 818 | ibis Sevilla | Calle Aviación 12, 41007, Aeropuerto Viejo, Sevilla, Andalucía | Andalucía | Sevilla | Sevilla | Sevilla | es | 41007 | 37.4082 | -5.95082 | +34954361839 | https://all.accor.com/lien_externe.svlt | H3207@accor.com | Accommodation | None | 2825 | 4.0600000000 | 03 Fair | 01 Top | 01 Top | 01 Top | Unknown | None | None | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 02 Good | 03 Fair | 03 Steady | 0 | 4109107025 |
2023-01-01 | 1385 | Hotel Itaca Sevilla | Calle Santillana 5, 41003, Alfalfa, Sevilla, Andalucía | Andalucía | Sevilla | Sevilla | Sevilla | es | 41003 | 37.391951 | -5.991007 | +34954228156 | https://itchoteles.com/hotel-itaca-sevilla-en-sevilla | itacasevilla@itchoteles.com | Accommodation | None | 863 | 4.0000000000 | 03 Fair | 01 Top | 01 Top | 02 Fair | Unknown | None | None | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | 02 Good | 02 Good | 03 Steady | 0 | 4109101045 |
2023-01-01 | 1786 | Remolona | Avenida de Jerez 53, 41014, Bellavista, Sevilla, Andalucía | Andalucía | Sevilla | Sevilla | Sevilla | es | 41014 | 37.327269 | -5.966547 | +34611142929 | https://remolona.negocio.site | remolonab@gmail.com | Restaurant | None | 563 | 4.1800000000 | 03 Fair | 01 Top | 01 Top | 01 Top | Morning till Evening time | 5 | 6 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | 01 Top | 01 Top | 03 Steady | 0 | 4109110026 |
2023-01-01 | 3210 | Cervecería la Rosaleda | Calle Manuel López Farfán 2, 41008, El Fontanal, Sevilla, Andalucía | Andalucía | Sevilla | Sevilla | Sevilla | es | 41008 | 37.39915 | -5.97556 | +34954062379 | None | None | Restaurant | Meat (Steak & burgers) | 919 | 4.1500000000 | 03 Fair | 01 Top | 01 Top | 01 Top | Lunch & Evening time | 7 | 6 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | 01 Top | 01 Top | 03 Steady | 0 | 4109108010 |
2023-01-01 | 3617 | Portillo | Calle Felipe II 10, 41013, Porvenir, Sevilla, Andalucía | Andalucía | Sevilla | Sevilla | Sevilla | es | 41013 | 37.37176 | -5.98336 | +34954357652 | http://panportillo.org | None | Pasteleria | None | 147 | 4.1000000000 | 03 Fair | 02 Good | 02 Good | 02 Fair | Morning & Lunch time | 3 | 7 | Yes | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | 03 Fair | 04 Low | 04 Not available | 0 | 4109105041 |
2023-01-01 | 4647 | Pizzeria Al natural, pizza Natural y Ecológica | Calle San Jacinto 48, 41010, Barrio León, Sevilla, Andalucía | Andalucía | Sevilla | Sevilla | Sevilla | es | 41010 | 37.38363 | -6.00535 | +34954002291 | http://alnaturalpizzeria.com | alnaturalpizzas@gmail.com | Restaurant | Pizza | 201 | 4.6700000000 | 01 Top | 02 Good | 02 Good | 02 Fair | Lunch & Evening time | 7 | 7 | Yes | Yes | Yes | No | Yes | No | No | Yes | Yes | No | Yes | No | Yes | Yes | No | 01 Top | 01 Top | 02 Opportunity | 0 | 4109106012 |
2023-01-01 | 4827 | Restaurante Napoli | Calle Joaquín Cortés 13, 41006, Amate, Sevilla, Andalucía | Andalucía | Sevilla | Sevilla | Sevilla | es | 41006 | 37.37929 | -5.95798 | +34666163484 | https://ensevillaweb.es/restaurante-napoli-sevilla | None | Restaurant | Pizza, Italian, Indian | 193 | 4.3000000000 | 02 Good | 02 Good | 02 Good | 02 Fair | Morning till Evening time | 5 | 6 | Yes | No | No | No | No | No | No | Yes | No | No | Yes | No | No | No | No | 01 Top | 02 Good | 04 Not available | 0 | 4109104012 |
2023-01-01 | 5267 | Holyroll Puente Y Pellon | Calle Puente y Pellón 1, 41004, Alfalfa, Sevilla, Andalucía | Andalucía | Sevilla | Sevilla | Sevilla | es | 41004 | 37.392214 | -5.9919 | +34657437319 | https://m.facebook.com/pages/category/Product-Service/HolyRoll-234922713783150 | None | Pasteleria | East Asian, Chinese, International, Healthy Food | 425 | 4.2900000000 | 03 Fair | 01 Top | 01 Top | 02 Fair | Lunch & Evening time | 7 | 7 | No | No | No | No | No | No | No | Yes | No | No | Yes | No | No | No | No | 01 Top | 01 Top | 03 Steady | 0 | 4109101045 |
2023-01-01 | 5929 | La Cucufata | Avenida de Finlandia, 41012, El Cano-Bermejales, Sevilla, Andalucía | Andalucía | Sevilla | Sevilla | Sevilla | es | 41012 | 37.34386 | -5.97801 | +34635031251 | https://lacucufata.com/contacto | info@lacucufata.com | Café | None | 448 | 4.5800000000 | 01 Top | 01 Top | 01 Top | 02 Fair | Morning only | 2 | 6 | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | 03 Fair | 03 Fair | 03 Steady | 0 | 4109110024 |