kod_ami | building_id | pocet_vchodu_budova | pocet_bytu | lng | lat | kod_zsj |
---|---|---|---|---|---|---|
10478028 | 2380593 | 1 | 1 | 18.349549 | 49.030240 | SK02282025170 |
1047803-38703 | 1047803 | 1 | 1 | 17.250938 | 48.189917 | SK01082214310 |
10478061 | 1528788 | 1 | 6 | 18.341805 | 49.045815 | SK02282025250 |
10478072 | 257775 | 1 | 1 | 18.339740 | 49.044195 | SK02282025250 |
10478094 | 1965493 | 1 | 1 | 18.346116 | 49.036769 | SK02282025170 |
10478105 | 3165830 | 1 | 1 | 18.345872 | 49.037241 | SK02282025170 |
10478116 | 1527970 | 1 | 6 | 18.339847 | 49.043502 | SK02282025250 |
10478149 | 1533083 | 1 | 1 | 18.370669 | 49.014549 | SK02282025170 |
10478160 | 2337232 | 1 | 1 | 18.346001 | 49.036974 | SK02282025170 |
10478182 | 2336156 | 1 | 1 | 18.343598 | 49.045452 | SK02282025250 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
kod_ami | text | ||
building_id | text | ||
pocet_vchodu_budova | text | ||
pocet_bytu | text | ||
lng | text | ||
lat | text | ||
kod_zsj | text |
Data Preview
kod_ami | building_id | pocet_vchodu_budova | pocet_bytu | lng | lat | kod_zsj |
---|---|---|---|---|---|---|
10478028 | 2380593 | 1 | 1 | 18.349549 | 49.030240 | SK02282025170 |
1047803-38703 | 1047803 | 1 | 1 | 17.250938 | 48.189917 | SK01082214310 |
10478061 | 1528788 | 1 | 6 | 18.341805 | 49.045815 | SK02282025250 |
10478072 | 257775 | 1 | 1 | 18.339740 | 49.044195 | SK02282025250 |
10478094 | 1965493 | 1 | 1 | 18.346116 | 49.036769 | SK02282025170 |
10478105 | 3165830 | 1 | 1 | 18.345872 | 49.037241 | SK02282025170 |
10478116 | 1527970 | 1 | 6 | 18.339847 | 49.043502 | SK02282025250 |
10478149 | 1533083 | 1 | 1 | 18.370669 | 49.014549 | SK02282025170 |
10478160 | 2337232 | 1 | 1 | 18.346001 | 49.036974 | SK02282025170 |
10478182 | 2336156 | 1 | 1 | 18.343598 | 49.045452 | SK02282025250 |