Skip to content
CKAN
  • Datasets
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. Home
  2. Organizations
  3. Eurostat
  4. Regional business...
  5. Regional business demography - EU
  • Map
id nuts3_id country value_ths_births_of_enterprises_2015 value_ths_births_of_enterprises_2016 value_ths_births_of_enterprises_2017 value_ths_births_of_enterprises_2018 value_ths_births_of_enterprises_2019 value_ths_births_of_enterprises_2020 value_ths_enterprises_newly_born_2015 value_ths_enterprises_newly_born_2016 value_ths_enterprises_newly_born_2017 value_ths_enterprises_newly_born_2018 value_ths_enterprises_newly_born_2019 value_ths_enterprises_newly_born_2020 value_high_growth_enterprises_2015 value_high_growth_enterprises_2016 value_high_growth_enterprises_2017 value_high_growth_enterprises_2018 value_high_growth_enterprises_2019 value_high_growth_enterprises_2020 value_pct_net_business_population_growth_2015 value_pct_net_business_population_growth_2016 value_pct_net_business_population_growth_2017 value_pct_net_business_population_growth_2018 value_pct_net_business_population_growth_2019 value_pct_net_business_population_growth_2020 value_pct_business_churn_2015 value_pct_business_churn_2016 value_pct_business_churn_2017 value_pct_business_churn_2018 value_pct_business_churn_2019 value_pct_business_churn_2020 value_pct_employment_3yearold_enterprises_2015 value_pct_employment_3yearold_enterprises_2016 value_pct_employment_3yearold_enterprises_2017 value_pct_employment_3yearold_enterprises_2018 value_pct_employment_3yearold_enterprises_2019 value_pct_employment_3yearold_enterprises_2020 value_pct_high_growth_enterprises_in_employment_2015 value_pct_high_growth_enterprises_in_employment_2016 value_pct_high_growth_enterprises_in_employment_2017 value_pct_high_growth_enterprises_in_employment_2018 value_pct_high_growth_enterprises_in_employment_2019 value_pct_high_growth_enterprises_in_employment_2020
1 ATZZZ AT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 None None None None None None None None None None None None None None None None None None None None None None None None
2 BG334 BG 410 412 418 398 405 362 271 213 199 230 242 249 32 40 33 27 25 31 2.37 1.51 0.13 -0.41 0.31 -1.41 19.68 21.26 19.08 20.09 22.51 None 2.78 2.37 2.89 11.89 3.43 3.17 8.65 11.02 8.78 9.06 8.12 11.19
3 BG341 BG 3709 3992 4041 3872 3941 2674 2396 2058 1919 1901 1992 1863 191 169 175 174 197 104 2.33 2.47 0.08 1.35 -1.53 -6.86 24.28 26.53 24.81 25.88 30.25 None 5.45 4.5 3.72 4.3 3.97 4.23 10.12 9 9.05 10.13 11.82 6.97
4 BG342 BG 668 668 633 657 701 483 521 382 377 398 393 360 50 52 44 42 43 28 1.79 0.87 -0.72 -0.52 0.39 -2.74 18.33 19.34 17.61 19.22 21.63 None 4.1 2.49 3.42 2.66 3.42 2.45 9.06 9.51 7.76 9.31 9.01 6.5
5 BG343 BG 503 540 518 457 530 397 363 282 251 274 281 239 38 38 34 33 22 21 -0.61 -3.75 -2.41 -2.39 0.7 -2.86 22.11 22.59 20.41 19.73 22.92 None 2.83 3.31 2.29 2.59 2.93 2.17 9.05 9.09 8.1 9.68 6.51 6.8
6 BG344 BG 1539 1620 1431 1444 1608 1216 1028 875 928 911 954 818 131 137 156 131 105 81 1.69 1.69 -1.18 -0.15 0.42 -1.84 19.86 21.37 18.12 19.35 22.13 None 3.22 2.37 2.63 2.75 3.19 2.08 10.49 11.03 12.19 12.13 9.81 8.1
7 BG411 BG 15154 15982 15828 15307 14794 11719 8583 8508 8247 8749 8949 8697 1077 1157 1214 1227 1179 999 3.13 3.66 0.54 1.93 -1.59 -0.6 22.54 25.17 22.95 24.41 23.69 None 4.03 3.51 4.46 3.63 3.26 3.49 11.41 12.05 12.15 12.83 12.31 10.83
8 BG412 BG 932 969 862 951 932 804 656 584 576 600 561 540 72 76 81 71 70 59 1.81 1.17 -0.26 0.05 -0.64 -0.33 19.33 19.9 17.8 19.89 20.49 None 3.69 4.02 3.13 3.42 3.04 2.98 8.59 8.89 9.54 10.13 9.99 8.85
9 BG413 BG 2844 3578 2997 2783 2520 1759 1682 1620 1558 1634 2026 1691 126 121 137 126 140 95 4.88 8.39 2.37 0.84 -1.85 -3.86 24.74 28.27 25 25.05 25.06 None 5.05 6.18 5 5.37 6.19 5.76 8.41 8.03 8.67 9.04 9.91 7.24
10 BG414 BG 539 616 610 581 656 496 372 330 301 332 354 376 41 40 39 56 34 27 1.19 2.53 -0.15 0.96 0.8 -0.96 20.22 22.89 20.94 21.56 23.84 None 3.49 4.13 4.52 4.45 4.51 3.77 9.67 9.64 9.22 14.66 9.55 8.26
The map visualization is not available. You are seeing a sample from a selected European country.

Data Dictionary

Column Type Label Description
id text
nuts3_id text
country text
value_ths_births_of_enterprises_2015 text
value_ths_births_of_enterprises_2016 text
value_ths_births_of_enterprises_2017 text
value_ths_births_of_enterprises_2018 text
value_ths_births_of_enterprises_2019 text
value_ths_births_of_enterprises_2020 text
value_ths_enterprises_newly_born_2015 text
value_ths_enterprises_newly_born_2016 text
value_ths_enterprises_newly_born_2017 text
value_ths_enterprises_newly_born_2018 text
value_ths_enterprises_newly_born_2019 text
value_ths_enterprises_newly_born_2020 text
value_high_growth_enterprises_2015 text
value_high_growth_enterprises_2016 text
value_high_growth_enterprises_2017 text
value_high_growth_enterprises_2018 text
value_high_growth_enterprises_2019 text
value_high_growth_enterprises_2020 text
value_pct_net_business_population_growth_2015 text
value_pct_net_business_population_growth_2016 text
value_pct_net_business_population_growth_2017 text
value_pct_net_business_population_growth_2018 text
value_pct_net_business_population_growth_2019 text
value_pct_net_business_population_growth_2020 text
value_pct_business_churn_2015 text
value_pct_business_churn_2016 text
value_pct_business_churn_2017 text
value_pct_business_churn_2018 text
value_pct_business_churn_2019 text
value_pct_business_churn_2020 text
value_pct_employment_3yearold_enterprises_2015 text
value_pct_employment_3yearold_enterprises_2016 text
value_pct_employment_3yearold_enterprises_2017 text
value_pct_employment_3yearold_enterprises_2018 text
value_pct_employment_3yearold_enterprises_2019 text
value_pct_employment_3yearold_enterprises_2020 text
value_pct_high_growth_enterprises_in_employment_2015 text
value_pct_high_growth_enterprises_in_employment_2016 text
value_pct_high_growth_enterprises_in_employment_2017 text
value_pct_high_growth_enterprises_in_employment_2018 text
value_pct_high_growth_enterprises_in_employment_2019 text
value_pct_high_growth_enterprises_in_employment_2020 text

Data Preview

id nuts3_id country value_ths_births_of_enterprises_2015 value_ths_births_of_enterprises_2016 value_ths_births_of_enterprises_2017 value_ths_births_of_enterprises_2018 value_ths_births_of_enterprises_2019 value_ths_births_of_enterprises_2020 value_ths_enterprises_newly_born_2015 value_ths_enterprises_newly_born_2016 value_ths_enterprises_newly_born_2017 value_ths_enterprises_newly_born_2018 value_ths_enterprises_newly_born_2019 value_ths_enterprises_newly_born_2020 value_high_growth_enterprises_2015 value_high_growth_enterprises_2016 value_high_growth_enterprises_2017 value_high_growth_enterprises_2018 value_high_growth_enterprises_2019 value_high_growth_enterprises_2020 value_pct_net_business_population_growth_2015 value_pct_net_business_population_growth_2016 value_pct_net_business_population_growth_2017 value_pct_net_business_population_growth_2018 value_pct_net_business_population_growth_2019 value_pct_net_business_population_growth_2020 value_pct_business_churn_2015 value_pct_business_churn_2016 value_pct_business_churn_2017 value_pct_business_churn_2018 value_pct_business_churn_2019 value_pct_business_churn_2020 value_pct_employment_3yearold_enterprises_2015 value_pct_employment_3yearold_enterprises_2016 value_pct_employment_3yearold_enterprises_2017 value_pct_employment_3yearold_enterprises_2018 value_pct_employment_3yearold_enterprises_2019 value_pct_employment_3yearold_enterprises_2020 value_pct_high_growth_enterprises_in_employment_2015 value_pct_high_growth_enterprises_in_employment_2016 value_pct_high_growth_enterprises_in_employment_2017 value_pct_high_growth_enterprises_in_employment_2018 value_pct_high_growth_enterprises_in_employment_2019 value_pct_high_growth_enterprises_in_employment_2020
1 ATZZZ AT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 None None None None None None None None None None None None None None None None None None None None None None None None
2 BG334 BG 410 412 418 398 405 362 271 213 199 230 242 249 32 40 33 27 25 31 2.37 1.51 0.13 -0.41 0.31 -1.41 19.68 21.26 19.08 20.09 22.51 None 2.78 2.37 2.89 11.89 3.43 3.17 8.65 11.02 8.78 9.06 8.12 11.19
3 BG341 BG 3709 3992 4041 3872 3941 2674 2396 2058 1919 1901 1992 1863 191 169 175 174 197 104 2.33 2.47 0.08 1.35 -1.53 -6.86 24.28 26.53 24.81 25.88 30.25 None 5.45 4.5 3.72 4.3 3.97 4.23 10.12 9 9.05 10.13 11.82 6.97
4 BG342 BG 668 668 633 657 701 483 521 382 377 398 393 360 50 52 44 42 43 28 1.79 0.87 -0.72 -0.52 0.39 -2.74 18.33 19.34 17.61 19.22 21.63 None 4.1 2.49 3.42 2.66 3.42 2.45 9.06 9.51 7.76 9.31 9.01 6.5
5 BG343 BG 503 540 518 457 530 397 363 282 251 274 281 239 38 38 34 33 22 21 -0.61 -3.75 -2.41 -2.39 0.7 -2.86 22.11 22.59 20.41 19.73 22.92 None 2.83 3.31 2.29 2.59 2.93 2.17 9.05 9.09 8.1 9.68 6.51 6.8
6 BG344 BG 1539 1620 1431 1444 1608 1216 1028 875 928 911 954 818 131 137 156 131 105 81 1.69 1.69 -1.18 -0.15 0.42 -1.84 19.86 21.37 18.12 19.35 22.13 None 3.22 2.37 2.63 2.75 3.19 2.08 10.49 11.03 12.19 12.13 9.81 8.1
7 BG411 BG 15154 15982 15828 15307 14794 11719 8583 8508 8247 8749 8949 8697 1077 1157 1214 1227 1179 999 3.13 3.66 0.54 1.93 -1.59 -0.6 22.54 25.17 22.95 24.41 23.69 None 4.03 3.51 4.46 3.63 3.26 3.49 11.41 12.05 12.15 12.83 12.31 10.83
8 BG412 BG 932 969 862 951 932 804 656 584 576 600 561 540 72 76 81 71 70 59 1.81 1.17 -0.26 0.05 -0.64 -0.33 19.33 19.9 17.8 19.89 20.49 None 3.69 4.02 3.13 3.42 3.04 2.98 8.59 8.89 9.54 10.13 9.99 8.85
9 BG413 BG 2844 3578 2997 2783 2520 1759 1682 1620 1558 1634 2026 1691 126 121 137 126 140 95 4.88 8.39 2.37 0.84 -1.85 -3.86 24.74 28.27 25 25.05 25.06 None 5.05 6.18 5 5.37 6.19 5.76 8.41 8.03 8.67 9.04 9.91 7.24
10 BG414 BG 539 616 610 581 656 496 372 330 301 332 354 376 41 40 39 56 34 27 1.19 2.53 -0.15 0.96 0.8 -0.96 20.22 22.89 20.94 21.56 23.84 None 3.49 4.13 4.52 4.45 4.51 3.77 9.67 9.64 9.22 14.66 9.55 8.26
  • About CKAN
  • CKAN API
  • CKAN Association
  • Open Data

Powered by CKAN