Skip to content
CKAN
  • Datasets
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. Home
  2. Organizations
  3. Eurostat
  4. Regional business...
  5. Regional business demograpy - Italy
  • Map
id nuts3 cod_prov value_ths_births_of_enterprises_2015 value_ths_births_of_enterprises_2016 value_ths_births_of_enterprises_2017 value_ths_births_of_enterprises_2018 value_ths_births_of_enterprises_2019 value_ths_births_of_enterprises_2020 value_ths_enterprises_newly_born_2015 value_ths_enterprises_newly_born_2016 value_ths_enterprises_newly_born_2017 value_ths_enterprises_newly_born_2018 value_ths_enterprises_newly_born_2019 value_ths_enterprises_newly_born_2020 value_high_growth_enterprises_2015 value_high_growth_enterprises_2016 value_high_growth_enterprises_2017 value_high_growth_enterprises_2018 value_high_growth_enterprises_2019 value_high_growth_enterprises_2020 value_pct_net_business_population_growth_2015 value_pct_net_business_population_growth_2016 value_pct_net_business_population_growth_2017 value_pct_net_business_population_growth_2018 value_pct_net_business_population_growth_2019 value_pct_net_business_population_growth_2020 value_pct_business_churn_2015 value_pct_business_churn_2016 value_pct_business_churn_2017 value_pct_business_churn_2018 value_pct_business_churn_2019 value_pct_business_churn_2020 value_pct_employment_3yearold_enterprises_2015 value_pct_employment_3yearold_enterprises_2016 value_pct_employment_3yearold_enterprises_2017 value_pct_employment_3yearold_enterprises_2018 value_pct_employment_3yearold_enterprises_2019 value_pct_employment_3yearold_enterprises_2020 value_pct_high_growth_enterprises_in_employment_2015 value_pct_high_growth_enterprises_in_employment_2016 value_pct_high_growth_enterprises_in_employment_2017 value_pct_high_growth_enterprises_in_employment_2018 value_pct_high_growth_enterprises_in_employment_2019 value_pct_high_growth_enterprises_in_employment_2020
1 ITC12 2 714 801 703 706 661 632 372 407 405 405 438 361 26 34 39 36 44 32 -1.55 -0.02 -0.91 -1.14 -4.3 1.11 12.62 13.42 12.13 11.5 13.27 None 1.63 2.19 1.37 1.58 1.82 1.41 6.93 8.9 9.87 8.43 10.89 8.18
2 ITC15 3 1764 1843 1764 1688 1616 1579 857 864 1093 1045 1088 1007 59 84 109 104 93 80 -0.73 0.01 -0.11 -0.22 -3.06 0.85 13.64 13.55 12.81 11.85 13.4 None 1.97 2.33 2.16 2.15 2.4 1.93 5.63 7.75 9.77 9.05 7.85 7.04
3 ITC16 4 2556 2806 2470 2306 2315 2439 1486 1414 1677 1681 1744 1466 125 163 199 214 235 174 -0.44 0.37 -0.45 -0.5 -4.09 2.26 10.8 11.16 10.17 9.57 10.79 None 1.91 1.51 1.8 2 2.12 1.45 6.84 8.62 10.02 10.6 11.41 8.75
4 ITC17 5 980 1104 984 964 848 897 489 492 513 614 624 562 39 43 45 55 57 39 -1.12 0.67 -0.64 -0.69 -3.95 2.11 12.42 13.45 12.08 11.53 12.22 None 1.79 1.74 1.92 2.19 2.49 2.11 8.02 8.43 8.46 10.56 10.58 7.43
5 ITC18 6 1898 2158 1877 1823 1933 1717 1003 1098 1151 1105 1260 1038 72 89 95 124 115 94 -1.63 -0.28 -0.9 -1.44 -3.69 0.43 13.33 13.67 12.64 11.64 14.2 None 1.87 1.97 2.31 2.22 2.62 2.18 6.55 8.14 8.47 10.86 9.72 8.26
6 ITC31 8 1085 1144 1094 1156 1078 1059 509 514 591 626 621 589 22 26 35 41 37 30 -1.93 0.78 -0.39 0 -4.36 2.73 13.09 13.32 12.46 12.31 13.83 None 2.24 2.26 2.56 2.62 2.43 2.69 5.99 6.62 8.27 9.72 8.13 7.32
7 ITC32 9 1408 1603 1473 1429 1461 1349 763 814 831 877 929 799 44 48 54 52 52 49 -1.67 0.71 -0.87 -0.52 -3.88 1.67 12.23 13.05 11.91 11.23 13.4 None 1.99 2.51 2.27 2.79 2.54 2.15 8.75 9.09 9.94 9.06 8.74 8.81
8 ITC34 11 1207 1281 1214 1247 1198 1044 594 619 680 726 712 638 49 47 47 53 58 56 -1.43 0.73 -0.21 -0.51 -2.52 0.38 14.8 14.84 14.08 13.49 15.72 None 2.48 2.89 3.09 3.13 2.94 2.68 9.21 8.44 8.17 9.48 9.91 10.09
9 ITC41 12 4120 4633 4060 3996 4258 3747 2073 2221 2569 2524 2759 2349 151 208 241 292 276 232 -0.95 0.67 -0.74 -0.19 -2.66 1.13 12.91 13.46 12.09 11.33 13.7 None 1.91 1.95 2.94 2.18 2.18 2.05 5.26 7.2 8.13 9.71 9.03 7.92
10 ITC42 13 2730 3088 2752 2737 2794 2617 1473 1491 1679 1739 1910 1568 127 144 173 171 169 156 -0.51 0.58 -0.13 -0.36 -2.89 1.18 12.31 12.52 11.62 10.89 13.23 None 1.64 1.73 1.84 2.06 2.36 1.6 6.38 7.09 8.28 8.06 7.92 7.64
The map visualization is not available. You are seeing a sample from a selected European country.

Data Dictionary

Column Type Label Description
id text
nuts3 text
cod_prov text
value_ths_births_of_enterprises_2015 text
value_ths_births_of_enterprises_2016 text
value_ths_births_of_enterprises_2017 text
value_ths_births_of_enterprises_2018 text
value_ths_births_of_enterprises_2019 text
value_ths_births_of_enterprises_2020 text
value_ths_enterprises_newly_born_2015 text
value_ths_enterprises_newly_born_2016 text
value_ths_enterprises_newly_born_2017 text
value_ths_enterprises_newly_born_2018 text
value_ths_enterprises_newly_born_2019 text
value_ths_enterprises_newly_born_2020 text
value_high_growth_enterprises_2015 text
value_high_growth_enterprises_2016 text
value_high_growth_enterprises_2017 text
value_high_growth_enterprises_2018 text
value_high_growth_enterprises_2019 text
value_high_growth_enterprises_2020 text
value_pct_net_business_population_growth_2015 text
value_pct_net_business_population_growth_2016 text
value_pct_net_business_population_growth_2017 text
value_pct_net_business_population_growth_2018 text
value_pct_net_business_population_growth_2019 text
value_pct_net_business_population_growth_2020 text
value_pct_business_churn_2015 text
value_pct_business_churn_2016 text
value_pct_business_churn_2017 text
value_pct_business_churn_2018 text
value_pct_business_churn_2019 text
value_pct_business_churn_2020 text
value_pct_employment_3yearold_enterprises_2015 text
value_pct_employment_3yearold_enterprises_2016 text
value_pct_employment_3yearold_enterprises_2017 text
value_pct_employment_3yearold_enterprises_2018 text
value_pct_employment_3yearold_enterprises_2019 text
value_pct_employment_3yearold_enterprises_2020 text
value_pct_high_growth_enterprises_in_employment_2015 text
value_pct_high_growth_enterprises_in_employment_2016 text
value_pct_high_growth_enterprises_in_employment_2017 text
value_pct_high_growth_enterprises_in_employment_2018 text
value_pct_high_growth_enterprises_in_employment_2019 text
value_pct_high_growth_enterprises_in_employment_2020 text

Data Preview

id nuts3 cod_prov value_ths_births_of_enterprises_2015 value_ths_births_of_enterprises_2016 value_ths_births_of_enterprises_2017 value_ths_births_of_enterprises_2018 value_ths_births_of_enterprises_2019 value_ths_births_of_enterprises_2020 value_ths_enterprises_newly_born_2015 value_ths_enterprises_newly_born_2016 value_ths_enterprises_newly_born_2017 value_ths_enterprises_newly_born_2018 value_ths_enterprises_newly_born_2019 value_ths_enterprises_newly_born_2020 value_high_growth_enterprises_2015 value_high_growth_enterprises_2016 value_high_growth_enterprises_2017 value_high_growth_enterprises_2018 value_high_growth_enterprises_2019 value_high_growth_enterprises_2020 value_pct_net_business_population_growth_2015 value_pct_net_business_population_growth_2016 value_pct_net_business_population_growth_2017 value_pct_net_business_population_growth_2018 value_pct_net_business_population_growth_2019 value_pct_net_business_population_growth_2020 value_pct_business_churn_2015 value_pct_business_churn_2016 value_pct_business_churn_2017 value_pct_business_churn_2018 value_pct_business_churn_2019 value_pct_business_churn_2020 value_pct_employment_3yearold_enterprises_2015 value_pct_employment_3yearold_enterprises_2016 value_pct_employment_3yearold_enterprises_2017 value_pct_employment_3yearold_enterprises_2018 value_pct_employment_3yearold_enterprises_2019 value_pct_employment_3yearold_enterprises_2020 value_pct_high_growth_enterprises_in_employment_2015 value_pct_high_growth_enterprises_in_employment_2016 value_pct_high_growth_enterprises_in_employment_2017 value_pct_high_growth_enterprises_in_employment_2018 value_pct_high_growth_enterprises_in_employment_2019 value_pct_high_growth_enterprises_in_employment_2020
1 ITC12 2 714 801 703 706 661 632 372 407 405 405 438 361 26 34 39 36 44 32 -1.55 -0.02 -0.91 -1.14 -4.3 1.11 12.62 13.42 12.13 11.5 13.27 None 1.63 2.19 1.37 1.58 1.82 1.41 6.93 8.9 9.87 8.43 10.89 8.18
2 ITC15 3 1764 1843 1764 1688 1616 1579 857 864 1093 1045 1088 1007 59 84 109 104 93 80 -0.73 0.01 -0.11 -0.22 -3.06 0.85 13.64 13.55 12.81 11.85 13.4 None 1.97 2.33 2.16 2.15 2.4 1.93 5.63 7.75 9.77 9.05 7.85 7.04
3 ITC16 4 2556 2806 2470 2306 2315 2439 1486 1414 1677 1681 1744 1466 125 163 199 214 235 174 -0.44 0.37 -0.45 -0.5 -4.09 2.26 10.8 11.16 10.17 9.57 10.79 None 1.91 1.51 1.8 2 2.12 1.45 6.84 8.62 10.02 10.6 11.41 8.75
4 ITC17 5 980 1104 984 964 848 897 489 492 513 614 624 562 39 43 45 55 57 39 -1.12 0.67 -0.64 -0.69 -3.95 2.11 12.42 13.45 12.08 11.53 12.22 None 1.79 1.74 1.92 2.19 2.49 2.11 8.02 8.43 8.46 10.56 10.58 7.43
5 ITC18 6 1898 2158 1877 1823 1933 1717 1003 1098 1151 1105 1260 1038 72 89 95 124 115 94 -1.63 -0.28 -0.9 -1.44 -3.69 0.43 13.33 13.67 12.64 11.64 14.2 None 1.87 1.97 2.31 2.22 2.62 2.18 6.55 8.14 8.47 10.86 9.72 8.26
6 ITC31 8 1085 1144 1094 1156 1078 1059 509 514 591 626 621 589 22 26 35 41 37 30 -1.93 0.78 -0.39 0 -4.36 2.73 13.09 13.32 12.46 12.31 13.83 None 2.24 2.26 2.56 2.62 2.43 2.69 5.99 6.62 8.27 9.72 8.13 7.32
7 ITC32 9 1408 1603 1473 1429 1461 1349 763 814 831 877 929 799 44 48 54 52 52 49 -1.67 0.71 -0.87 -0.52 -3.88 1.67 12.23 13.05 11.91 11.23 13.4 None 1.99 2.51 2.27 2.79 2.54 2.15 8.75 9.09 9.94 9.06 8.74 8.81
8 ITC34 11 1207 1281 1214 1247 1198 1044 594 619 680 726 712 638 49 47 47 53 58 56 -1.43 0.73 -0.21 -0.51 -2.52 0.38 14.8 14.84 14.08 13.49 15.72 None 2.48 2.89 3.09 3.13 2.94 2.68 9.21 8.44 8.17 9.48 9.91 10.09
9 ITC41 12 4120 4633 4060 3996 4258 3747 2073 2221 2569 2524 2759 2349 151 208 241 292 276 232 -0.95 0.67 -0.74 -0.19 -2.66 1.13 12.91 13.46 12.09 11.33 13.7 None 1.91 1.95 2.94 2.18 2.18 2.05 5.26 7.2 8.13 9.71 9.03 7.92
10 ITC42 13 2730 3088 2752 2737 2794 2617 1473 1491 1679 1739 1910 1568 127 144 173 171 169 156 -0.51 0.58 -0.13 -0.36 -2.89 1.18 12.31 12.52 11.62 10.89 13.23 None 1.64 1.73 1.84 2.06 2.36 1.6 6.38 7.09 8.28 8.06 7.92 7.64
  • About CKAN
  • CKAN API
  • CKAN Association
  • Open Data

Powered by CKAN