id | gridcode | brickcode | postal_sector | msoa_code | gender | age_cat | age_order | total |
---|---|---|---|---|---|---|---|---|
1 | G04_069880_50431 | E00164093 | B45 0 | E02006698 | Male | 0-14 years | 1 | 5.163378 |
4537 | G04_069880_50431 | E00164093 | B45 0 | E02006698 | Female | 0-14 years | 1 | 4.852884 |
9073 | G04_069880_50431 | E00164093 | B45 0 | E02006698 | Male | 15-29 years | 2 | 4.738832 |
13609 | G04_069880_50431 | E00164093 | B45 0 | E02006698 | Female | 15-29 years | 2 | 4.93022 |
18145 | G04_069880_50431 | E00164093 | B45 0 | E02006698 | Male | 30-44 years | 3 | 3.404433 |
22681 | G04_069880_50431 | E00164093 | B45 0 | E02006698 | Female | 30-44 years | 3 | 5.360738 |
27217 | G04_069880_50431 | E00164093 | B45 0 | E02006698 | Male | 45-59 years | 4 | 8.933478 |
31753 | G04_069880_50431 | E00164093 | B45 0 | E02006698 | Female | 45-59 years | 4 | 8.909306 |
36289 | G04_069880_50431 | E00164093 | B45 0 | E02006698 | Male | 60+ years | 5 | 4.582838 |
40825 | G04_069880_50431 | E00164093 | B45 0 | E02006698 | Female | 60+ years | 5 | 5.210166 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | text | ||
gridcode | text | ||
brickcode | text | ||
postal_sector | text | ||
msoa_code | text | ||
gender | text | ||
age_cat | text | ||
age_order | text | ||
total | text |
Data Preview
id | gridcode | brickcode | postal_sector | msoa_code | gender | age_cat | age_order | total |
---|---|---|---|---|---|---|---|---|
1 | G04_069880_50431 | E00164093 | B45 0 | E02006698 | Male | 0-14 years | 1 | 5.163378 |
4537 | G04_069880_50431 | E00164093 | B45 0 | E02006698 | Female | 0-14 years | 1 | 4.852884 |
9073 | G04_069880_50431 | E00164093 | B45 0 | E02006698 | Male | 15-29 years | 2 | 4.738832 |
13609 | G04_069880_50431 | E00164093 | B45 0 | E02006698 | Female | 15-29 years | 2 | 4.93022 |
18145 | G04_069880_50431 | E00164093 | B45 0 | E02006698 | Male | 30-44 years | 3 | 3.404433 |
22681 | G04_069880_50431 | E00164093 | B45 0 | E02006698 | Female | 30-44 years | 3 | 5.360738 |
27217 | G04_069880_50431 | E00164093 | B45 0 | E02006698 | Male | 45-59 years | 4 | 8.933478 |
31753 | G04_069880_50431 | E00164093 | B45 0 | E02006698 | Female | 45-59 years | 4 | 8.909306 |
36289 | G04_069880_50431 | E00164093 | B45 0 | E02006698 | Male | 60+ years | 5 | 4.582838 |
40825 | G04_069880_50431 | E00164093 | B45 0 | E02006698 | Female | 60+ years | 5 | 5.210166 |