zcta_code | sex_en | age_name_en | value | order | id |
---|---|---|---|---|---|
00601 | Female | 0 to 14 years | 1899 | 6 | 1 |
00601 | Male | 0 to 14 years | 1928 | 6 | 2 |
00601 | Female | 15 to 24 years | 1348 | 5 | 3 |
00601 | Male | 15 to 24 years | 1512 | 5 | 4 |
00601 | Male | 25 to 49 years | 2813 | 4 | 5 |
00601 | Female | 25 to 49 years | 3116 | 4 | 6 |
00601 | Female | 50 to 74 years | 2569 | 3 | 7 |
00601 | Male | 50 to 74 years | 2369 | 3 | 8 |
00601 | Female | 75 years and more | 560 | 2 | 9 |
00601 | Male | 75 years and more | 456 | 2 | 10 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
zcta_code | text | ||
sex_en | text | ||
age_name_en | text | ||
value | text | ||
order | text | ||
id | text |
Data Preview
zcta_code | sex_en | age_name_en | value | order | id |
---|---|---|---|---|---|
00601 | Female | 0 to 14 years | 1899 | 6 | 1 |
00601 | Male | 0 to 14 years | 1928 | 6 | 2 |
00601 | Female | 15 to 24 years | 1348 | 5 | 3 |
00601 | Male | 15 to 24 years | 1512 | 5 | 4 |
00601 | Male | 25 to 49 years | 2813 | 4 | 5 |
00601 | Female | 25 to 49 years | 3116 | 4 | 6 |
00601 | Female | 50 to 74 years | 2569 | 3 | 7 |
00601 | Male | 50 to 74 years | 2369 | 3 | 8 |
00601 | Female | 75 years and more | 560 | 2 | 9 |
00601 | Male | 75 years and more | 456 | 2 | 10 |