block_group | sex_en | age_name_en | value | field_order | id |
---|---|---|---|---|---|
010010201001 | Female | 10-14 years | 18 | 3 | 1 |
010010201001 | Female | 15-19 years | 42 | 4 | 2 |
010010201001 | Female | 20-24 years | 66 | 5 | 3 |
010010201001 | Female | 25-29 years | 0 | 6 | 4 |
010010201001 | Female | 30-34 years | 30 | 7 | 5 |
010010201001 | Female | 35-39 years | 44 | 8 | 6 |
010010201001 | Female | 40-44 years | 6 | 9 | 7 |
010010201001 | Female | 45-49 years | 8 | 10 | 8 |
010010201001 | Female | 50-54 years | 57 | 11 | 9 |
010010201001 | Female | 55-59 years | 62 | 12 | 10 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
block_group | text | ||
sex_en | text | ||
age_name_en | text | ||
value | text | ||
field_order | text | ||
id | text |
Data Preview
block_group | sex_en | age_name_en | value | field_order | id |
---|---|---|---|---|---|
010010201001 | Female | 10-14 years | 18 | 3 | 1 |
010010201001 | Female | 15-19 years | 42 | 4 | 2 |
010010201001 | Female | 20-24 years | 66 | 5 | 3 |
010010201001 | Female | 25-29 years | 0 | 6 | 4 |
010010201001 | Female | 30-34 years | 30 | 7 | 5 |
010010201001 | Female | 35-39 years | 44 | 8 | 6 |
010010201001 | Female | 40-44 years | 6 | 9 | 7 |
010010201001 | Female | 45-49 years | 8 | 10 | 8 |
010010201001 | Female | 50-54 years | 57 | 11 | 9 |
010010201001 | Female | 55-59 years | 62 | 12 | 10 |