Skip to content
CKAN
  • Datasets
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. Home
  2. Organizations
  3. CleverMaps
  4. Population in United...
  5. Population
  • Map
block_group sex_en age_name_en value field_order id
010010201001 Female 0-14 years 24 1 1
010010201001 Female 15-24 years 108 2 2
010010201001 Female 25-49 years 88 3 3
010010201001 Female 50-74 years 176 4 4
010010201001 Female 75+ years 34 5 5
010010201001 Female Less than 5 years 7 None 6
010010201001 Male 0-14 years 32 1 8
010010201001 Male 15-24 years 39 2 9
010010201001 Male 25-49 years 97 3 10
010010201001 Male 50-74 years 111 4 11
The map visualization is not available. You are seeing a sample from a selected European country.

Data Dictionary

Column Type Label Description
block_group text
sex_en text
age_name_en text
value text
field_order text
id text

Data Preview

block_group sex_en age_name_en value field_order id
010010201001 Female 0-14 years 24 1 1
010010201001 Female 15-24 years 108 2 2
010010201001 Female 25-49 years 88 3 3
010010201001 Female 50-74 years 176 4 4
010010201001 Female 75+ years 34 5 5
010010201001 Female Less than 5 years 7 None 6
010010201001 Male 0-14 years 32 1 8
010010201001 Male 15-24 years 39 2 9
010010201001 Male 25-49 years 97 3 10
010010201001 Male 50-74 years 111 4 11
  • About CKAN
  • CKAN API
  • CKAN Association
  • Open Data

Powered by CKAN