| block_group | sex_en | age_name_en | value | field_order | id |
|---|---|---|---|---|---|
| 010010201001 | Female | 0-14 years | 31 | 1 | 1 |
| 010010201001 | Female | 15-64 years | 328 | 2 | 2 |
| 010010201001 | Female | 65+ years | 78 | 3 | 3 |
| 010010201001 | Male | 0-14 years | 42 | 1 | 5 |
| 010010201001 | Male | 15-64 years | 197 | 2 | 6 |
| 010010201001 | Male | 65+ years | 54 | 3 | 7 |
| 010010201002 | Female | 0-14 years | 164 | 1 | 9 |
| 010010201002 | Female | 15-64 years | 408 | 2 | 10 |
| 010010201002 | Female | 65+ years | 77 | 3 | 11 |
| 010010201002 | Male | 0-14 years | 111 | 1 | 13 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| block_group | text | ||
| sex_en | text | ||
| age_name_en | text | ||
| value | text | ||
| field_order | text | ||
| id | text |
Data Preview
| block_group | sex_en | age_name_en | value | field_order | id |
|---|---|---|---|---|---|
| 010010201001 | Female | 0-14 years | 31 | 1 | 1 |
| 010010201001 | Female | 15-64 years | 328 | 2 | 2 |
| 010010201001 | Female | 65+ years | 78 | 3 | 3 |
| 010010201001 | Male | 0-14 years | 42 | 1 | 5 |
| 010010201001 | Male | 15-64 years | 197 | 2 | 6 |
| 010010201001 | Male | 65+ years | 54 | 3 | 7 |
| 010010201002 | Female | 0-14 years | 164 | 1 | 9 |
| 010010201002 | Female | 15-64 years | 408 | 2 | 10 |
| 010010201002 | Female | 65+ years | 77 | 3 | 11 |
| 010010201002 | Male | 0-14 years | 111 | 1 | 13 |
