id | block_code | housing | population |
---|---|---|---|
010010205001028 | 010010205001028 | 0 | 0 |
050014808001191 | 050014808001191 | 5 | 5 |
130019503002028 | 130019503002028 | 0 | 0 |
150010212022293 | 150010212022293 | 0 | 0 |
170010101003044 | 170010101003044 | 2 | 2 |
220019602001076 | 220019602001076 | 0 | 0 |
340010115002124 | 340010115002124 | 5 | 12 |
350010023001014 | 350010023001014 | 1 | 1 |
450019502002045 | 450019502002045 | 16 | 38 |
460039736004113 | 460039736004113 | 3 | 12 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | text | ||
block_code | text | ||
housing | text | ||
population | text |
Data Preview
id | block_code | housing | population |
---|---|---|---|
010010205001028 | 010010205001028 | 0 | 0 |
050014808001191 | 050014808001191 | 5 | 5 |
130019503002028 | 130019503002028 | 0 | 0 |
150010212022293 | 150010212022293 | 0 | 0 |
170010101003044 | 170010101003044 | 2 | 2 |
220019602001076 | 220019602001076 | 0 | 0 |
340010115002124 | 340010115002124 | 5 | 12 |
350010023001014 | 350010023001014 | 1 | 1 |
450019502002045 | 450019502002045 | 16 | 38 |
460039736004113 | 460039736004113 | 3 | 12 |