Skip to content
CKAN
  • Datasets
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. Home
  2. Organizations
  3. CleverMaps
  4. Population in the Czech...
  5. Population (aggr. to buildings)
  • Map
id kod_ami kod_so hodnota
1 18135412 17999669 4.3882
2 18133681 17997933 13.1647
3 18134963 17999219 4.3882
4 18135919 18000169 4.3882
5 18135641 17999898 4.3882
6 18135021 17999278 2.1941
7 18132146 17996392 4.3882
8 18136354 18000606 4.3882
9 18136133 18000380 26.3294
10 18132812 17997062 2.1941
The map visualization is not available. You are seeing a sample from a selected European country.

Data Dictionary

Column Type Label Description
id text
kod_ami text
kod_so text
hodnota text

Data Preview

id kod_ami kod_so hodnota
1 18135412 17999669 4.3882
2 18133681 17997933 13.1647
3 18134963 17999219 4.3882
4 18135919 18000169 4.3882
5 18135641 17999898 4.3882
6 18135021 17999278 2.1941
7 18132146 17996392 4.3882
8 18136354 18000606 4.3882
9 18136133 18000380 26.3294
10 18132812 17997062 2.1941
  • About CKAN
  • CKAN API
  • CKAN Association
  • Open Data

Powered by CKAN