Skip to content
CKAN
  • Datasets
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. Home
  2. Organizations
  3. CleverMaps
  4. Population in the Czech...
  5. Population (aggr. to ZSJD)
  • Map
id kod_zsj_d kod_zuj pocet_obyvatel
1 0000190 554979 759
2 0000350 535826 610
3 0000600 547786 337
4 0000430 581291 1778
5 0000780 546798 136
6 0000270 554979 54
7 0000860 551015 98
8 0001240 598925 2238
9 0001160 547981 452
10 0001320 598925 245
The map visualization is not available. You are seeing a sample from a selected European country.

Data Dictionary

Column Type Label Description
id text
kod_zsj_d text
kod_zuj text
pocet_obyvatel text

Data Preview

id kod_zsj_d kod_zuj pocet_obyvatel
1 0000190 554979 759
2 0000350 535826 610
3 0000600 547786 337
4 0000430 581291 1778
5 0000780 546798 136
6 0000270 554979 54
7 0000860 551015 98
8 0001240 598925 2238
9 0001160 547981 452
10 0001320 598925 245
  • About CKAN
  • CKAN API
  • CKAN Association
  • Open Data

Powered by CKAN